Zac Efron Biography
Zac Efron is best known as Actor, Singer who has an estimated Net Worth of $25 Million. Actor and singer who rose to fame for playing Troy Bolton in High School Musical and won a Bravo Otto Award in 2010 for Best Male TV Star. He has also played lead roles in the movies Hairspray, Baywatch, Neighbors and The Greatest Showman. In 2019, he starred as Ted Bundy in the biopic Extremely Wicked, Shockingly Evil, and Vile. He was born on October 18,1987, San Luis Obispo, CA. He voiced the lead character Ted in the 2012 animated film The Lorax. In 2020, he launched a Netflix show called Down to Earth with Zac Efron. He was known as the class clown in elementary school, but became upset if he got less than an A on his exams. He starred alongside Matthew Perry in 17 Again. He dated actress and co-star Vanessa Hudgens for three years, but the relationship ended in December 2010. He then went on to date Sami Miro from 2014 until 2016. He began dating model Vanessa Valladares in the summer of 2020. His father David worked as an engineer and his mother Starla worked as a secretary. He has a younger brother named Dylan. His zodiac sign is Libra
Zac Efron Bio, Wiki
First Name | Zac |
Middle Name | David |
Last Name | Efron |
Full Name at Birth | Zachary David Alexander Efron |
Age | 33 years |
Birthday | 18th October, 1987 |
Birthplace | San Luis Obispo, California, USA |
Height | 5' 8″ (173 cm) |
Weight | 165lbs (75 kg) |
Build | Athletic |
Eye Color | Blue |
Hair Color | Brown – Dark |
Distinctive Feature | Muscles, Blue eyes, Macho man vibe, Beard |
Zodiac Sign | Libra |
Sexuality | Straight |
Religion | Jewish |
Ethnicity | White |
Nationality | American |
High School | Arroyo Grande High School, Arroyo Grande, California, USA (2006) |
University | University of Southern California, Los Angeles, California, USA, Pacific Conservatory of the Performing Arts, Santa Maria, California, USA |
Occupation Text | Actor, Singer |
Occupation | Actor |
Claim to Fame | High School Musical |
Year(s) Active | 2002–present |
Talent Agency (e.g. Modelling) | Creative Artists Agency, Alchemy Entertainment |
Brand Endorsement | John John Denim |
Clothes Size | 5’7 to 5’8 |
Shoe Size | 8.5 |
Official Websites | twitter.com/zacefron, www.facebook.com/ZacEfron, www.zac-efron.com/, www.zac-efron.us, www.zacefron.com/, www.zachary-e.org, www.zefron.com, http://www.zacefron.com |
Father | David Efron |
Mother | Starla Baskett Efron |
Brother | Nicholas Dylan Harrison Efron |
Friend | Ashley Tisdale, Miley Cyrus, Taylor Schilling, Nikki Blonsky, Nick Jonas, Kevin Jonas, Joe Jonas, Sterling Knight, Ryan Rottman, Taylor Swift, Miles Teller, Michelle Pfeiffer, Nicki Minaj, Vanessa Hudgens(ex girlfriend), Brenda Song, Selena Gomez, Maria Menounos, Slater Trout, Shiloh Fernandez, Lea Michelle |
Associated People | Vanessa Hudgens, Nikki Blonsky, Ashley Tisdale, Corbin Bleu, Lucas Gabriel, Monique Coleman, John Travolta(Hairspray) |
Pets | Australian Shepherd (Dog – Puppy) [2007-2008], Siamese cat (Cat – Simon) |
Favorite People | Steven Strait, Tyra Banks, Rosario Dawson, Skylar Astin, Brandon Beemer, Shiloh Fernandez, Maria Menounos, Penelope Cruz, Jessica Alba, Johnny Depp, Kobe Bryant, Vanessa Hudgens |
Favorite Movies | The Gooines, Dumb and Dumber |
Favorite TV Shows | Rocko's Modern Life, Most Extreme Elimination, The “WSOP, American Idol, The Wiggles”., Fairly Odd Parents, World Series of Poker |
Favorite Bands | The Wallflowers, The Shins, Gorillaz, The Postal Service, John Mayer |
Favorite Songs | Anything But Country |
Favorite Books | Robinson Crusoe (by Daniel Defoe), Busting Vegas (by Ben Mezrich) |
Favorite Places | London, San Francisco, California |
Favorite Foods | Chocolate Milk, Exotic Foods, Orange Chicken, Sushi, Wheat Thins, Smoothies |
Favorite Colors | Blue, Red |
Favorite Accessories | Watches |
Zac Efron Dating, Wife, Girlfriends and Relationships
According to celebnetworth, Zac Efron is possibly single.- Vanessa Valladares is rumored to have hooked up with Zac Efron in Jul 2020.
- Halston Sage is rumored to have hooked up with Zac Efron in Jan 2020.
- Sarah Bro is rumored to have hooked up with Zac Efron in Feb 2019.
- Alexandra Daddario is rumored to have hooked up with Zac Efron in May 2017.
- Mel B is rumored to have hooked up with Zac Efron in 2017.
- Sami Miro and Zac Efron dated from 5th September, 2014 to April, 2016.
- Zac Efron and Michelle Rodriguez had an encounter in Jun 2014.
- Kaitlyn Farrington is rumored to have hooked up with Zac Efron in Feb 2014.
- Alexandria Storm is rumored to have hooked up with Zac Efron in Jul 2012.
- Lily Collins is rumored to have hooked up with Zac Efron in Feb 2012.
- Zac Efron and Lindsay Lohan had an encounter in 2011.
- Vanessa Hudgens and Zac Efron dated from September, 2005 to February, 2010.
Zac Efron Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Scoob! | 2020 | Fred Jones (voice) | Movie |
Extremely Wicked, Shockingly Evil and Vile | 2019 | Ted Bundy | Movie |
The Beach Bum | 2019 | Flicker | Movie |
Human Discoveries | 2019 | Gary | TV Show |
The Greatest Showman | 2017 | Phillip Carlyle | Movie |
Baywatch | 2017 | Matt Brody | Movie |
The Disaster Artist | 2017 | 'Chris-R', Dan | Movie |
Columbia Winter | 2017 | Short Film | |
Hugo: Zac Efron Commercial | 2017 | Short Film | |
Dirty Grandpa | 2016 | Jason Kelly | Movie |
Mike and Dave Need Wedding Dates | 2016 | Dave Stangle | Movie |
Neighbors 2: Sorority Rising | 2016 | Teddy Sanders | Movie |
Neighbors 3: Zombies Rising | 2016 | Teddy Sanders | Short Film |
We Are Your Friends | 2015 | Cole | Movie |
That Awkward Moment | 2014 | Jason | Movie |
Neighbors | 2014 | Teddy Sanders | Movie |
The Tonight Show Starring Jimmy Fallon | 2014 | Britney Anderson | TV Show |
Robot Chicken DC Comics Special II: Villains in Paradise | 2014 | Brainiac (voice), Superboy | TV Show |
Parkland | 2013 | Dr. Charles 'Jim' Carrico | Movie |
The Lucky One | 2012 | Logan | Movie |
The Lorax | 2012 | Ted (voice) | Movie |
Liberal Arts | 2012 | Nat | Movie |
The Paperboy | 2012 | Jack Jansen | Movie |
At Any Price | 2012 | Dean Whipple | Movie |
John John Denim: The Race | 2012 | Guy | Short Film |
New Year's Eve | 2011 | Paul (segment “Resolution Tour”) | Movie |
Charlie St. Cloud | 2010 | Charlie St. Cloud | Movie |
Robot Chicken: Star Wars Episode III | 2010 | Anakin Skywalker (voice) | TV Movie |
17 Again | 2009 | Mike O'Donnell | Movie |
High School Musical 3 | 2008 | Troy Bolton | Movie |
Me and Orson Welles | 2008 | Richard Samuels | Movie |
Hairspray | 2007 | Link Larkin | Movie |
High School Musical 2 | 2007 | Troy Bolton | TV Movie |
Danimals: Zac Efron & Corbin Bleu Commercial | 2007 | Short Film | |
Disney's Grab a Book: Zac Efron and Vanessa Hudgens Commercial | 2007 | Zac | Short Film |
High School Musical | 2006 | Troy Bolton | TV Movie |
If You Lived Here, You'd Be Home Now | 2006 | Cody | TV Movie |
Heist | 2006 | Pizza Guy #1 | TV Show |
The Replacements | 2006 | Davey Hunkerhoff | TV Show |
The Derby Stallion | 2005 | Patrick McCardle | Movie |
Robot Chicken | 2005 | Anakin Skywalker, Harry Potter, Man | TV Show |
The Suite Life of Zack and Cody | 2005 | Trevor | TV Show |
Hope Partlow: Sick Inside | 2005 | The Boyfriend | Short Film |
Miracle Run | 2004 | Stephen Morgan | TV Movie |
Triple Play | 2004 | Harry Fuller | TV Show |
Entourage | 2004 | Zac Efron | TV Show |
Summerland | 2004 | Cameron Bale | TV Show |
The Big Wide World of Carl Laemke | 2003 | Pete Laemke | TV Show |
NCIS | 2003 | Daniel Austin | TV Show |
Melinda's World | 2003 | Stuart | Movie |
CSI: Miami | 2002 | Seth Dawson | TV Show |
Firefly | 2002 | Young Simon | TV Show |
The Guardian | 2001 | Luke Tomello | TV Show |
ER | 1994 | Bobby Neville | TV Show |
Untitled John McAfee Project | Ari Furman | Movie | |
Killing Zac Efron | Movie |
Zac Efron Music Videos
Year | Title | Performer(s) | Album | Ref. |
---|---|---|---|---|
2005 | Hope Partlow | Who We Are | ||
2007 | Vanessa Hudgens | V |
Zac Efron Discography
Title | Year | Peak chart positions | Certifications | Album | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
“Breaking Free”(with Drew Seeley and Vanessa Hudgens) | 2006 | 4 | 13 | — | 17 | — | 4 | — | — | 9 |
| High School Musical (soundtrack) |
“Get'cha Head in the Game”(with Drew Seeley) | 23 | — | — | — | — | — | — | — | 125 | RIAA: Gold | ||
“You Are the Music in Me”(with Vanessa Hudgens) | 2007 | 31 | 86 | 54 | 12 | — | — | — | — | 26 | High School Musical 2 (soundtrack) | |
“Bet on It” | 46 | — | 93 | — | — | — | — | 65 | ||||
“Gotta Go My Own Way”(with Vanessa Hudgens) | 34 | — | — | 36 | — | — | — | — | 40 | |||
“Right Here, Right Now”(with Vanessa Hudgens) | 2008 | 119 | — | — | — | — | — | — | — | 137 | High School Musical 3: Senior Year (soundtrack) | |
“Rewrite the Stars”(with Zendaya) | 2018 | 70 | 24 | 71 | 21 | 115 | 32 | 82 | 90 | 16 |
| The Greatest Showman: Original Motion Picture Soundtrack |
Zac Efron Net Worth
Estimated Net Worth 2020 | $25 Million |
Income Source | Primary Income source Movie Actor (profession). |