Yoon Doo-joon Biography
Yoon Doo-joon is best known as a Singer, Actor who has an estimated Net Worth of $5 Million. Best known for his work with the boy band Beast, this South Korean vocalist, and rapper contributed to such recordings as Beast Is The B2ST and Mastermind. Also an actor, he won a 2010 MBC Entertainment Award for his recurring role in the sitcom All My Love. He was born on July 4, 1989, in Goyang, South Korea. He and several of his Beast bandmates earned scholarships to Dongshin University. Early in his career, he trained with JYP Entertainment and subsequently performed with the rapper AJ (Lee Gi-Kwang). He and Kim Tae-yeon were both DJs for a popular MBC Radio music program. He was born and raised in Goyang, South Korea. His zodiac sign is Cancer.

Yoon Doo-joon Bio, Wiki, Age, Height, Weight, Nationality, Education, and Zodiac
Best Known For | Being a member and group leader of the popular South Korean boy band, Highlight, formerly known as Beast |
Nick Name | Doojoon |
Full Name | Yoon Doo-joon |
Birth Place | Goyang, South Korea |
Education | Doojoon attended the Kyung Hee Cyber University where he majored in post-modern musicology. He later went on to take admission in Dongshin University in order to study Broadcast Entertainment. |
Profession | Singer, Actor |
Manager | Doojoon is represented by Around Us Entertainment. |
Family |
|
Genre | K-pop |
Label | Around Us Entertainment, Cube Entertainment, Universal Music |
Build Type | Slim |
Nationality | South Korean |
Age | 31 years old |
Date of Birth | July 4,1989 |
Zodiac Sign | Cancer |
Height | 5 ft 10 in or 178 cm |
Weight | 64 kg or 141 lbs |
Sexual Orientation | Straight |
Distinctive Features | Thick eyebrows |
Ethnicity | Asian |
Hair Color | Black |
Eye Color | Dark Brown |
Net Worth | $5 Million |

Yoon Doo-joon Filmography & Movies
Year | Title | Role |
---|---|---|
2012 | Marrying the Mafia 5 – Return of the Family | Jang Young-min |
2013 | Iris2: The Movie | Seo Hyeon-woo |
Yoon Doo-joon TV Shows
Year | Network | Title | Role | Note |
---|---|---|---|---|
2010 | MBC | More Charming By the Day | Yoon Doo-joon | Recurring role |
2010–2011 | MBC | All My Love | ||
2011 | A Thousand Kisses | Yoon Ki-joon | Cameo | |
JTBC | Living Among the Rich | Yoon Doo-joon | ||
2013 | KBS2 | Iris II: New Generation | Seo Hyun-woo | Supporting role |
2013–2014 | tvN | Let's Eat | Goo Dae-young | Lead role |
2015 | Let's Eat 2 | |||
MBC | Splash Splash Love | King Lee-do | 2 episode drama special | |
2016 | tvN | Hey Ghost, Let's Fight | Goo Dae-young | Cameo[31][32] |
2017 | Because This Is My First Life | Oscar | ||
2018 | KBS2 | Radio Romance | Ji Su-ho | Lead role |
tvN | Let's Eat 3 | Goo Dae-young |
Yoon Doo-joon Discography
Title | Album details | Peak chart positions | Sales |
---|---|---|---|
Daybreak |
| 4 | KOR: 29, 946 |
Yoon Doo-joon Net Worth
Estimated Net Worth 2020 | $5 Million |
Income Source | Primary Income source Rapper (profession). |
