Yami Gautam Biography
Yami Gautam is best known as an actress who has an estimated Net Worth of $ 2 million. Indian actress and model well known for her role in the film Ullasa Utsaha. She has also appeared in the soap operas Chand Ke Paar Chalo and Yeh Pyar Na Hoga Kam. In 2017, she starred in the film Kaabil. She was born on November 28, 1988, in Bilaspur, India. She has done many endorsements for companies such as Fair and Lovely and Samsung Mobile. She won a 2013 IIFA Award for Star Debut of the Year: Female. She pursued a graduate degree in law honors at college and decided to become an actress at age 20. She co-starred with Ali Zafar in the Hindi film Total Siyapaa. She was raised with her sister, Surilie, in Chandigarh. Her parents’ names are Mukesh and Anjali. Her zodiac sign is Sagittarius.

Yami Gautam Bio, Wiki, Age, Height, Weight, Nationality, and Zodiac
First Name | Yami |
Last Name | Gautam |
Full Name at Birth | Yami Gautam |
Alternative Name | Yami Gautam |
Age | 31 years |
Birthday | 28th November, 1988 |
Birthplace | Bilaspur, Himachal Pradesh, India |
Height | 5′ 5″ (165 cm) |
Weight | 105lbs (48 kg) |
Build | Slim |
Eye Color | Brown – Dark |
Hair Color | Black |
Zodiac Sign | Sagittarius |
Sexuality | Straight |
Ethnicity | Asian/Indian |
Nationality | Indian |
Occupation Text | Actress |
Occupation | Actress |
Year(s) Active | 2008 – Present, 2008–present |
Official Websites | www.allmovie.com/artist/yami-gautam-p712689, www.rottentomatoes.com/celebrity/yami_gautam |
Yami Gautam Dating, Husband, Boyfriends and Relationships
Yami Gautam is currently single.
- Pulkit Samrat and Yami Gautam had a relationship.
Yami Gautam Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Ginny Weds Sunny | 2020 | Ginny | Movie |
Uri: The Surgical Strike | 2019 | Jasmine Almeida, Pallavi Sharma | Movie |
Bala | 2019 | Pari Mishra | Movie |
Untitled Rishab Shetty Project | 2018 | Movie | |
Batti Gul Meter Chalu | 2018 | Advocate Gulnaar Rizvi | Movie |
Kaabil | 2017 | Supriya Bhatnagar | Movie |
Sarkar 3 | 2017 | Annu Karkare | Movie |
Junooniyat | 2016 | Suhani | Movie |
Sanam Re | 2016 | Shruti | Movie |
Tamilselvanum Thaniyar Anjalum | 2016 | Kavya | Movie |
Badlapur | 2015 | Misha | Movie |
Courier Boy Kalyan | 2015 | Kavya | Movie |
Action Jackson | 2014 | Anusha | Movie |
Total Chaos | 2014 | Asha | Movie |
Yuddam | 2014 | Movie | |
Gouravam | 2013 | Yamini | Movie |
Vicky Donor | 2012 | Ashima Roy (as Yaami Gautam) | Movie |
Hero | 2012 | Gowri Menon | Movie |
Nuvvila | 2011 | Archana | Movie |
Ullasa Uthsaha | 2010 | Movie | |
Meethi Choori No 1 | 2010 | TV Show | |
Yeh Pyar Na Hoga Kam | 2009 | Guddan, Leher Mathur | TV Show |
Raajkumar Aaryyan | 2008 | Princess Bhairavi | TV Show |
Chand Ke Paar Chalo | 2008 | Sanaa | TV Show |
Yami Gautam Net Worth
Estimated Net Worth 2020 | $ 2 million |
Income Source | Primary Income source Movie Actress (profession). |