Woody Harrelson Biography
Woody Harrelson is best known as Actor, Producer, Voice Over Artist who has an estimated Net Worth of $70 Million. First known for playing the bartender Woody Boyd on the television series Cheers, he went on to become a popular movie actor with roles in notable films such as White Men Can't Jump, No Country for Old Men, and The Hunger Games films. He was born on July 23,1961, Midland, TX. He played Detective Marty Hart in the first season of the HBO series True Detective. He worked as a wood-carver at Kings Island amusement park while attending high school. He co-starred with Wesley Snipes in the 1992 basketball movie White Men Can't Jump. He married Laura Loie in 2008, and the couple has three daughters. His zodiac sign is Leo
Woody Harrelson Bio, Wiki
First Name | Woody |
Middle Name | Tracy |
Last Name | Harrelson |
Full Name at Birth | Woodrow Tracy Harrelson |
Age | 59 years |
Birthday | 23rd July, 1961 |
Birthplace | Midland, Texas, United States |
Height | 5' 9½” (177 cm) |
Build | Athletic |
Eye Color | Blue |
Hair Color | Blonde |
Distinctive Feature | Southern Accent. |
Zodiac Sign | Cancer |
Sexuality | Straight |
Religion | Christian |
Ethnicity | White |
Nationality | American |
High School | Lebanon High School, Lebanon, Ohio, United States (1979) |
University | B.A., Theater Arts And English, Hanover College, Hanover, Indiana, United States (1983) |
Occupation Text | Actor, Producer, Voice Over Artist |
Occupation | Actor |
Claim to Fame | Woody Boyd From Cheers (1985-1993). |
Year(s) Active | 1978–present, 1985–present |
Talent Agency (e.g. Modelling) | Creative Artists Agency |
Official Websites | www.nndb.com/people/666/000023597/, www.biography.com/people/woody-harrelson-514472 |
Father | Charles Voyde Harrelson (Saturday July 23, 1938 '“Thursday March 15, 2007) (Aged 68) (Was An American Organized Crime Figure Who Was Convicted Of Assassinating Federal Judge John H. Wood, Jr., The First Federal Judge Killed In The 20th Century.) |
Mother | Diane Lou (née Oswald) |
Brother | Brett Harrelson, Jordan Harrelson |
Friend | Bill Maher, Owen Wilson, Cliff Martinez, Chad Smith, Michael J. Fox, Darius Rucker, Wesley Snipes |
Favorite People | Bill Murray |
Favorite TV Shows | Cheers |
Favorite Bands | Red Hot Chili Peppers |
Favorite Colors | Green, Red |
Favorite Accessories | Hemp Clothing |
Woody Harrelson Dating, Wife, Girlfriends and Relationships
- Woody Harrelson and Laura Louie have been married for 11 years. They were dating for 18 years after getting together in Jul 1991 and were married on 28th Dec 2008.
- Woody Harrelson and Glenn Close dated from 1991 to June, 1991.
- Woody Harrelson is rumored to have hooked up with Ally Sheedy in 1989.
- Woody Harrelson and Carol Kane had a relationship from Aug 1986 to Apr 1988.
- Woody Harrelson and Nancy Simon were married for 9 months. They dated for 5 months after getting together in 1985 and married on 29th Jun 1985. 9 months later they divorced on 20th Jan 1986.
- Woody Harrelson and Penelope Ann Miller had a relationship from 1985 to 1985.
- Woody Harrelson and Moon Unit Zappa had a relationship.
- Woody Harrelson and Brooke Shields had a relationship.
- Nancy Erminia had an encounter with Woody Harrelson.
Woody Harrelson Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Deni Montana | Female | 5th March, 1993 | 27 years old | Laura Louie |
Zoe Giordano | Female | 22nd September, 1996 | 24 years old | Laura Louie |
Makani Ravello | Female | 3rd June, 2006 | 14 years old | Laura Louie |
Woody Harrelson Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Venom: Let There Be Carnage | 2021 | Cletus Kasady | Movie |
The Fabulous Furry Freak Brothers | 2020 | Freewheelin' Franklin Freek | TV Show |
The Man from Toronto | 2020 | Movie | |
Zombieland: Double Tap | 2019 | Tallahassee | Movie |
The Highwaymen | 2019 | Maney Gault | Movie |
Midway | 2019 | Chester W. Nimitz | Movie |
Live in Front of a Studio Audience: Norman Lear's 'All in the Family' and 'The Jeffersons' | 2019 | Archie | TV Show |
Venom | 2018 | Cletus Kasady | Movie |
Solo: A Star Wars Story | 2018 | Beckett | Movie |
Shock and Awe | 2018 | Jonathan Landay | Movie |
Wilson | 2017 | Wilson | Movie |
The Glass Castle | 2017 | Rex | Movie |
War for the Planet of the Apes | 2017 | The Colonel | Movie |
Three Billboards Outside Ebbing, Missouri | 2017 | Willoughby | Movie |
Lost in London | 2017 | Woody Harrelson | Movie |
Triple 9 | 2016 | Jeffrey Allen | Movie |
The Edge of Seventeen | 2016 | Mr. Bruner | Movie |
Now You See Me 2 | 2016 | Chase McKinney, Merritt McKinney | Movie |
The Duel | 2016 | Abraham | Movie |
LBJ | 2016 | Lyndon B. Johnson | Movie |
The Hunger Games: Mockingjay – Part 2 | 2015 | Haymitch Abernathy | Movie |
The Hunger Games: Mockingjay – Part 1 | 2014 | Haymitch Abernathy | Movie |
True Detective | 2014 | Detective Marty Hart | TV Show |
Out of the Furnace | 2013 | Harlan DeGroat | Movie |
Free Birds | 2013 | Jake (voice) | Movie |
Now You See Me | 2013 | Merritt McKinney | Movie |
The Hunger Games: Catching Fire | 2013 | Haymitch Abernathy | Movie |
Saturday Night Live: Cut For Time | 2013 | God, Scientist | TV Show |
Rampart | 2012 | David Douglas Brown | Movie |
The Hunger Games | 2012 | Haymitch Abernathy | Movie |
Game Change | 2012 | Steve Schmidt | TV Movie |
Seven Psychopaths | 2012 | Charlie | Movie |
Friends with Benefits | 2011 | Tommy | Movie |
Bunraku | 2010 | The Bartender | Movie |
2012 | 2009 | Charlie Frost | Movie |
The Messenger | 2009 | Captain Tony Stone | Movie |
Zombieland | 2009 | Tallahassee | Movie |
Defendor | 2009 | Arthur Poppington aka Defendor | Movie |
Management | 2008 | Jango | Movie |
Semi-Pro | 2008 | Monix | Movie |
Seven Pounds | 2008 | Ezra | Movie |
Sleepwalking | 2008 | Randall | Movie |
Surfer, Dude | 2008 | Jack Mayweather | Movie |
Transsiberian | 2008 | Roy | Movie |
Battle in Seattle | 2007 | Dale | Movie |
No Country for Old Men | 2007 | Carson Wells | Movie |
The Grand | 2007 | One Eyed Jack Faro | Movie |
The Walker | 2007 | Carter Page III | Movie |
Nanking | 2007 | Bob Wilson | Movie |
A Prairie Home Companion | 2006 | Dusty | Movie |
A Scanner Darkly | 2006 | Ernie Luckman | Movie |
Free Jimmy | 2006 | Roy Arnie (English version, voice) | Movie |
North Country | 2005 | Bill White | Movie |
The Big White | 2005 | Raymond Barnell | Movie |
The Prize Winner of Defiance, Ohio | 2005 | Kelly Ryan | Movie |
After the Sunset | 2004 | Stan Lloyd | Movie |
She Hate Me | 2004 | Leland Powell | Movie |
Anger Management | 2003 | Galaxia, Security Guard Gary | Movie |
Scorched | 2003 | Jason 'Woods' Valley | Movie |
Austin Powers: The Spy Who Shagged Me | 1999 | Woody Harrelson | Movie |
Edtv | 1999 | Ray | Movie |
Play It to the Bone | 1999 | Vince Boudreau | Movie |
Palmetto | 1998 | Harry Barber | Movie |
The Hi-Lo Country | 1998 | Big Boy Matson | Movie |
The Thin Red Line | 1998 | Sgt. Keck | Movie |
Welcome to Hollywood | 1998 | Woody Harrelson | Movie |
Will & Grace | 1998 | Nathan | TV Show |
Wag the Dog | 1997 | Sgt. William Schumann | Movie |
Welcome to Sarajevo | 1997 | Flynn | Movie |
Kingpin | 1996 | Roy Munson | Movie |
The People vs. Larry Flynt | 1996 | Larry Flynt | Movie |
The Sunchaser | 1996 | Dr. Michael Reynolds | Movie |
Spin City | 1996 | Tommy Dugan | TV Show |
Money Train | 1995 | Charlie Robinson | Movie |
I'll Do Anything | 1994 | Ground Zero Hero | Movie |
Natural Born Killers | 1994 | Mickey Knox | Movie |
The Cowboy Way | 1994 | Pepper Lewis | Movie |
Ellen | 1994 | Henry | TV Show |
Indecent Proposal | 1993 | David Murphy | Movie |
Frasier | 1993 | Woody Boyd | TV Show |
White Men Can't Jump | 1992 | Billy Hoyle | Movie |
Doc Hollywood | 1991 | Hank Gordon | Movie |
L.A. Story | 1991 | Harris' Boss (uncredited) | Movie |
Ted & Venus | 1991 | Homeless Vietnam Veteran | Movie |
Mother Goose Rock 'n' Rhyme | 1990 | Lou the Lamb | TV Movie |
The American Film Institute Presents: TV or Not TV? | 1990 | TV Show | |
The Earth Day Special | 1990 | Woody Boyd | TV Show |
The Simpsons | 1989 | Woody Boyd | TV Show |
She's Having a Baby | 1988 | Woody Harrelson (uncredited) | Movie |
Killer Instinct | 1988 | Charlie Long | TV Movie |
Mickey's 60th Birthday | 1988 | Woody Boyd | TV Movie |
Dear John | 1988 | Richard | TV Show |
Bay Coven | 1987 | Slater | TV Movie |
Wildcats | 1986 | Krushinski | Movie |
Cheers | 1982 | Woody Boyd | TV Show |
Harper Valley P.T.A. | 1978 | Extra (uncredited) | Movie |
Saturday Night Live | 1975 | Joe Biden | TV Show |
The Magical World of Disney | 1954 | Woody Boyd | TV Show |
Triangle of Sadness | Movie | ||
Kate | Movie | ||
The Most Dangerous Man in America (TV Series) | Timothy Leary | TV Show |
Woody Harrelson Net Worth
Estimated Net Worth 2020 | $70 Million |
Income Source | Primary Income source TV Actor (profession). |