Will Swenson Biography
Will Swenson is best known as Actorscreenwriterfilm Directorfilm Producer, Actorscreenwriterfilm Directorfilm Producer, Actorscreenwriterfilm Directorfilm Producer, Actorscreenwriterfilm Directorfilm Producer who has an estimated Net Worth of $2 Million. Actor, writer, and director who was nominated for a Tony Award for his performance in the 2009 Broadway revival of Hair, and starred as Inspector Javert in the 2014 Broadway revival of Les Misérables. He was born on October 26,1973, Provo, UT. He appeared in several LDS Cinema films, including 2002's The Singles Ward and it's sequel, The Singles 2nd Ward. He co-wrote, directed, and acted in the LDS Cinema film Sons of Provo in 2004. He was born in Utah and attended Brigham Young University before traveling to Ecuador as a Mormon missionary. He performed with his future wife, the musical theater star Audra McDonald, in the Broadway production of the Harvey Schmidt and Tom Jones musical, 110 in the Shade. He had two sons– Bridger and Sawyer– with his first wife, Amy Westerby. The couple divorced, and Swenson married Broadway actress and singer Audra McDonald in 2012. His zodiac sign is Scorpio
Will Swenson Bio, Wiki
First Name | Will |
Last Name | Swenson |
Age | 47 years |
Birthday | 26th October, 1973 |
Birthplace | Provo, Utah |
Height | 6' 2″ (188 cm) |
Build | Athletic |
Eye Color | Blue |
Hair Color | Black |
Zodiac Sign | Scorpio |
Sexuality | Straight |
Ethnicity | White |
Nationality | American |
Occupation Text | Actorscreenwriterfilm Directorfilm Producer, Actorscreenwriterfilm Directorfilm Producer, Actorscreenwriterfilm Directorfilm Producer, Actorscreenwriterfilm Directorfilm Producer |
Occupation | Actor |
Will Swenson Dating, Wife, Girlfriends and Relationships
- Will Swenson and Audra McDonald have been married for 7 years. They were dating for 3 years after getting together in May 2009. After 9 months of engagement they married on 6th Oct 2012.
Will Swenson Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Sally James | Female | 19th October, 2016 | 4 years old | Audra McDonald |
Will Swenson Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
The Second Wave | 2021 | Brian Ritter | Movie |
While We Breathe | 2020 | Movie | |
The Kitchen | 2019 | Michael Mariano | Movie |
The Code | 2019 | Capt. Jason Hunt | TV Show |
Chilling Adventures of Sabrina | 2018 | Pan | TV Show |
The Greatest Showman | 2017 | Philo Barnum | Movie |
No Tomorrow | 2016 | Pete | TV Show |
This Is Where I Leave You | 2014 | Younger Mort | Movie |
Les Miserables: The Broadway Musical | 2014 | Javert | Movie |
Gods Behaving Badly | 2013 | Aries | Movie |
Pzazz 101 | 2012 | Will | TV Show |
The Switch | 2010 | Actor on Stage | Movie |
Submissions Only | 2010 | Fred Planer | TV Show |
The Tonight Show with Conan O'Brien | 2009 | Cast of Hair | TV Show |
The Good Wife | 2009 | Justin Varney | TV Show |
The Singles 2nd Ward | 2007 | Jonathan | Movie |
Six Degrees | 2006 | Man at Photoshoot | TV Show |
Sons of Provo | 2004 | Will Jensen | Movie |
The R.M. | 2003 | Kori Swenson | Movie |
The Singles Ward | 2002 | Jonathan Jordan | Movie |
Law & Order: Criminal Intent | 2001 | Joe Lazar | TV Show |
Law & Order: Special Victims Unit | 1999 | Mitch Hampton | TV Show |
Treasure Chest | 1996 | Thor | Short Film |
Late Show with David Letterman | 1993 | Berger | TV Show |
Live from Lincoln Center | 1976 | Sir Sagramore | TV Show |
All My Children | 1970 | Purse-snatcher | TV Show |
As the World Turns | 1956 | Vanya | TV Show |
Will Swenson Net Worth
Estimated Net Worth 2020 | $2 Million |
Income Source | Primary Income source Stage Actor (profession). |