Vanessa Laine Bryant Biography
Vanessa Laine Bryant is best known as Instagram Star, Former Model, Socialite who has an estimated Net Worth of $600 Million. Best known for her marriage to former NBA superstar Kobe Bryant. She has worked as a model and in the art department of feature films such as Man on Fire and Colombiana. She was born on May 5,1982, California. She was a varsity cheerleader at St. Boniface Parochial School. She was born to Sofia Urbieta. Her mother and father divorced when she was just 3 years old. She met Kobe while she was working on a music video for Tha Eastsidaz, a trio made up of Snoop Dogg, Tray Deee, and Goldie Loc. She was born to parents Stephen and Sofia Laine. She married Kobe Bryant on April 18, 2001. Together they had daughters named Natalia, Gianna, Bianka and Capri. She has a sister named Sophie. Her zodiac sign is Taurus
Vanessa Laine Bryant Bio, Wiki
First Name | Vanessa |
Middle Name | Marie |
Last Name | Bryant |
Maiden Name | Laine |
Full Name at Birth | Vanessa Cornejo Urbieta |
Alternative Name | Vanessa Bryant, Vanessa Cornejo Urbieta Laine |
Age | 38 years |
Birthday | 5th May, 1982 |
Birthplace | Los Angeles, California, USA |
Height | 5' 5″ (165 cm) |
Build | Athletic |
Eye Color | Brown – Dark |
Hair Color | Brown – Dark |
Zodiac Sign | Taurus |
Sexuality | Straight |
Religion | Roman Catholic |
Ethnicity | Multiracial |
Nationality | American |
High School | Marina High School |
Occupation Text | Instagram Star, Former Model, Socialite |
Occupation | Personality |
Claim to Fame | The widow of NBA superstar Kobe Bryant |
Vanessa Laine Bryant Dating, Husband, Boyfriends and Relationships
Vanessa Laine Bryant is currently single.- Vanessa Laine Bryant and Kobe Bryant were married for 18 years. They dated for 6 months after getting together in Nov 1999. After a 11 months engagement they were married on 18th Apr 2001. 18 years later Kobe Bryant died, leaving behind his partner and 4 children.
Vanessa Laine Bryant Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Natalia Diamante | Female | 19th January, 2003 | 17 years old | Kobe Bryant |
Gianna Maria-Onore | Female | 1st May, 2006 | 14 years old | Kobe Bryant |
Bianka Bella | Female | 5th December, 2016 | 3 years old | Kobe Bryant |
Capri Kobe | Female | 20th June, 2019 | 16 months old | Kobe Bryant |
Vanessa Laine Bryant Filmography & Movies
Year | Title | Role | Notes |
---|---|---|---|
1996 | Moesha | Terry Hightower | |
1996 | Arli$$ | Himself | Episode: “What About the Fans?” |
1996 | Sister, Sister | Episode: “Kid-Napped” | |
1997 | Hang Time | ||
1998 | All That | ||
2000 | Bette | ||
2009 | Kobe Doin' Work | ||
2010 | Modern Family | ||
2014 | Nowitzki. The Perfect Shot | ||
2015 | Daddy's Home | ||
2015 | Kobe Bryant's Muse | Also executive Producer | |
2017 | Dear Basketball | Also writer & executive producer; winner of Best Animated Short Film at the 90th Academy Awards. | |
2017 | Musecage | Also creator & writer; Produced by Granity Studios for ESPN and ESPN+ | |
2018 | Detail | Also creator & writer; 18 episodes as a host, 16 episodes as a writer; Produced by Granity Studios for ESPN and ESPN+ | |
2020 | The Last Dance | Episode V |
Vanessa Laine Bryant TV Shows
Year | Title | Role | Notes |
---|---|---|---|
1996 | Moesha | Terry Hightower | |
1996 | Arli$$ | Himself | Episode: “What About the Fans?” |
1996 | Sister, Sister | Episode: “Kid-Napped” | |
1997 | Hang Time | ||
1998 | All That | ||
2000 | Bette | ||
2009 | Kobe Doin' Work | ||
2010 | Modern Family | ||
2014 | Nowitzki. The Perfect Shot | ||
2015 | Daddy's Home | ||
2015 | Kobe Bryant's Muse | Also executive Producer | |
2017 | Dear Basketball | Also writer & executive producer; winner of Best Animated Short Film at the 90th Academy Awards. | |
2017 | Musecage | Also creator & writer; Produced by Granity Studios for ESPN and ESPN+ | |
2018 | Detail | Also creator & writer; 18 episodes as a host, 16 episodes as a writer; Produced by Granity Studios for ESPN and ESPN+ | |
2020 | The Last Dance | Episode V |
Vanessa Laine Bryant Net Worth
Estimated Net Worth 2020 | $600 Million |
Income Source | Primary Income source Homemaker (profession). |