10
Tyson Beckford Biography
Tyson Beckford is best known as Male Model who has an estimated Net Worth of $16 Million. Former Ralph Lauren Polo model and host of Bravo's Make Me a Supermodel. His film credits include Into the Blue and Kings of the Evening. He was born on December 19,1970, Rochester, NY. He appeared in Britney Spears' music video for her song “Toxic.” He played on both his high school football and track teams before becoming a model. He worked as a Ralph Lauren underwear model during the 1990s. He grew up in Rochester, New York with Afro-Chinese-Jamaican parents. He married Berniece Julien and he has a son named Jordan. His zodiac sign is Sagittarius
Tyson Beckford Bio, Wiki
First Name | Tyson |
Middle Name | Craig |
Last Name | Beckford |
Full Name at Birth | Tyson Craig Beckford |
Age | 49 years |
Birthday | 19th December, 1970 |
Birthplace | The Bronx, New York |
Height | 6' 1½” (187 cm) |
Weight | 175lbs (79 kg) |
Build | Bodybuilder |
Eye Color | Brown – Dark |
Hair Color | Brown – Dark |
Distinctive Feature | Eyes, Body, |
Zodiac Sign | Sagittarius |
Sexuality | Straight |
Religion | Christian |
Ethnicity | Multiracial |
Nationality | American |
High School | Pittsford Mendon High School |
Occupation Text | Male Model |
Occupation | Model |
Claim to Fame | Ralph Lauren model, Supers Men |
Talent Agency (e.g. Modelling) | Soul Artist Management – New York, D'Management Group – Milan, PMA Models – Hamburg |
Clothes Size | 41R |
Shoe Size | 12 |
Official Websites | nymag.com/fashion/models/tbeckford/tysonbeckford/, models.com/models/Tyson-Beckford, www.soulartistmanagement.com/men/tysonbeckford/all.php, www.dmanagementgroup.com/scroll.asp?tipo=dmen&qualemod=353, Beckfordonline.com, www.promod.org/men/tyson-beckford/, instagram.com/tysoncbeckford/, twitter.com/tysoncbeckford, Modeling information, http://beckfordonline.com |
Family Member | Jordan (son) |
Friend | Bridget Hall, Tyra Banks, Naomi Campbell, Alek Wek, Lydia Hearst, 50 Cent, Niki Taylor, Marcus Schenkenberg, Nicole Trunfio |
Favorite Colors | Black |
Tyson Beckford Dating, Wife, Girlfriends and Relationships
According to celebnetworth, Tyson Beckford is possibly single.- Tyson Beckford is rumored to have hooked up with Tatyana Ali in 2015.
- Paige Butcher and Tyson Beckford had a relationship from 2009 to 2009.
- Berniece Julien and Tyson Beckford dated in 2009.
- CariDee English and Tyson Beckford had an encounter in Mar 2008.
- Shanina Shaik and Tyson Beckford dated from 2008 to 2015.
- Imogen Thomas and Tyson Beckford had an encounter in 2007.
- Tyson Beckford and Foxy Brown had an encounter in 2005.
- Alicia Hall and Tyson Beckford had an encounter in 2005.
- Tyson Beckford and Nikki Giavasis had an encounter in 2001.
- April Roomet and Tyson Beckford dated from 1997 to 1999.
- Tyson Beckford and Bridget Hall dated from 1996 to November, 1996.
- Audrey Quock had an encounter with Tyson Beckford.
Tyson Beckford Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Jordan | Male | 1998 | 22 years old | April Roomet |
Tyson Beckford Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Throttle | 2019 | Maximilian Sinclair | Movie |
Singleholic | 2016 | Manuele | Movie |
Chocolate City | 2015 | Adrian 'Rude Boy' | Movie |
Supermodel | 2015 | Alex | Movie |
Addicted | 2014 | Corey | Movie |
Hotel California | 2008 | Al (as Tyson C. Beckford) | Movie |
Kings of the Evening | 2008 | Homer Hobbs | Movie |
Dream Street | 2005 | Movie | |
Into the Blue | 2005 | Primo | Movie |
Searching for Bobby D | 2005 | Jerome | Movie |
Wait | 2005 | Charles | Short Film |
Gas | 2004 | Karl | Movie |
Biker Boyz | 2003 | Donny | Movie |
Pandora's Box | 2002 | Lance Racine | Movie |
Half & Half | 2002 | Sexy Guy | TV Show |
Gully | 2002 | Man, Prisoner | Short Film |
Zoolander | 2001 | Tyson Beckford | Movie |
My Wife and Kids | 2001 | Hunter | TV Show |
Boricua's Bond | 2000 | Movie |
Tyson Beckford Music Videos
Year | Title | Artist |
---|---|---|
1992 | “Anything” | SWV |
1993 | “Breathe Again” | Toni Braxton |
1993 | “Go West” | Pet Shop Boys |
1994 | “Slow Down” | Trisha Covington |
1995 | “Ice Cream” | Raekwon |
1995 | “My Up and Down” | Adina Howard |
1995 | “One More Chance” | The Notorious B.I.G. |
1996 | “Unbreak My Heart” | Toni Braxton |
1997 | “Anywhere You Want” | Simbi Khali |
1998 | “Horse and Carriage” | Cam'ron |
1998 | “What'cha Wanna Do?” | Mia X |
1998 | “The Way It's Going Down” | Shaq |
1998 | “Raise the Roof” | Luke |
2003 | “21 Questions” | 50 Cent |
2003 | “Act a Fool” | Ludacris |
2003 | “Say How I Feel” | Rhian Benson |
2004 | “Toxic” | Britney Spears |
2007 | “China Wine” | Sun aka Geisha |
2008 | “How It Was Supposed to Be” | Ryan Leslie |
2008 | “Go Hard” | DJ Khaled |
2014 | “With Your Love” | Yola Araujo |
2015 | “Infinity” | Mariah Carey |
Tyson Beckford Net Worth
Estimated Net Worth 2020 | $16 Million |
Income Source | Primary Income source Model (profession). |