Treach Biography
Treach is best known as Rapper And Actor who has an estimated Net Worth of $2 Million. Born Anthony Criss, he is a rapper and actor who is best known for being the lead rapper of the group Naughty by Nature. He was born on December 2,1970, East Orange, NJ. He appeared in three episodes of HBO's prison drama Oz. He was raised in East Orange, New Jersey where he met his fellow group mates from Naughty by Nature. He was married to Sandra Denton, who is better known as Pepa from the group Salt-n-Pepa. His daughter Egypt was born in 1998. He was married to Sandy Denton from 1999 until 2001. His zodiac sign is Sagittarius
Treach Bio, Wiki
First Name | Anthony |
Middle Name | Treach |
Last Name | Criss |
Alternative Name | Anthony -Treach- Criss |
Age | 49 years |
Birthday | 2nd December, 1970 |
Birthplace | East Orange, New Jersey |
Build | Athletic |
Eye Color | Brown – Dark |
Hair Color | Bald |
Zodiac Sign | Sagittarius |
Sexuality | Straight |
Ethnicity | Black |
Nationality | American |
Occupation Text | Rapper And Actor |
Occupation | Rapper |
Claim to Fame | Naughty By Nature |
Music Genre (Text) | Hip hop, East Coast hip hop |
Year(s) Active | 1988 – present |
Record Label | MCA, TVT, Tommy Boy/Warner Bros., Arista/BMG |
Associated Acts | Naughty By Nature, Queen Latifah, Da Youngstas, Tupac Shakur, Apache, Road Dawgs, Rottin Razkals, Eazy-E |
Official Websites | [www.naughtybynature.com], www.naughtybynature.com |
Treach Dating, Wife, Girlfriends and Relationships
According to celebnetworth, Anthony 'Treach' Criss is possibly single.- Adrienne Houghton and Anthony 'Treach' Criss had an encounter in Aug 2009.
- Anthony 'Treach' Criss is rumored to have hooked up with Salli Richardson-Whitfield in 2001.
- Pepa and Anthony 'Treach' Criss were married for 1 year. They dated for 1 year after getting together in 1998 and married on 24th Jul 1999. 1 year later they divorced in 2001.
- Arnelle Simpson and Anthony 'Treach' Criss dated from 1996 to September, 1997.
- Anthony 'Treach' Criss is rumored to have hooked up with Mary J. Blige.
- Anthony 'Treach' Criss is rumored to have hooked up with Pink.
- Anthony 'Treach' Criss is rumored to have hooked up with Tionne 'T-Boz' Watkins.
Treach Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Egypt | Female | 2nd September, 1998 | 22 years old | Pepa |
Treach Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
For NYC | 2020 | Short Film | |
Equal Standard | 2019 | Trigger | Movie |
The Night Of | 2016 | Willy John | TV Show |
Six 2 Six | 2016 | Curtis Taylor | Movie |
The Player | 2015 | Reaper | TV Show |
When All Else Fails | 2014 | Black Diablo | Movie |
The Lost Book Of Rap | 2013 | Pac | Short Film |
Zoo | 2012 | Movie | |
Person of Interest | 2011 | Reginald 'Reverb' Marshall | TV Show |
One Blood | 2011 | Malcome Smith | Movie |
Queen of Media | 2011 | WSP Dealer #1 | Movie |
Blue Bloods | 2010 | Tyrell Green | TV Show |
A Day in the Life | 2009 | Armor (as Treach) | Movie |
The Verdict | 2008 | Reverend Toussaint | TV Movie |
Park | 2006 | Tow Truck Driver (as Treach) | Movie |
13 Graves | 2006 | Inglewood Jake | TV Movie |
Feast | 2005 | Vet | Movie |
Law & Order: Trial by Jury | 2005 | Bruno Johnson | TV Show |
Playas Ball | 2003 | Ricardo Perez | Movie |
F.A.T. | 2003 | Ralf (as Anthony Criss) | Movie |
Book of Love: The Definitive Reason Why Men Are Dogs | 2002 | Jay Black | Movie |
Empire | 2002 | Chedda (as Treach) | Movie |
Face | 2002 | Michael (as Treach) | Movie |
Love and a Bullet | 2002 | Malik Bishop (as Treach) | Movie |
Baseball Wives | 2002 | Carl | TV Movie |
Conviction | 2002 | Tank (as Treach) | TV Movie |
Fastlane | 2002 | Cyrus | TV Show |
3 A.M. | 2001 | Bass (as Treach) | Movie |
Law & Order: Criminal Intent | 2001 | Reginald X. Oldman | TV Show |
Boricua's Bond | 2000 | Movie | |
CSI: Crime Scene Investigation | 2000 | Lincoln Mayfield | TV Show |
Soul Food | 2000 | Philky | TV Show |
The Contract | 2000 | Bishop (as Treach) | Short Film |
Rhapsody | 2000 | Friend (as Treach) | TV Movie |
The Sopranos | 1999 | Marvin | TV Show |
Third Watch | 1999 | Vernon | TV Show |
First Time Felon | 1997 | Tyrone (as Treach) | TV Movie |
Oz | 1997 | Malcolm 'Snake' Coyle | TV Show |
Jason's Lyric | 1994 | Alonzo | Movie |
New York Undercover | 1994 | Sheik | TV Show |
The Meteor Man | 1993 | Blood (as Treach) | Movie |
Juice | 1992 | Radames' homie (uncredited) | Movie |
Treach Discography
Year | Song | Artist(s) | Album |
---|---|---|---|
1993 | “Rough…” | Queen Latifah feat. Treach, KRS-One, Heavy D & The Boyz | Black Reign |
“Coochie Bang…” | Queen Latifah feat. Treach | ||
“Crewz Pop” | Da Youngstas feat. Treach | The Aftermath | |
“5 Deadly Venomz” | 2Pac feat. Treach, Apache, and Live Squad | Strictly 4 My N.I.G.G.A.Z. | |
1995 | “Vibin' (The New Flava)” | Boyz II Men feat. Treach, Busta Rhymes, Craig Mack and Method Man | The Remix Collection |
“Batter Up” | Rottin Razkals feat. Bad News, Headache, Road Dawgs, Steel Handler, and Treach | Rottin ta da Core | |
“Life of Bastard” | Rottin Razkals feat. Treach | ||
“No Peace” | South Central Cartel feat. Spice 1, Boss, Ice-T, Treach & Powerlord JEL | Murder Squad Nationwide | |
“Sowhatusayin” | Jayo Felony, MC Eiht, Sh'killa, South Central Cartel, Spice 1, Treach, L.V. | The Show: The Soundtrack | |
“Scream” (Naughty Remix) | Michael Jackson & Janet Jackson feat. Treach | ||
1996 | “Throw Your Hands Up” | L.V. feat. Treach | I Am L.V. |
“A Girl Like You” | Aaliyah featuring Treach | One in a Million | |
“Ain't Nobody” | Monica feat. Treach | The Nutty Professor (soundtrack) | |
1998 | “Freaky Tonight” | Elements Of Life feat. Treach | N/A |
“Brooklyn/Jersey Get Wild” | M.O.P. feat. Treach | First Family 4 Life | |
1999 | “Make My Day” | RBX feat. Treach | No Mercy, No Remorse |
“Party Tonight” | 3rd Storee feat. Treach & RL | 3rd Storee | |
“Thugz All Over Da World” | Krayzie Bone feat. Treach | Thug Mentality 1999 | |
“Chronic 2000” | VK feat. Treach | Chronic 2000 | |
2000 | “Gangsta Rap” | Crooked I feat. Treach, Kurupt & Scarface | Too Gangsta for Radio |
“Nutty by Nature” | Boo-Yaa T.R.I.B.E. feat. Treach | Mafia Lifestyle | |
2001 | “Educated Fools” | Damian Marley feat. Treach, Bunny Wailer & Bounty Killer | Halfway Tree |
“Niggaz Know” | Guru feat. Treach | Baldhead Slick & da Click | |
“Real Niggaz” | Redman feat. Scarface, Treach, Mally G & Icarus | Malpractice | |
2002 | “Break Me Off” | Luniz feat. Treach & IMX | Silver & Black |
“Put Em Up” | 3LW feat. Treach | A Girl Can Mack | |
“Christmas Party” | 3LW feat. Treach | Naughty or Nice | |
2005 | “Real Life” | Bone Brothers feat. Treach | Bone Brothers |
2008 | “Some Of Us Got 2 Rob” | Sticky Fingaz Feat. Treach & Mr. D | United Statez Getto |
2010 | “Out To Lunch” | Celph Titled & Buckwild Feat. Treach | Nineteen Ninety Now |
“Goin' To War” | El Da Sensei & The Returners feat. Treach | Nu World | |
2011 | “Thank You” | Volta Masters feat. DOUBLE, DoitAll, Treach | Suite |
“Encore” | Rappin' 4-Tay feat. Montel Jordan, Mac Mall & Treach | Still Standing Vol. 1 | |
“Step Back” | Harlem 6 feat. Treach | Global Attack Mixtape, Vol. 1 | |
“Negrociations” | DoitAll feat. Treach | American DU | |
“Certified” | Peter Jackson feat. Treach | No Talking | |
2012 | “Home of tha Rydahz” | Young Noble feat. Treach & DoItAll | Outlaw Rydahz Vol. 1 |
Treach Net Worth
Estimated Net Worth 2020 | $2 Million |
Income Source | Primary Income source Rapper (profession). |