7
Tom Verica Biography
Tom Verica is best known as Actor who has an estimated Net Worth of $3 Million. Versatile actor and director who has served as the executive producer and head director of ABC's Scandal. He also had a lead role as Sam Keating on the ABC series How to Get Away with Murder. He was born on May 13,1964, Philadelphia, PA. He's had guest appearances and stints on notable TV shows, including Seinfeld, Grey's Anatomy, and Law & Order: Special Victims Unit. He had a small role in the film, Die Hard 2. He directed several episodes of The Mentalist featuring Owain Yeoman. He married writer Kira Arne in 2000. They have two children together. His zodiac sign is Taurus
Tom Verica Bio, Wiki
First Name | Tom |
Last Name | Verica |
Full Name at Birth | Thomas A. Verica |
Age | 56 years |
Birthday | 13th May, 1964 |
Birthplace | Philadelphia, Pennsylvania, USA |
Height | 6' 0″ (183 cm) |
Build | Average |
Eye Color | Brown – Light |
Hair Color | Brown – Light |
Zodiac Sign | Taurus |
Ethnicity | White |
Nationality | American |
Occupation Text | Actor |
Occupation | Actor |
Claim to Fame | Zodiac |
Tom Verica Dating, Wife, Girlfriends and Relationships
According to celebnetworth, Tom Verica is possibly single.- Kira Arne' Verica and Tom Verica are married.
Tom Verica Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Dropping the Soap | 2015 | Mitch Gatlin | TV Show |
How to Get Away with Murder | 2014 | Sam Keating | TV Show |
Hound Dogs | 2011 | Marty Crowley | TV Movie |
Princess Protection Program | 2009 | Joe Mason | TV Movie |
Lie to Me | 2009 | Paul Aronson | TV Show |
The Amazing Mrs. Novak | 2009 | Frank Novak | TV Movie |
Squeegees | 2008 | Soapy | TV Movie |
Zodiac | 2007 | Jim Dunbar | Movie |
Flags of our Fathers | 2006 | Lieutenant Pennell | Movie |
The Nine | 2006 | Ed Nielson | TV Show |
Grey's Anatomy | 2005 | Michael Norris | TV Show |
Medium | 2005 | Detective Aaron Carver | TV Show |
The Bad Girl's Guide | 2005 | Keith | TV Show |
The Closer | 2005 | Det. Steve Hayward | TV Show |
Boston Legal | 2004 | A.U.S.A. Carl Newell | TV Show |
House M.D. | 2004 | Martin Robinson | TV Show |
The 4400 | 2004 | Dr. Max Hudson | TV Show |
Murder by Numbers | 2002 | Al Swanson | Movie |
Red Dragon | 2002 | Charles Leeds | Movie |
American Dreams | 2002 | Jack Pryor | TV Show |
Baby Bob | 2002 | Jake | TV Show |
Crossing Jordan | 2001 | Mitch Weyland | TV Show |
State of Grace | 2001 | Tommy Austin | TV Show |
Citizen Baines | 2000 | Andy Carlson | TV Show |
Love American Style | 1999 | Ron (segment “Love And The Heimlich Maneuver”) | TV Movie |
Law & Order: Special Victims Unit | 1999 | Jake Hunter | TV Show |
Providence | 1999 | Kyle Moran | TV Show |
Making Contact | 1999 | Movie | |
Eli's Theory | 1999 | Father | TV Show |
From the Earth to the Moon | 1998 | Dick Gordon | TV Show |
Lost in the Bermuda Triangle | 1998 | Brian Foster | TV Movie |
Will & Grace | 1998 | Danny | TV Show |
In the Loop | 1998 | TV Show | |
When It Clicks | 1998 | Kaminsky, Paul Cummings | Short Film |
Fathers' Day | 1997 | Peter | Movie |
Loose Women | 1997 | Detective Laurent | Movie |
Gun | 1997 | The Quick Talking Agent | TV Show |
The Assassination File | 1996 | Jack Byrne | TV Movie |
The Big Easy | 1996 | Tyrell | TV Show |
Not Our Son | 1995 | Randy Litchfield | TV Movie |
Almost Perfect | 1995 | Steven Ecstacy | TV Show |
C.P.W. | 1995 | Mark Merrill | TV Show |
The Naked Truth | 1995 | Jake Sullivan | TV Show |
The Babymaker: The Dr. Cecil Jacobson Story | 1994 | Greg Bennett | TV Movie |
Breach of Conduct | 1994 | Lt. Ted Lutz | TV Movie |
Touched by an Angel | 1994 | Dr. Brian Winslow | TV Show |
Eight Hundred Leagues Down the Amazon | 1993 | Manoel | Movie |
Donato and Daughter | 1993 | Bobby Keegan | TV Movie |
Frasier | 1993 | Jim | TV Show |
Moon Over Miami | 1993 | Jake | TV Show |
NYPD Blue | 1993 | Dr. Paul Druzinski | TV Show |
South Beach | 1993 | Woody | TV Show |
Picket Fences | 1992 | Brian Ronick | TV Show |
Home Improvement | 1991 | Charlie | TV Show |
Die Hard 2 | 1990 | Kahn | Movie |
Wish You Were Here | 1990 | Steve | TV Show |
Quantum Leap | 1989 | Impala | TV Show |
Seinfeld | 1989 | Doctor | TV Show |
L.A. Law | 1986 | Billy Castroverti | TV Show |
Matlock | 1986 | Craig Browning | TV Show |
All My Children | 1970 | Duncan | TV Show |
Tom Verica Net Worth
Estimated Net Worth 2020 | $3 Million |
Income Source | Primary Income source TV Actor (profession). |