Toby Kebbell Biography
Toby Kebbell is best known as Actor who has an estimated Net Worth of $6 Million. English actor whose credits include Dead Man's Shoes, Prince of Persia: The Sands of Time, Fantastic Four, Wrath of the Titans and The Sorcerer's Apprentice. He was born on July 9,1982, England. He was nominated for a BAFTA Award in the Orange Rising Star category in 2009. He attended a Catholic school growing up and was a painter and decorator before studying acting. He appeared with Jake Gyllenhaal in the action fantasy film, Price of Persia: Sands of Time. He was the fourth-youngest child in a family of five. His parents, Robert and Michelle, divorced when he was eighteen months old. His zodiac sign is Cancer
Toby Kebbell Bio, Wiki
Best Known For | Movie Actor |
Nick Name | Tobias |
Full Name | Tobias Alistair Patrick Kebbell |
Birth Place | South Elmsall, United Kingdom |
Education | Toby attended a Catholic primary school. He then enrolled in The Grove School (later The Newark Academy) in Balderton, Nottinghamshire, England, United Kingdom. |
Profession | Actor |
Manager | Toby Kebbell is represented by –
|
Family |
|
Build Type | Athletic |
Nationality | British |
Age | 38 years old |
Date of Birth | July 9, 1982 |
Zodiac Sign | Cancer |
Height | 6 Feet 2 Inches (1.88 m) |
Weight | 85 kg (187 lbs) |
Sexual Orientation | Straight |
Distinctive Features |
|
Ethnicity | White |
Hair Color | Dark Brown |
Eye Color | Light Brown |
Religion | Catholicism |
Net Worth | $6 Million |
Toby Kebbell Dating, Wife, Girlfriends and Relationships
Current
Not KnownPast
Not KnownToby Kebbell Filmography & Movies
Year | Film | Role | Notes |
---|---|---|---|
2004 | Dead Man's Shoes | Anthony | Nominated – British Independents Film Award for Most Promising Newcomer |
2004 | Northern Soul | Mark Sherbert | Short film |
2004 | Alexander | Pausanias of Orestis | |
2005 | Match Point | Policeman | |
2006 | Wilderness | Callum | |
2007 | Control | Rob Gretton | British Independent Film Award for Best Supporting Actor Nominated – ALFS Award for British Supporting Actor of the Year |
2008 | RocknRolla | Johnny Quid | |
2008 | The German | Barton | Short film |
2008 | Clubbed | Man in queue (voice) | Uncredited |
2009 | Cheri | Patron | |
2010 | Prince of Persia: The Sands of Time | Prince Garsiv | |
2010 | The Sorcerer's Apprentice | Drake Stone | |
2010 | The Conspirator | John Wilkes Booth | |
2011 | The Veteran | Robert Miller | |
2011 | War Horse | Geordie Soldier | |
2012 | Wrath of the Titans | Agenor | |
2013 | The East | Doc / Thomas Ayres | |
2013 | The Counselor | Tony | |
2014 | Dawn of the Planet of the Apes | Koba | |
2015 | Fantastic Four | Victor Von Doom / Dr. Doom | |
2015 | Buddha's Little Finger | Pyotr Voyd | |
2016 | Warcraft | Durotan / Antonidas | |
2016 | Ben-Hur | Messala Severus | |
2016 | A Monster Calls | Dad | |
2016 | Gold | Agent Paul Jennings | |
2017 | Kong: Skull Island | Jack Chapman / King Kong | Motion capture for King Kong |
2017 | The Female Brain | Kevin | |
2017 | War for the Planet of the Apes | Koba | |
2018 | A Wizard's Tale | Terry Dexter (voice) | |
2018 | The Hurricane Heist | Will | |
2018 | Destroyer | Silas Howe | |
2018 | The Angel | Danny Aroya | |
2019 | Daniel | James Foley | |
2019 | Becoming[16] | Alex | |
2020 | Bloodshot | Martin Axe |
Toby Kebbell TV Shows
Year | Title | Role | Notes |
---|---|---|---|
2000 | Peak Practice | Graham | Episode: “Keeping Up the Act” |
2005 | ShakespeaRe-Told | Malcolm | Episode: “Macbeth” |
2006 | Born Equal | Beggar 2 | TV film |
2007 | The Commander: Windows of the Soul | Jimmy Bannerman | TV film |
2007 | The Street | Paul Billerton | 3 episodes |
2011 | Black Mirror | Liam Foxwell | Episode: “The Entire History of You” |
2013 | The Escape Artist | Liam Foyle | 3 episodes |
2018 | Dream Corp LLC | Patient 101 / Leslie Krux | Episode: “The Krux” |
2019–present | Servant | Sean Turner | Main role |
Toby Kebbell Net Worth
Estimated Net Worth 2020 | $6 Million |
Income Source | Primary Income source Movie Actor (profession). |