Timothy Olyphant Biography
Timothy Olyphant is best known as Actor, Producer who has an estimated Net Worth of $20 Million. Actor best known for his law enforcing roles as Marshall Raylan Givens in the hit FX series, Justified and Sheriff Seth Bullock in HBO's Deadwood. He went on to star in the hit Netflix series Santa Clarita Diet alongside Drew Barrymore. He was born on May 20,1968, Honolulu, HI. He was a U.S. National Finalist in swimming at the University of Southern California. He began competitively swimming at age 6 and was ranked in many championships. He was considered for the role of Tony Stark/Iron Man, but the role eventually went to Robert Downey, Jr.. He married Alexis Knief in 1991. He has three children named Grace, Henry, and Vivian. His zodiac sign is Taurus
Timothy Olyphant Bio, Wiki
Best Known For |
|
Nick Name | David |
Full Name | Timothy David Olyphant OL-ih-fənt |
Birth Place | Honolulu, Hawaii, United States |
Residence | Westwood, Los Angeles, California, United States |
Education | Timothy graduated from Fred C. Beyer High School in Modesto, California in 1986. Later, he graduated with a Bachelor of Fine Arts from the University of Southern California in 1990. |
Profession | Actor, Producer |
Manager | Timothy is represented by –
|
Family |
|
Build Type | Athletic |
Nationality | American |
Age | 52 years old |
Date of Birth | May 20, 1968 |
Zodiac Sign | Gemini |
Height | 6 feet 0 inches (1.83 m) |
Weight | 76 kg (168 lbs) |
Sexual Orientation | Straight |
Distinctive Features |
|
Ethnicity | White |
Hair Color | Brown |
Eye Color | Brown |
Net Worth | $20 Million |
Timothy Olyphant Dating, Wife, Girlfriends and Relationships
Current
Alexis Knief (m. 1991)Past
Alexis KniefTimothy Olyphant Filmography & Movies
Year | Title | Role | Notes |
---|---|---|---|
The First Wives Club | Brett Artounian | ||
A Life Less Ordinary | Hiker | ||
Scream 2 | Mickey Altieri | ||
1999 | Hooks | ||
When Trumpets Fade | Lieutenant Terrence Lukas | ||
No Vacancy | Luke | ||
Go | Todd Gaines | ||
Advice from a Caterpillar | Brat | ||
The Broken Hearts Club: A Romantic Comedy | Dennis | ||
Gone in 60 Seconds | Detective Drycoff | ||
Head Over Heels | Michael | ||
Auggie Rose | Roy Mason | ||
Rock Star | Rob Malcolm | ||
Doppelganger | Brian | Short film | |
Coastlines | Sonny Mann | ||
The Safety of Objects | Randy | ||
Dreamcatcher | Pete Moore | ||
A Man Apart | Hollywood Jack | ||
The Girl Next Door | Kelly | ||
Catch and Release | Fritz Messing | ||
Live Free or Die Hard | Thomas Gabriel | ||
Hitman | Agent 47 | ||
Stop-Loss | Lt. Col. Boot Miller | ||
Meet Bill | Chip Johnson | ||
A Perfect Getaway | Nick Bennett | ||
High Life | Dick | ||
The Crazies | Sheriff David Dutten | ||
Elektra Luxx | Dellwood Butterworth | ||
Rango | The Spirit of the West | Voice | |
I Am Number Four | Henri | ||
Dealin' with Idiots | Max's Dad | ||
This Is Where I Leave You | Horry Callen | ||
Mother's Day | Henry | ||
Snowden | CIA Agent Geneva | ||
Dark Was the Night | Steven Lang | ||
Missing Link | Willard Stenk | Voice | |
Once Upon a Time in Hollywood | James Stacy[240] | ||
The Starling | Travis Delp | Post-production |
Timothy Olyphant TV Shows
Year | Title | Role | Notes |
---|---|---|---|
Mr. & Mrs. Smith | Scooby | Episode: “Pilot” | |
High Incident | Brett Farraday | 3 episodes | |
Sex and the City | Sam | Episode: “Valley of the Twenty-Something Guys” | |
Night Visions | Eli | Episode: “Harmony” | |
Deadwood | Sheriff Seth Bullock | 36 episodes | |
My Name Is Earl | Billy Reed | Episode: “Dad's Car” | |
Samantha Who? | Winston Funk | Episode: “The Boss” | |
Damages | Wes Krulik[254] | 11 episodes | |
Justified | Raylan Givens[255] | 78 episodes; also executive producer | |
The Office | Danny Cordray[256] | 3 episodes | |
The League | Wesley | Episode: “The Freeze Out” | |
Archer | Lucas Troy (voice) | Episode: “The Wind Cries Mary” | |
The Mindy Project | Graham Logan | Episode: “Sk8er Man” | |
The Grinder | Himself / Rake Grinder | 4 episodes | |
Santa Clarita Diet | Joel Hammond | 30 episodes; also executive producer | |
Deadwood: The Movie | Seth Bullock | Television film; also executive producer | |
The Good Place | Himself | Episode: “You’ve Changed, Man” | |
Curb Your Enthusiasm | Mickey | Episode: “You’re Not Going to Get Me to Say Anything Bad About Mickey” | |
Fargo | Dick “Deafy” Wickware | 7 episodes | |
The Mandalorian | Cobb Vanth[257] | Episode: “Chapter 9: The Marshal” |
Timothy Olyphant Net Worth
Estimated Net Worth 2020 | $20 Million |
Income Source | Primary Income source TV Actor (profession). |