Ted Danson Biography
Ted Danson is best known as Actor, Producer, Environmental Activist who has an estimated Net Worth of $80 Million. Best known for his role as bartender Sam Malone on the television show Cheers, he has had other starring roles in Becker, Damages, CSI and Bored to Death. In 2016, he began a starring role on the NBC comedy The Good Place. He was born on December 29,1947, San Diego, CA. He has been a vegan since 2007 and is an activist for multiple causes. He attended Stanford University and then transferred to Carnegie Mellon University, where he received his BFA in Drama. He starred with Elisabeth Shue on CSI: Crime Scene Investigation. He married third wife Mary Steenburgen in 1995 after divorcing Cassandra Coates, with whom he has two children, two years prior. His zodiac sign is Capricorn
Ted Danson Bio, Wiki
First Name | Ted |
Middle Name | Bridge |
Last Name | Danson |
Full Name at Birth | Edward Bridge Danson III |
Age | 72 years |
Birthday | 29th December, 1947 |
Birthplace | San Diego, California, USA |
Height | 6' 2½” (189 cm) |
Build | Average |
Eye Color | Blue |
Hair Color | Brown – Dark |
Zodiac Sign | Capricorn |
Sexuality | Straight |
Ethnicity | White |
Nationality | American |
High School | Kent School, Kent, CT (1966) |
University | Stanford University (transferred to Carnegie-Mellon), BFA, Carnegie-Mellon University (1968) |
Occupation Text | Actor, Producer, Environmental Activist |
Occupation | Actor |
Claim to Fame | Cheers, Becker. CSI |
Year(s) Active | 1975–present |
Talent Agency (e.g. Modelling) | Industry Entertainment Productions Llc |
Brand Endorsement | TV commercial Aramis (1982), TV commercials for the Proctor & Gamble anti-dandruff shampoo, “Head & Shoulders” in the late 1970s and early 1980s., (1978) TV commercial: Colt 45 |
Official Websites | www.biography.com/people/ted-danson-9542323, www.nndb.com/people/690/000022624/, twitter.com/teddanson1947 |
Favorite TV Shows | Cheers, Becker |
Favorite Colors | Red |
Ted Danson Dating, Wife, Girlfriends and Relationships
- Ted Danson and Mary Steenburgen have been married for 25 years. They were dating for 1 year after getting together in Feb 1994 and were married on 7th Oct 1995.
- Whoopi Goldberg and Ted Danson dated from April, 1992 to February, 1994.
- Cassandra Coates-Danson and Ted Danson were married for 15 years. They dated for 1 year after getting together in 1976 and married on 30th Jul 1977. 15 years later they divorced on 3rd Jun 1993.
- Randall Gosch and Ted Danson were married for 4 years. They dated for 1 year after getting together in 1969 and married in Aug 1970. 4 years later they divorced in 1975.
Ted Danson Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Alexis | Female | Cassandra Coates-Danson | ||
Kate | Female | 24th December, 1979 | 40 years old | Cassandra Coates-Danson |
Ted Danson Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Hearts Beat Loud | 2018 | Dave | Movie |
The Orville | 2017 | Admiral Perry | TV Show |
The Wrights | 2017 | Phil | Short Film |
The Good Place | 2016 | Michael | TV Show |
CSI: Cyber | 2015 | D.B. Russell | TV Show |
Immortality: Part 1 | 2015 | D. B. Russell | TV Movie |
Fargo | 2014 | Hank Larsson | TV Show |
The One I Love | 2014 | Therapist | Movie |
Couples Therapy | 2014 | The Therapist | Short Film |
Big Miracle | 2012 | J.W. McGraw | Movie |
Ted | 2012 | Ted Danson (uncredited) | Movie |
Fight for Your Right Revisited | 2011 | Maitre D' | Short Film |
Jock the Hero Dog | 2011 | Pezulu (voice) | Movie |
The Open Road | 2009 | Coach | Movie |
The Magic 7 | 2009 | Sean's Dad (voice) | TV Movie |
Bored to Death | 2009 | George Christopher | TV Show |
Mad Money | 2008 | Don Cardigan | Movie |
The Human Contract | 2008 | E.J Winters | Movie |
Nobel Son | 2007 | Harvey Parrish | Movie |
Damages | 2007 | Arthur Frobisher | TV Show |
Tim and Eric Awesome Show, Great Job! | 2007 | Little Danson Man | TV Show |
Bye Bye Benjamin | 2006 | Bill | Short Film |
Heist | 2006 | Tom | TV Show |
Help Me Help You | 2006 | Dr. Bill Hoffman | TV Show |
Guy Walks Into a Bar | 2006 | TV Movie | |
The Amateurs | 2005 | Moose | Movie |
Knights of the South Bronx | 2005 | Richard Mason | TV Movie |
Our Fathers | 2005 | Mitchell Garabedian | TV Movie |
American Dad! | 2005 | Dr. Ray Petit | TV Show |
Fronterz | 2004 | Movie | |
It Must Be Love | 2004 | George Gazelle | TV Movie |
CSI: NY | 2004 | D.B. Russell | TV Show |
Gary the Rat | 2003 | Terry McMillian | TV Show |
Living with the Dead | 2002 | James Van Praagh | TV Movie |
Mrs. Pilgrim Goes to Hollywood | 2002 | Ted | Movie |
CSI: Crime Scene Investigation | 2000 | D.B. Russell | TV Show |
Curb Your Enthusiasm | 2000 | Ted Danson | TV Show |
Grosse Pointe | 2000 | Jack the Dog | TV Show |
Mumford | 1999 | Jeremy Brockett | Movie |
Homegrown | 1998 | Gianni Saletzzo | Movie |
Jerry and Tom | 1998 | The Guy Who Loved Vicki | Movie |
Saving Private Ryan | 1998 | Captain Hamill | Movie |
Thanks of a Grateful Nation | 1998 | Jim Tuite | TV Movie |
Becker | 1998 | Dr. John Becker | TV Show |
King of the Hill | 1997 | Tom Hammond | TV Show |
Veronica's Closet | 1997 | Nick Vanover | TV Show |
Loch Ness | 1996 | Dempsey | Movie |
Gulliver's Travels | 1996 | Lemuel Gulliver | TV Show |
Ink | 1996 | Mike Logan | TV Show |
Pearl | 1996 | Sal | TV Show |
Getting Even with Dad | 1994 | Ray | Movie |
Pontiac Moon | 1994 | Washington Bellamy | Movie |
Made in America | 1993 | Hal Jackson | Movie |
Diagnosis Murder | 1993 | Ted Danson | TV Show |
Frasier | 1993 | Sam Malone | TV Show |
3 Men and a Little Lady | 1990 | Jack | Movie |
The Earth Day Special | 1990 | Sam Malone | TV Show |
Cousins | 1989 | Larry | Movie |
Dad | 1989 | John Tremont | Movie |
The Simpsons | 1989 | Sam Malone | TV Show |
She's Having a Baby | 1988 | Ted Danson (uncredited) | Movie |
Mickey's 60th Birthday | 1988 | Sam Malone | TV Movie |
3 Men and a Baby | 1987 | Jack | Movie |
We Are the Children | 1987 | Duffy Lynch | TV Movie |
A Fine Mess | 1986 | Spence Holden | Movie |
Just Between Friends | 1986 | Chip Davis | Movie |
When the Bough Breaks | 1986 | Alex | TV Movie |
Little Treasure | 1985 | Eugene Wilson | Movie |
Something About Amelia | 1984 | Steven Bennett | TV Movie |
Allison Sydney Harrison | 1983 | David Harrison | TV Movie |
Cowboy | 1983 | Dale Weeks | TV Movie |
Creepshow | 1982 | Harry Wentworth (segment “Something To Tide You Over) | Movie |
Cheers | 1982 | Sam Malone | TV Show |
Tucker's Witch | 1982 | Danny Kirkwood | TV Show |
Body Heat | 1981 | Peter Lowenstein | Movie |
Dear Teacher | 1981 | Steve Goodwin | TV Show |
Our Family Business | 1981 | Gep | TV Movie |
The Women's Room | 1980 | Norman | TV Movie |
Magnum, P.I. | 1980 | Stewart Crane | TV Show |
Once Upon a Spy | 1980 | Jack Chenault | TV Movie |
The Onion Field | 1979 | Ian Campbell | Movie |
The French Atlantic Affair | 1979 | Abe Santley, Assistant To Dr. Clemens | TV Show |
Benson | 1979 | Dan Slater | TV Show |
Mrs. Columbo | 1979 | Richard Dellinger | TV Show |
Trapper John, M.D. | 1979 | Injured Man on Stretcher | TV Show |
B.J. and the Bear | 1978 | Tom Spencer | TV Show |
Taxi | 1978 | Vincenzo Senaca | TV Show |
The Amazing Spider-Man | 1977 | Maj. Collings | TV Show |
Family | 1976 | David Bartels | TV Show |
Laverne & Shirley | 1976 | Randy Carpenter | TV Show |
Somerset | 1970 | Tom Conway #2 (1975-1976) | TV Show |
The Doctors | 1963 | Dr. Chuck Weldon, Mitch Pierson | TV Show |
Untitled Tina Fey/Robert Carlock/Ted Danson Project | Movie |
Ted Danson Net Worth
Estimated Net Worth 2020 | $80 Million |
Income Source | Primary Income source TV Actor (profession). |