9
Tara Platt Biography
Tara Platt is best known as Actress, Writer, Producer, Director, Voice Artist, Author who has an estimated Net Worth of $10 Million. Wide-ranged voice actress who became known for bringing life to Hero Lass in the animated series Shelf Life. She was born on June 18,1980, Fairfax, VA. She also had anime voice acting roles in Bleach and Naruto: Shippuden. She had her first television role at age 14 before eventually earning her BFA from the London Academy Theare. She has done voice acting work with her husband Yuri Lowenthal in the animated series Ben 10. She married voice actor Yuri Lowenthal in 2001. Her zodiac sign is Gemini
Tara Platt Bio, Wiki
First Name | Tara |
Middle Name | Oliver |
Last Name | Platt |
Full Name at Birth | Tara Oliver Platt |
Alternative Name | Tara Oliver Platt, Tara Platt |
Age | 42 years |
Birthday | 18th June, 1978 |
Birthplace | Fairfax, Virginia, USA |
Height | 5' 6″ (168 cm) |
Weight | 115lbs (52 kg) |
Build | Slim |
Eye Color | Blue |
Hair Color | Brown – Dark |
Zodiac Sign | Gemini |
Sexuality | Straight |
Ethnicity | White |
Nationality | American |
University | Shambhalla West Coast Institute, London Academy of Theater, Rutgers University with a B.F.A. in theater from Mason Gross School of the Arts |
Occupation Text | Actress, Writer, Producer, Director, Voice Artist, Author |
Occupation | Actress |
Claim to Fame | Temari in Naruto and Reina in Rave Master |
Year(s) Active | 2001–present, 1987–present, 2004–present |
Talent Agency (e.g. Modelling) | Aitken Artists (LA), Abrams Artists Agency (LA) |
Bust (inches) | 34 |
Cup Size | B |
Waist (inches) | 26 |
Hips (inches) | 35 |
Shoe Size | 8 |
Official Websites | http://taraplatt.com, twitter.com/taraplatt, taraplatt.tumblr.com/, instagram.com/taraplatt, www.youtube.com/channel/UCHMAxSnoi4e_THlaykY0M8Q, pinterest.com/taraplattpins, www.behindthevoiceactors.com/Tara-Platt/ |
Family Member | Yuri Lowenthal (husband) (actor) |
Friend | Carrie Kernanen (friend) (actress) |
Tara Platt Dating, Husband, Boyfriends and Relationships
- Yuri Lowenthal and Tara Platt have been married for 18 years.
Tara Platt Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Sagan Carter | Male | 14th June, 2016 | 4 years old | Yuri Lowenthal |
Tara Platt Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Delicate State | 2020 | Nurse Platt | Movie |
A Tale Told by an Idiot | 2020 | Mom | TV Show |
Phoenix Blue | 2019 | Phoenix Blue (V.O.) | Short Film |
Where's Waldo? | 2019 | Elisabetta, Hostess, Tour Guide | TV Show |
Baby S | 2019 | Movie | |
Aggretsuko | 2018 | Washimi | TV Show |
My Name Is Art | 2018 | TV Commercial Spokesperson | Short Film |
Emara | 2018 | Zeina | TV Show |
Orbital Redux | 2018 | Epiphany Pippy Helgadóttir | TV Show |
Toy Therapy: Your Childhood Has Issues | 2018 | Donna | TV Show |
Back to Earth: Interactive Experience | 2018 | Anchor | TV Show |
Evil Corp Game Presents: The Agent | 2018 | The Oligarch, The Radio Announcer (voice), The Visionary | Short Film |
DuckTales | 2017 | Doofus' Mom, Jr. Woodchuck 3, Maid | TV Show |
The Son of Bigfoot | 2017 | Katrina (voice) | Movie |
Boruto: Naruto Next Generations | 2017 | Temari Nara | TV Show |
Whatta Lark | 2017 | Megan Revere | TV Show |
The Thinning | 2016 | Animation Voice Over (voice) | Movie |
Unremarkable | 2016 | Em | Short Film |
Future Girl | 2016 | Bryttletoe, Princess Cassandra | TV Show |
Baby X | 2016 | Short Film | |
Faery Tale | 2016 | Queen On'talai | Short Film |
Lei Gong: Chronicles of the Sword | 2016 | Robin | TV Show |
Here + After | 2016 | Jaime | Short Film |
Tokyo 70 | 2015 | Narrator | Movie |
The Player | 2015 | Surgeon | TV Show |
RU Awake? | 2015 | Elsie | Short Film |
Just In Time | 2015 | Chloe (voice) | Short Film |
The Many Mini Quests of Rouge et Brun | 2015 | Brun | Short Film |
The Coins of McGuffin | 2015 | Moonie Fangirl | TV Show |
Caper | 2014 | Cherry Storm | TV Show |
Gekijouban Tiger & Bunny: The Rising | 2014 | Agnes Joubert (English version, voice) | Movie |
Topsy McGee vs. The Sky Pirates | 2014 | Topsy McGee | Short Film |
Goblin Kitchen: Labyrinth Masquerade | 2014 | Tea Server | Short Film |
Welcome to Neverland | 2014 | Guest | TV Show |
Ai Tenchi Muyo! | 2014 | Additional Voices | Movie |
ReCalculating | 2014 | Anna | Short Film |
The Finer Things | 2014 | Tea Server | Short Film |
X-Ray and Vav | 2014 | Woman | TV Show |
The Realms of Labyrinth | 2014 | Tea Girl | TV Show |
Mobile Suit Gundam Unicorn 7 | 2014 | Marida Cruz (voice) | Movie |
Bishôjo senshi Sêrâ Mûn Crystal | 2014 | Ikuko Tsukino, Kaolinite | TV Show |
The Call | 2013 | Female Trainee | Movie |
Cold: Answers | 2013 | Movie | |
Faithful | 2013 | Zoe | Short Film |
Micah the Asshole Ghost | 2013 | Fanny Thom | TV Movie |
The Ladies & The Gents | 2013 | Sarah | TV Show |
The Crystal Crypt | 2013 | Mara | Short Film |
Digimon Fusion | 2013 | Mervamon | TV Show |
MapleStory: Wedding Town | 2013 | Deathlord, Peggy, Sue | TV Show |
Cho Jigen Game Neptune the Animation | 2013 | Green Heart, Vert | TV Show |
Paper Lotus | 2013 | Florist Jessica | Short Film |
Scandal | 2012 | Navy Servicewoman | TV Show |
Ben 10: Omniverse | 2012 | Ester, Security Voice, Subdora | TV Show |
Gekijô-ban Tiger & Bunny: The Beginning | 2012 | Agnes Joubert (English version, voice) | Movie |
Cowboy Creed | 2012 | Greta Graves | Short Film |
RWBY | 2012 | Kali Belladonna | TV Show |
K | 2012 | Seri Awashima | TV Show |
MapleStory: New Leaf Saga | 2012 | TV Show | |
Kitaru | 2012 | Movie | |
MapleStory: 2012 Election | 2012 | Areda, Cassandra, Hilla | TV Show |
Least I Could Do | 2012 | Issa (voice) | TV Movie |
The Arcadian | 2011 | Tempest | Movie |
Revenge | 2011 | Becca | TV Show |
My Gimpy Life | 2011 | Teale's Friend | TV Show |
Tekken: Blood Vengeance | 2011 | Anna Williams (English version, voice) | Movie |
Shelf Life | 2011 | Hero Lass | TV Show |
Mix Master: Final Force | 2011 | Additional Voices, English Teacher, Tomo's Mother | TV Show |
Tiger & Bunny | 2011 | Agnes Joubert | TV Show |
The Shot | 2011 | Short Film | |
Love Sick Diaries | 2010 | Jade | Movie |
Parenthood | 2010 | Teacher | TV Show |
Elf Sparkle and the Special Red Dress | 2010 | Elf Sophia (voice) | TV Movie |
Hawaii Five-0 | 2010 | Allie | TV Show |
Ben 10: Ultimate Alien | 2010 | Jennifer Nocturne, TV Reporter #3 | TV Show |
Mobile Suit Gundam UC | 2010 | Marida Cruz | TV Show |
A Girl, a Guy, a Space Helmet | 2010 | Becky Kipling | Movie |
AniMen: Triton Force | 2010 | Kid (voice), Little Girl | Movie |
Gekijouban Fate/Stay Night: Unlimited Blade Works | 2010 | Caster (English version, voice) | Movie |
Barbie: Fashionistas | 2010 | Cutie | TV Show |
Absolution the Series | 2010 | Wife | TV Show |
Purgatory, Inc. | 2010 | The Voice of Purgatory (voice) | Short Film |
Castle | 2009 | Janelle | TV Show |
Hottarake no shima – Haruka to maho no kagami | 2009 | Vikki (English version, voice) | Movie |
Elf Sparkle Meets Christmas the Horse | 2009 | Elf Sophia (voice) | TV Show |
Gekijô-ban Naruto Shippûden: Hi no ishi wo tsugu mono | 2009 | Temari (English version, voice) | Movie |
Huntik: Secrets and Seekers | 2009 | Alisa Clairmont, Lady S, Shauna | TV Show |
Unbreaking Up | 2009 | Pookie | Short Film |
Death's Door | 2008 | Suzanne | Movie |
The Last Bad Neighborhood | 2008 | Lacey | Movie |
Jackie Chan Presents: Wushu | 2008 | Teacher A, Xiao Yi, Young Zhang Deming (English version, voice) | Movie |
Kanokon | 2008 | Yukihana | TV Show |
Gormiti: The Lords of Nature Return! | 2008 | Additional Voices | TV Show |
5 Centimeters Per Second | 2007 | Adult Akari Shinohara (2009 re-dub) (English version, voice) | Movie |
Gekijô ban Bleach: The DiamondDust Rebellion – Mô hitotsu no hyôrinmaru | 2007 | Central 46 Member (English version, voice), Yang | Movie |
Gekijô-ban Naruto shippûden | 2007 | Temari (English version, voice) | Movie |
I'm Through with White Girls (The Inevitable Undoing of Jay Brooks) | 2007 | Rachel | Movie |
The Disappearance of Jenna Matheson | 2007 | Amy | Movie |
Afterworld | 2007 | Kizzy Shoemaker | TV Show |
Naruto: Shippûden | 2007 | Additional Voices, Karura, Temari | TV Show |
Nodame kantâbire | 2007 | Additional Voices | TV Show |
Tumbling After | 2007 | Amanda | Movie |
Blue Dragon | 2007 | Cynthia | TV Show |
Lovely | 2007 | Lovely | Short Film |
Tales from Earthsea | 2006 | Additional Voices (English version, voice) | Movie |
Time and Tide | 2006 | Jessica | Movie |
Busô renkin | 2006 | Tokiko Tsumura | TV Show |
El Chavo | 2006 | Gloria, Patty | TV Show |
Fate/Stay Night | 2006 | Caster | TV Show |
Legion of Super Heroes | 2006 | Dream Girl | TV Show |
Tokko | 2006 | Suzuka Kureha | TV Show |
Galacticast | 2006 | Bride of Robojew, Little Boy | TV Show |
Back Slash | 2005 | Brenda | Movie |
Chakushin ari 2 | 2005 | Kyoko (English version, voice, uncredited) | Movie |
Fastback | 2005 | Arnelle (lead) | Movie |
In the Blink of an Eye | 2005 | Concierge | Movie |
Attack of the Show! | 2005 | Amelia Earhart, Soap Actress, Spoiler Whore | TV Show |
Gun x Sword | 2005 | Marianne, Marie | TV Show |
MÄR: Märchen Awakens Romance | 2005 | Diana, Queen | TV Show |
Paradise Kiss | 2005 | Higasa | TV Show |
The Playbook | 2005 | 'DLiteLA' – Profile Girl | TV Show |
Gettin' Lucky | 2005 | Karen | Movie |
Amaenaideyo!! | 2005 | Yuko Atoda | TV Show |
Kamichu! | 2005 | Benten (voice) | TV Show |
Deathly Heaven | 2005 | Short Film | |
The Woman of His Dreams | 2005 | Hedda | Short Film |
Art of the Devil | 2004 | Female Reporter, Woon (English version, voice) | Movie |
Bleach | 2004 | Lisa Yadomaru, Sode no Shirayuki | TV Show |
DearS | 2004 | Eiko (2004) | TV Show |
Girls Bravo | 2004 | Hakana | TV Show |
God, Save Our King! | 2004 | Additional Voices | TV Show |
Monster | 2004 | Eva Heinemann | TV Show |
Rave Master | 2004 | Reina (English version, voice) | TV Show |
Rozen Maiden | 2004 | Barasuisho | TV Show |
Pact | 2004 | Grace | Short Film |
Ghost Talker's Daydream | 2004 | Girl Student A (English version, voice) | TV Show |
The B.P.R.D. Declassified | 2004 | Student | TV Show |
An Inconvenient Affair | 2004 | Dr. Weiss | Short Film |
Ding! | 2004 | Martella | Short Film |
Bôkyaku no senritsu | 2004 | Announcer, Girl #3 | TV Show |
Ravaged | 2003 | Lillian | Short Film |
Strangers | 2003 | Woman | Short Film |
Takahashi Rumiko gekijô | 2003 | Kenta Hirooka | TV Show |
The War on the War on Drugs | 2002 | Agnes, Anime Girl, Leader Tara | Movie |
Naruto | 2002 | Temari | TV Show |
Digimon: Island of the Lost Digimon | 2002 | D'Arcmon (English version, voice, uncredited) | Short Film |
Model Chaser | 2002 | Chrissy 'DJ C-Lo' | Short Film |
The Proud Family | 2001 | Deorgeous Woman | TV Show |
Gilmore Girls | 2000 | Shelly | TV Show |
Boys be… | 2000 | Mizuki Takano | TV Show |
Passions | 1999 | Nurse #1 | TV Show |
Charmed | 1998 | The Muse | TV Show |
Marmalade Boy | 1994 | Jinny Golding | TV Show |
Sailor Moon | 1992 | Ikuko Tsukino, Ikuko Tsukino (Viz Media dub), Kaolinite | TV Show |
The Young and the Restless | 1973 | Airline Clerk, Jade | TV Show |
One Life to Live | 1968 | Stewardess | TV Show |
Days of Our Lives | 1965 | Cheryl, Manuela | TV Show |
Cinnamon Girl | Kennedy Volunteer with Sign | TV Movie |
Tara Platt Net Worth
Estimated Net Worth 2020 | $10 Million |
Income Source | Primary Income source Voice Actress (profession). |