Suzanne Somers Biography
Suzanne Somers is best known as Actress, Author, Singer, Businesswoman who has an estimated Net Worth of $100 Million. Actress and singer who rose to fame for portraying Chrissy Snow on the television series Three's Company from 1977 to 1981. She was born on October 16,1946, San Bruno, CA. She has been criticized by the American Cancer Society for her advocacy of alternative cancer treatments. She briefly appeared on the game show Anniversary Game, where she met her second husband. She starred on the show Three's Company with John Ritter. She was born Suzanne Marie Mahoney but kept her first husband's last name after their divorce in 1968. Together they had a son named Bruce. She married Alan Hamel in 1977. Her zodiac sign is Libra
Suzanne Somers Bio, Wiki
First Name | Suzanne |
Middle Name | Marie |
Last Name | Somers |
Maiden Name | Mahoney |
Full Name at Birth | Suzanne Marie Mahoney |
Alternative Name | The Queen of the Jiggles |
Age | 74 years |
Birthday | 16th October, 1946 |
Birthplace | San Bruno, California, USA |
Height | 5' 6″ (168 cm) |
Weight | 125lbs (57 kg) |
Build | Athletic |
Eye Color | Blue |
Hair Color | Blonde |
Distinctive Feature | Short Blond Hair With Bangs, Thick Eyeliner, Toothy smile |
Zodiac Sign | Libra |
Sexuality | Straight |
Religion | Roman Catholic |
Ethnicity | White |
Nationality | American |
High School | Capuchino High School, San Bruno, California |
Occupation Text | Actress, Author, Singer, Businesswoman |
Occupation | Actress |
Claim to Fame | Three`s Company, Shes the Sheriff, Step by Step |
Year(s) Active | 1963–present |
Bust (inches) | 35 |
Cup Size | C |
Waist (inches) | 23 |
Hips (inches) | 34 |
Shoe Size | 8 |
Official Websites | www.suzannesomers.com, www.imdb.com/name/nm0001755/, http://www.suzannesomers.com |
Father | Frank Mahoney, Reverend Luther Snow |
Mother | Marion Mahoney, Mrs. Snow |
Brother | Daniel Mahoney |
Sister | Maureen Gilmartin |
Family Member | Stephen Hamel (Step-Son), Leslie Hamel (Step-Daughter), Bruce Somers (Son), Cindy Snow (Cousin) |
Friend | John Ritter, Joyce DeWitt, Jack Tripper, Janet Wood, Stanley Roper, Helen Roper, Ralph Furley |
Favorite Places | Los Angeles |
Favorite Colors | Pink, Blue |
Suzanne Somers Dating, Husband, Boyfriends and Relationships
- Alan Hamel and Suzanne Somers have been married for 42 years. They were dating for 1 year after getting together in Nov 1976 and were married on 11th Nov 1977.
- Bruce Somers (I) and Suzanne Somers were married for 2 years. They dated for 1 year after getting together in Apr 1964 and married on 14th Apr 1965. 2 years later they divorced in 1968.
Suzanne Somers Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Bruce | Male | 8th November, 1965 | 55 years old | Bruce Somers (I) |
Suzanne Somers Filmography
Film | Year | Character | Type |
---|---|---|---|
Say It Isn't So | 2001 | Gilbert's Mom, Suzanne Somers (uncredited) | Movie |
The Darklings | 1999 | Clara Hagen, Emily Shepherd | TV Movie |
Rusty: A Dog's Tale | 1998 | Malley the Dog | Movie |
No Laughing Matter | 1998 | Emma Poleski | TV Movie |
Love-Struck | 1997 | Venus | TV Movie |
The Nutty Professor | 1996 | Thighmaster Lady on TV (uncredited) | Movie |
Devil's Food | 1996 | Sally McCormick | TV Movie |
The Naked Truth | 1995 | Suzanne Somers | TV Show |
Serial Mom | 1994 | Suzanne Somers | Movie |
ABC Sneak Peek with Step by Step | 1994 | Carol Foster Lambert | TV Show |
Seduced by Evil | 1994 | Leigh Lindsay | TV Movie |
The Larry Sanders Show | 1992 | Suzanne Somers | TV Show |
Exclusive | 1992 | Marcy Singer | TV Movie |
Sisters | 1991 | Suzanne Somers | TV Show |
Step by Step | 1991 | Carol Foster Lambert | TV Show |
Keeping Secrets | 1991 | Suzanne Somers | TV Movie |
Rich Men, Single Women | 1990 | Paige | TV Movie |
ABC TGIF | 1990 | Carol Foster Lambert | TV Show |
The Simpsons | 1989 | Suzanne Somers | TV Show |
Totally Minnie | 1988 | Director | TV Movie |
Full House | 1987 | Suzanne Somers | TV Show |
She's the Sheriff | 1987 | Sheriff Hildy Granger | TV Show |
Hollywood Wives | 1985 | Gina Germaine | TV Show |
Goodbye Charlie | 1985 | Charlene, Charlie | TV Show |
Nothing Personal | 1980 | Abigail Adams | Movie |
Yesterday's Hero | 1979 | Cloudy | Movie |
Billy | 1979 | Suzanne Somers | TV Show |
The Ropers | 1979 | Chrissy Snow | TV Show |
Zuma Beach | 1978 | Bonnie Katt | TV Movie |
Happily Ever After | 1978 | Mattie | TV Movie |
Billy Jack Goes to Washington | 1977 | Party Girl (uncredited) | Movie |
Ants | 1977 | Gloria | TV Movie |
The Love Boat | 1977 | Lorraine Hoffman | TV Show |
Three's Company | 1976 | Chrissy Snow | TV Show |
One Day at a Time | 1975 | Sondra | TV Show |
Starsky and Hutch | 1975 | Jane Hutton, Linda Offenbecker, Sally Ann Sloane | TV Show |
Sky Heist | 1975 | Female Reporter | TV Movie |
The Rockford Files | 1974 | Ginny Nelson | TV Show |
The Six Million Dollar Man | 1974 | Jenny Fraser | TV Show |
American Graffiti | 1973 | Blonde in T-Bird | Movie |
Magnum Force | 1973 | Pool Girl (uncredited) | Movie |
Lotsa Luck | 1973 | Gloria | TV Show |
Fools | 1970 | Woman at Baptism (uncredited) | Movie |
Daddy's Gone A-Hunting | 1969 | Sidewalk Extra (uncredited) | Movie |
Bullitt | 1968 | Woman (uncredited) | Movie |
Ben Casey | 1961 | Collie Smith | TV Show |
Lassie | 1954 | Linda Banning | TV Show |
Suzanne Somers Net Worth
Estimated Net Worth 2020 | $100 Million |
Income Source | Primary Income source TV Actress (profession). |