Stephen Rea Biography
Stephen Rea is best known as Actor who has an estimated Net Worth of $10 Million. Irish film and television actor who became known to American audiences for playing Finch in the 2005 hit film, V for Vendetta. In 1993, he was nominated for an Academy Award for Best Actor for his role in the Crying Game. He was born on October 31,1946, Ireland. He played Henry Miles in the 1999 film, The End of the Affair. He launched his acting career with a small television role in 1964. He made his film debut in 1970's Cry of the Banshee. He appeared in Underworld: Awakening with Kate Beckinsale . He was married to Dolours Price from 1983 to 2000; the couple had two children. His zodiac sign is Scorpio
Stephen Rea Bio, Wiki
First Name | Stephen |
Last Name | Rea |
Full Name at Birth | Graham Rea |
Age | 74 years |
Birthday | 31st October, 1946 |
Birthplace | Belfast, Northern Ireland |
Height | 5' 10½” (179 cm) |
Build | Average |
Hair Color | Brown – Dark |
Zodiac Sign | Scorpio |
Sexuality | Straight |
Religion | Protestant |
Ethnicity | White |
Nationality | Irish |
University | Queen`s University Belfast |
Occupation Text | Actor |
Occupation | Actor |
Claim to Fame | The Crying Game |
Year(s) Active | 1964–present, 1970–present, 1962–present |
Stephen Rea Dating, Wife, Girlfriends and Relationships
Stephen Rea is currently single.- Stephen Rea and Dolours Price are divorced after a marriage of 20 years.
Stephen Rea Filmography
Film | Year | Character | Type |
---|---|---|---|
Flesh and Blood | 2020 | Mark | TV Show |
The Stranger | 2020 | Martin Killane | TV Show |
Greta | 2019 | Brian Cody | Movie |
Cyprus Avenue | 2019 | Eric Miller | Movie |
Black '47 | 2018 | Conneely | Movie |
Thanksgiving | 2018 | Melchior | TV Show |
Counterpart | 2017 | Alexander Pope | TV Show |
War & Peace | 2016 | Prince Vassily Kuragin | TV Show |
Dickensian | 2015 | Inspector Bucket | TV Show |
Fir Bolg | 2015 | Spencer | TV Show |
Styria | 2014 | Dr. Hill | Movie |
Asylum | 2014 | McGahey | Movie |
Out of the Dark | 2014 | Jordan | Movie |
The Honourable Woman | 2014 | Sir Hugh Hayden-Hoyle | TV Show |
Ruby Strangelove Young Witch | 2014 | Danforth | Movie |
Tasting Menu | 2013 | Walter | Movie |
Utopia | 2013 | Letts | TV Show |
Underworld: Awakening | 2012 | Dr. Jacob Lane | Movie |
The Shadow Line | 2011 | Gatehouse | TV Show |
Blackthorn | 2011 | Mackinley | Movie |
Roadkill | 2011 | Seamus | TV Movie |
Stella Days | 2011 | Brendan McSweeney | Movie |
Heidi 4 Paws | 2009 | Doctor (voice) | Movie |
The Heavy | 2009 | Anawalt | Movie |
Espion(s) | 2009 | M. Palmer | Movie |
Ondine | 2009 | Priest | Movie |
Father & Son | 2009 | Augustine Flynn | TV Show |
Nothing Personal | 2009 | Martin | Movie |
An Paiste Beo Bocht | 2009 | Patrick MacGill | Movie |
The Devil's Mercy | 2008 | Tyler | Movie |
Kisses | 2008 | Down Under Dylan (uncredited) | Movie |
10 Days to War | 2008 | Tim Cross | TV Show |
Stuck | 2007 | Thomas Bardo | Movie |
The Reaping | 2007 | Father Costigan | Movie |
Until Death | 2007 | Gabriel Callaghan | Movie |
Celebration | 2007 | Waiter | TV Show |
Single-Handed | 2007 | Sean Doyle | TV Show |
Flight of the Earls | 2007 | Aodh Ó Néill, Tiarna Thir Eoghain | TV Show |
Sisters | 2006 | Dr. Philip Lacan | Movie |
Sixty Six | 2006 | Dr. Barrie | Movie |
Breakfast on Pluto | 2005 | Bertie | Movie |
River Queen | 2005 | Francis | Movie |
Tara Road | 2005 | Colm Maguire | Movie |
V for Vendetta | 2005 | Finch | Movie |
Control | 2004 | Dr. Arlo Penner | Movie |
Proud | 2004 | Barney Garvey | Movie |
The Good Shepherd | 2004 | McCaran | Movie |
The Halo Effect | 2004 | Fatso | Movie |
Fluent Dysphasia | 2004 | Murph | Short Film |
Bloom | 2003 | Leopold Bloom | Movie |
The I Inside | 2003 | Doctor Newman | Movie |
Evelyn | 2002 | Michael Beattie | Movie |
FeardotCom | 2002 | Alistair | Movie |
Copenhagen | 2002 | Niels Bohr | TV Movie |
On the Edge | 2001 | Dr. Figure | Movie |
The Musketeer | 2001 | Cardinal Richelieu | Movie |
Armadillo | 2001 | Hogg | TV Show |
Snow in August | 2001 | Rabbi Judah Hirsch | TV Movie |
Horrible Histories | 2001 | Narrator (UK Version) | TV Show |
The King's Wake | 2000 | King Connor Mac Neasa (voice) | Short Film |
Guinevere | 1999 | Connie Fitzpatrick | Movie |
In Dreams | 1999 | Doctor Silverman | Movie |
The End of the Affair | 1999 | Henry Miles | Movie |
The Life Before This | 1999 | Brian | Movie |
Law & Order: Special Victims Unit | 1999 | Callum Donovan | TV Show |
I Could Read the Sky | 1999 | P.J. | Movie |
Still Crazy | 1998 | Tony Costello | Movie |
This Is My Father | 1998 | Mission Priest | Movie |
Double Tap | 1997 | Cypher | Movie |
Fever Pitch | 1997 | Ray, the Governor | Movie |
Hacks | 1997 | Brian | Movie |
The Break | 1997 | Sean Dowd | Movie |
The Butcher Boy | 1997 | Da Brady | Movie |
Podge and Rodge. A Scare at Bedtime | 1997 | Dr.Roger St.Roctor | TV Show |
Michael Collins | 1996 | Ned Broy | Movie |
The Last of the High Kings | 1996 | Cab Driver | Movie |
Trojan Eddie | 1996 | Trojan Eddie | Movie |
Crime of the Century | 1996 | Bruno Richard Hauptmann | TV Movie |
All Men Are Mortal | 1995 | Fosca | Movie |
Between the Devil and the Deep Blue Sea | 1995 | Nikos | Movie |
Citizen X | 1995 | Lt. Viktor Burakov | TV Movie |
Lumière et compagnie | 1995 | Movie | |
Divine Magic: The Witch Hunt | 1995 | Narrator (voice) | TV Show |
Angie | 1994 | Noel | Movie |
Interview with the Vampire: The Vampire Chronicles | 1994 | Santiago | Movie |
Ready to Wear | 1994 | Milo O'Brannigan | Movie |
Princess Caraboo | 1994 | Gutch | Movie |
Bad Behaviour | 1993 | Gerry McAllister | Movie |
The Crying Game | 1992 | Fergus | Movie |
Performance | 1992 | Ejlert Lovborg, Seamus Shields | TV Show |
Life Is Sweet | 1991 | Patsy | Movie |
Saint Oscar | 1991 | TV Movie | |
Not with a Bang | 1990 | Colin Garrity | TV Show |
Endgame by Samuel Beckett | 1989 | Clov | TV Movie |
4 Play | 1989 | Paul (segment “Not As Bad As They Seem”) | TV Show |
Scout | 1987 | Marshall | TV Movie |
Lost Belongings | 1987 | Lenny | TV Show |
Boon | 1986 | Frank Warren | TV Show |
The Doctor and the Devils | 1985 | Timothy Broom | Movie |
Four Days in July | 1985 | Dixie | TV Movie |
Screen Two | 1985 | Frankie | TV Show |
The Company of Wolves | 1984 | Young Groom | Movie |
The House | 1984 | The Soldier | TV Movie |
Loose Connections | 1983 | Harry | Movie |
Caleb Williams | 1983 | Tyrell | TV Show |
Angel | 1982 | Danny | Movie |
Joyce in June | 1982 | McIntosh, Stanislaus Joyce | TV Movie |
Minder | 1979 | Roddy Allan | TV Show |
On a Paving Stone Mounted | 1978 | Movie | |
BBC2 Play of the Week | 1977 | Hollar | TV Show |
The Professionals | 1977 | Pellin | TV Show |
Arena | 1975 | Various characters | TV Show |
I Didn't Know You Cared | 1975 | Carter Brandon | TV Show |
Saturday Night Live | 1975 | Fergus | TV Show |
Days of Hope | 1975 | Reporter | TV Show |
2nd House | 1974 | George McBrain in Comedians | TV Show |
Thriller | 1973 | Arden Buckley | TV Show |
The Moonstone | 1972 | Major Frayne | TV Show |
Stage 2 | 1971 | Donal Davoren | TV Show |
Cry of the Banshee | 1970 | Villager | Movie |
Play for Today | 1970 | Caretaker, Chas, Shay | TV Show |
Softly Softly: Task Force | 1969 | Philip Conner | TV Show |
Omnibus | 1967 | Hubert Page | TV Show |
Angel Pavement | 1967 | Second Mate | TV Show |
Sanctuary | 1967 | Stephen Moriarty | TV Show |
BBC Play of the Month | 1965 | Constantin | TV Show |
Crossroads | 1964 | Pepe Costa | TV Show |
Z Cars | 1962 | Kenny | TV Show |
Thank You, Comrades | Mayakovsky | TV Movie |
Stephen Rea Net Worth
Estimated Net Worth 2020 | $10 Million |
Income Source | Primary Income source Movie Actor (profession). |