Stephen Colbert Biography
Stephen Colbert is best known as Political satirist, writer, comedian, television host, producer, writer, and actor who has an estimated Net Worth of $75 Million. Witty political satirist whose popular show, The Colbert Report, aired on Comedy Central. In 2014, it was announced that he was to succeed David Letterman as the host of The Late Show. He was born on May 13,1964, Washington, DC. He worked with Jon Stewart, and like Jon Stewart he became a political satirist. In his early years at Northwestern University, he was disinterested in comedy and chose to focus on drama. He was once an understudy for Steve Carell as a comedian. He married Evelyn McGee in 1993 and he and Evelyn have two sons named Peter and John and a daughter named Madeline. His zodiac sign is Taurus
Stephen Colbert Bio, Wiki
First Name | Stephen |
Middle Name | Tyrone |
Last Name | Colbert |
Full Name at Birth | Stephen Tyrone Colbert |
Alternative Name | Stephen Colbert |
Age | 56 years |
Birthday | 13th May, 1964 |
Birthplace | Charleston, SC, USA |
Height | 5' 11″ (180 cm) |
Build | Average |
Eye Color | Brown – Dark |
Hair Color | Brown – Dark |
Distinctive Feature | Right ear |
Zodiac Sign | Taurus |
Sexuality | Straight |
Religion | Roman Catholic |
Ethnicity | White |
Nationality | American |
High School | Episcopal Porter-Gaud School, Charleston, SC |
University | Hampden-Sydney College, Hampden-Sydney, VA, BA Theater, Northwestern University (1987) |
Occupation Text | Political satirist, writer, comedian, television host, producer, writer, and actor |
Occupation | Talk Show Host |
Claim to Fame | The Colbert Report, The Late Show with Stephen Colbert |
Music Genre (Text) | Sketch Comedy, News Satire, Improvisational Comedy, Character Comedy, Political Satire, Observational Comedy, Blue Comedy, Political/news satire, Musical Comedy, Deadpan, Political/news satire, improvisational comedy, character comedy, sketch comedy, musical comedy,, surreal humor, black comedy |
Year(s) Active | 1984–present |
Talent Agency (e.g. Modelling) | World Entertainment Talent Agency (LA), Celebrity Speakers Bureau, Goviva Speakers, Inc., Dixon Talent (NYC), William Morris Endeavor (NYC) |
Brand Endorsement | (2003-05) TV commercials: Mr. Goodwrench/GM, FirsTier Bank, (1/14) TV commercial: Wonderful Pistachios, Frito-Lay Doritos (2007), Hall's Mentho-Lyptus (2013), Pepsi (2012) |
Official Websites | www.cbs.com/shows/the-late-show-with-stephen-colbert/, http://www.colbertnation.com/, http://colbertnation.com, www.facebook.com/colbertlateshow/, http://colbertlateshow.com, www.instagram.com/stephenathome/?hl=en, www.instagram.com/colbertlateshow/?hl=en, www.nndb.com/people/509/000026431/, www.linkedin.com/in/stephen-colbert-1a188948, www.celebritynetworth.com/richest-celebrities/richest-comedians/stephen-colbert-net-worth/ |
Father | James Colbert |
Mother | Lorna Colbert, Mary Colbert |
Brother | Jimmy Colbert, Eddie Colbert, Billy Colbert, Tommy Colbert, Jay Colbert, Paul Colbert, Peter Colbert |
Sister | Margaret Colbert, Lulu Colbert |
Friend | Steve Carell, Amy Sedaris, Jon Stewart, Conan O'Brien |
Stephen Colbert Dating, Wife, Girlfriends and Relationships
- Stephen Colbert and Evelyn McGee have been married for 26 years. They were dating for 3 years after getting together in 1990 and were married on 9th Oct 1993.
Stephen Colbert Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Madeline | Female | Evelyn McGee | ||
Peter | Male | Evelyn McGee | ||
John | Male | Evelyn McGee |
Stephen Colbert Filmography
Film | Year | Character | Type |
---|---|---|---|
Our Cartoon President | 2018 | Sergeant at Arms of the United States House of Representatives, Wolf Blitzer | TV Show |
Harvey Birdman, Attorney General | 2018 | Phil Ken Sebben (voice) | TV Show |
At Home with Amy Sedaris | 2017 | Stephen Colbert | TV Show |
Mr. Peabody & Sherman | 2014 | Paul Peterson (voice) | Movie |
BoJack Horseman | 2014 | Mr. Witherspoon | TV Show |
The Hobbit: The Desolation of Smaug | 2013 | Laketown Spy | Movie |
House of Cards | 2013 | Stephen Colbert | TV Show |
Rick and Morty | 2013 | Zeep | TV Show |
Alpha House | 2013 | Stephen Colbert | TV Show |
The Mindy Project | 2012 | Father Michael | TV Show |
Company | 2011 | Harry | Movie |
Monsters vs. Aliens | 2009 | President Hathaway (voice) | Movie |
The Love Guru | 2008 | Jay Kell | Movie |
Bewitched | 2005 | Stu Robison | Movie |
Strangers with Candy | 2005 | Chuck Noblet | Movie |
The Great New Wonderful | 2005 | Principal Peersall (segment “David and Allison's Story”) | Movie |
American Dad! | 2005 | Dr. Dandliker – Dentist | TV Show |
The Office | 2005 | Broccoli Rob | TV Show |
The Wrong Coast | 2004 | Various Celebrity Voices | TV Show |
Nobody Knows Anything! | 2003 | TV Newsman | Movie |
The Venture Bros. | 2003 | Prof. Impossible, Professor Impossible | TV Show |
Crank Yankers | 2002 | Rob | TV Show |
Law & Order: Criminal Intent | 2001 | James Bennett | TV Show |
Curb Your Enthusiasm | 2000 | Tourist Man | TV Show |
Harvey Birdman, Attorney at Law | 2000 | Janitor, Myron Reducto, Phil Ken Sebben | TV Show |
Let It Snow | 1999 | Happy Successful Guy | Movie |
Strangers with Candy | 1999 | Chuck Noblet, Laughton, Mr. Noblet | TV Show |
Random Play | 1999 | Various | TV Show |
Strangers with Candy: Retardation, a Celebration | 1998 | Mr. Noblet, Nurse Laughton | TV Show |
Shock Asylum | 1997 | Dr. Dewalt | Short Film |
The Chris Rock Show | 1997 | Siggorette Announcer | TV Show |
Apt. 2F | 1997 | TV Show | |
Spin City | 1996 | Frank | TV Show |
The Daily Show | 1996 | Rev. Al Sharpton | TV Show |
The Dana Carvey Show | 1996 | David Brinkley, Scarecrow, Various Characters | TV Show |
Exit 57 | 1995 | Various | TV Show |
Late Night with Conan O'Brien | 1993 | Violin Player | TV Show |
Missing Persons | 1993 | Chet Davies | TV Show |
The Simpsons | 1989 | Colby Krause | TV Show |
Saturday Night Live | 1975 | Ace, Dad (segment “Saturday TV Funhouse”), Dr. Brainio | TV Show |
Stephen Colbert Net Worth
Estimated Net Worth 2020 | $75 Million |
Income Source | Primary Income source TV Show Host (profession). |