Shangela Laquifa Wadley Biography
Shangela Laquifa Wadley is best known as Drag Queen, Television Personality, Actress, Singer who has an estimated Net Worth of $600 Thousand. Drag queen who gained fame for appearing on the second and third seasons of RuPaul's Drag Race. He is also a stand-up comedian who has performed on LOGO's One Night Stand Up and as part of the Drag Queens of Comedy. He was born on November 22,1981, Paris, TX. He released his first single as a musician, “Call Me Laquifa,” in August 2011. He was a cheerleader at and later worked in public relations. He appeared in the music video for Lady GaGa's “Applause” in 2013. His birth name is Darius J. Pierce. He was raised by his grandparents due to his mother being in the military. His zodiac sign is Sagittarius.

Shangela Laquifa Wadley Bio, Wiki
Best Known For |
|
Nick Name | Shangela Laquifa Wadley |
Full Name | D.J. Pierce |
Birth Place | Paris, Texas, United States |
Residence | Los Angeles, California, United States |
Education | Shangela attended Southern Methodist University. |
Profession | Drag Queen, Television Personality, Actress, Singer |
Manager | Shangela is represented by –
|
Family |
|
Genre | Hip Hop, Rap |
Label | Independent |
Build Type | Slim |
Nationality | American |
Age | 38 years old |
Date of Birth | November 22,1981 |
Zodiac Sign | Sagittarius |
Height | 5 ft 6 in or 167.5 cm |
Weight | 65 kg or 143.5 lbs |
Sexual Orientation | D.J. Pierce is openly gay. |
Distinctive Features | Afro hair |
Ethnicity | Multiracial (Black and Middle Eastern) |
Hair Color | Black |
Eye Color | Dark Brown |
Net Worth | $600 Thousand |
Shangela Laquifa Wadley Filmography
Year | Title | Role | Notes |
---|---|---|---|
2009 | The Panty Man | Young Poet | Short film |
2012 | LaQuifa is HALLELOOSIN’ It! | Herself | Stand-up film |
2013 | Farah Goes Bang | Bettina | |
2013 | R.I.P.D. | Drag Queen Avatar | Uncredited |
2013 | Cinderoncé[34] | The Fairy Dragmother | Short film |
2015 | TupiniQueens[35] | Drag Queen | Documentary |
2015 | This Is Drag | Herself | Documentary |
2015 | Kiss Me, Kill Me[36] | Jasmine | |
2016 | Dragged | Herself | Documentary |
2016 | Hurricane Bianca | Stephen | |
2018 | Hurricane Bianca: From Russia with Hate | Stephen | |
2018 | A Star Is Born | Drag Bar Emcee |
Shangela Laquifa Wadley TV Shows
Year | Title | Role | Notes | Ref |
---|---|---|---|---|
2010 | Terriers | Mikaela | Episode: “Pimp Daddy” | [37] |
2010 | One Night Stand Up | Herself / Host | Episode: “Downelink.com's One Night Stand Up” | |
2010–2012 | RuPaul's Drag Race | Herself | Contestant: Season 2 – 12th PlaceContestant: Season 3 – 6th PlaceGuest Star: Season 4 (Episode “RuPocalypse Now!”) | [38] |
2010–2011 | RuPaul's Drag Race: Untucked | Herself | 11 episodes | |
2011 | Spring/Fall | Dion | Unsold pilot | [39] |
2011 | A Mann's World | Snip | Unsold pilot | [37] |
2011 | Detroit 1-8-7 | Drag Performer | Episode: “Legacy/Drag City” | [37] |
2011 | The Soup Awards | Herself | Television special | |
2011–2015 | Dance Moms | Herself | 3 episodes | [38] |
2011 | Community | Miss Urbana Champaign | Episode: “Advanced Gay” | [39] |
2012–2013 | Toddlers & Tiaras | Herself / Guest Mentor | 36 episodes | [6] |
2012 | The Soup | Herself | 3 episodes | |
2012 | The Mentalist | Herself | Episode: “Ruby Slippers” | [26] |
2012 | L.A. Hair | Herself | Episode: “The Big Blow Out” | [40] |
2012 | 2 Broke Girls | Hallelujah | Episode: “And the Hold-Up” | [38] |
2012 | Glee | Drag Queen | Episode: “Thanksgiving” | [26] |
2013 | The Bold and the Beautiful | Steve Caplan | Episode: “#1.6693” | |
2014 | Hello Ross | Correspondent / Panelist | 2 episodes | |
2014 | Bones | Kimmy Moore | Episode: “The Drama in the Queen” | [26] |
2015 | Lavalantula | Neils Elman | Television film | |
2016 | Watch What Happens Live with Andy Cohen | Herself | Talk show | [41] |
2016 | The X-Files | Annabelle | Episode: “Mulder and Scully Meet the Were-Monster” | [42] |
2016–2018 | RuPaul's Drag Race: All Stars | Herself | Guest Star: Season 2 (Episode “All Stars Snatch Game”)Contestant: Season 3 – 3rd/4th Place | [38] |
2018 | Eurovision Song Contest 2018 | Herself | Commentator for the United States | |
2018 | Dancing Queen | Herself | 3 episodes | |
2018 | Super Drags | Donizete / Scarlet (voice) | 5 episodes | [43] |
2018 | How May We Hate You? | Trivia Announcer | Unsold pilot | |
2018 | RuPaul's Drag Race Holi-slay Spectacular | Herself | Contestant – Winner | [9] |
2019 | Broad City | Waitress | Episode: “Lost and Found” | [44] |
2020 | We're Here | Herself | 6 episodes | [45] |
2020 | Katy Keene | Devereaux | 3 episodes | [46] |
2020 | Lovecraft Country | Drag Queen | Episode: “Strange Case” | [47] |
Shangela Laquifa Wadley Music Videos
Year | Title | Artist | Ref. |
---|---|---|---|
2009 | “Beat It” | Fall Out Boy ft. John Mayer | |
2013 | “Applause” (Lyric video) | Lady Gaga | |
2013 | “Woman's World” (Remix) | Cher | |
2013 | “Gone With The Wind Fabulous” | Kenya Moore |
Shangela Laquifa Wadley Web Series
Year | Title | Role | Notes | Ref |
---|---|---|---|---|
2012 | Jennifer Lewis and Shangela | Herself | Produced by Lewis and The Collaboration Factory | [52] |
2014 | Girlfriend Intervention Recap | Herself | Produced by World of Wonder | [53] |
2017 | Squad Wars | Herself | Youtube Red original | [54] |
2019 | Werq the World | Herself | Produced by World of Wonder | [55] |
Shangela Laquifa Wadley Discography
Title | Year | Peak chart positions | Album | ||
---|---|---|---|---|---|
“Call Me Laquifa” | 2011 | — | — | — | Non-album singles |
“Werqin' Girl (Professional)” | 2012 | — | — | — | |
“Uptown Fish” | 2015 | — | — | — | |
“Deck A Ho (Mitch Ferrino Mix)” (Bob the Drag Queen feat. Shangela) | 2017 | — | — | — | |
“Pay Me” | 2018 | — | — | — | |
“Kitty Girl” (RuPaul feat. BeBe Zahara Benet, Kennedy Davenport, Shangela & Trixie Mattel) | 18 | 44 | 33 | ||
“—” denotes a recording that did not chart or was not released in that territory. |
Shangela Laquifa Wadley Net Worth
Estimated Net Worth 2020 | $600 Thousand |
Income Source | Primary Income source Reality Star (profession). |