Seth Gilliam Biography
Seth Gilliam is best known as Actor, Theatre Artist who has an estimated Net Worth of $1.5 Million. Actor best known for his TV roles as Baltimore detective Ellis Carver on The Wire, Dr. Deaton on Teen Wolf and Clayton Hughes on Oz. He has also played Father Gabriel on AMC's The Walking Dead. He was born on November 5,1968, New York. He has also appeared in episodes of Nurse Jackie and The Good Wife. He graduated from SUNY Purchase in 1990 and appeared as Aaron Dexter on the seventh season of The Cosby Show. He co-starred with Frankie Faison on the acclaimed HBO series The Wire. He married theatre director Leah Gardiner. His zodiac sign is Scorpio.

Seth Gilliam Bio, Wiki
Best Known For |
|
Nick Name | Seth |
Full Name | Seth Gilliam |
Birth Place | New York, United States |
Education | Seth Gilliam studied at the State University of New York at Purchase (commonly known as Purchase College), which is a public college located in Harrison, Westchester County, New York, United States, and he graduated from the university in 1990. |
Profession | Actor, Theatre Artist |
Manager | Seth Gilliam is represented by McGowan Management, Inc., Talent Management Company, Beverly Hills, Los Angeles County, California, United States. |
Build Type | Average |
Nationality | American |
Age | 52 years old |
Date of Birth | November 5,1968 |
Zodiac Sign | Scorpio |
Height | 5 ft 8½ in or 174 cm |
Weight | 75 kg or 165.5 lbs |
Sexual Orientation | Straight |
Distinctive Features |
|
Ethnicity | Black |
Hair Color | Dark Brown |
Eye Color | Dark Brown |
Net Worth | $1.5 Million |
Seth Gilliam Filmography
Year | Title | Role | Notes |
---|---|---|---|
1993 | Joey Breaker | Jeremy Breaker | |
Mr. Wonderful | ER Doctor | ||
1994 | The Hardest Part | Derek | Short film |
1995 | Jefferson in Paris | James Hemings | |
1996 | Courage Under Fire | Altameyer | |
1997 | Starship Troopers | Sugar Watkins | |
Tar | Tyrone | ||
2000 | Punks | Marcus | |
2002 | Personal Velocity: Three Portraits | Vincent | |
2005 | The Great Wonderful | Clayton | Segment: “Emme's Story” |
2008 | Sympathetic Details | Raymond | |
2009 | The People v. Leo Frank | Jim Conley | |
Did You Hear About the Morgans? | U.S. Marshal Lasky | ||
2010 | Betrayed | Roger Waite | Short film |
2011 | Stake Out: Atlantic Salmon | Rivers | Short film |
2014 | Still Alice | Frederic Johnson | |
2015 | Police State | Officer Grady | |
2018 | Change in the Air | Officer Payne |
Seth Gilliam TV Shows
Year | Title | Role | Notes |
---|---|---|---|
1990–91 | The Cosby Show | Aaron Dexter | 3 episodes |
1992 | Law & Order | Babatunde Amoda | Episode: “Consultation” |
In the Eyes of a Stranger | Television film | ||
1994 | Assault at West Point: The Court-Martial of Johnson Whittaker | Cadet Johnson C. Whittaker | Television film |
1999–2001 | Oz | Clayton Hughes | 17 episodes |
2002–08 | The Wire | Ellis Carver | 50 episodes |
2005 | Law & Order: Trial by Jury | A.D.A. Terence Wright | 4 episodes |
2007 | The Bronx is Burning | Paul Blair | Episode: “Time for a Change?” |
2007–08 | Law & Order: Criminal Intent | Detective Daniels | 4 episodes |
2009 | Damages | Mark Waters | Episode: “I Knew Your Pig” |
CSI: Miami | Aaron Nolan | Episode: “Flight Risk” | |
Mercy | Police Officer | Episode: “Destiny, Meet My Daughter, Veronica” | |
2010 | Nurse Jackie | Dr. Lindsey | Episode: “Candyland” |
Law & Order | Michael's Attorney | Episode: “Immortal” | |
2011 | The Good Wife | Jacob Rickter | Episode: “Closing Arguments” |
Svetlana | Tomas | Episode: “Milking It” | |
2011–17 | Teen Wolf | Dr. Alan Deaton | Recurring role; 43 episodes |
2012 | Person of Interest | Detective Des Franklin | Episode: “Identity Crisis” |
Homeland | Chapman | Episode: “A Gettysburg Address” | |
2013 | Criminal Minds | Lyle Johnson | Episode: “Strange Fruit” |
2014–present | The Walking Dead | Gabriel Stokes | Also Starring (seasons 5–7)Starring (season 8–present)53 episodes |
2016 | Elementary | Dr. Ira Wallace | Episode: “Ready or Not” |
2019 | City on a Hill | Rev. Jasper Fields | 3 episodes |
2020 | Bull | Dr. Poulson | Episode: “The Invisible Woman” |
Seth Gilliam Net Worth
Estimated Net Worth 2020 | $1.5 Million |
Income Source | Primary Income source TV Actor (profession). |