Scott Bakula Biography
Scott Bakula is best known as Actor, producer who has an estimated Net Worth of $10 Million. Actor known for playing roles in TV's Quantum Leap, where he received four Emmy nominations and won one Golden Globe for his portrayal of Sam Beckett, and Star Trek: Enterprise. He was born on October 9,1954, St. Louis, MO. He played a role on Men of a Certain Age. He was active in high school and church theater productions and made his Broadway debut as a portrayal of Joe DiMaggio. He appeared on the series Chuck as the father of Zachary Levi's titular character. He was married to Krista Neumann from 1981 to 1995. He then married Chelsea Field in 1996. He has four children: Chelsy, Owen, Cody and Wil. His zodiac sign is Libra
Scott Bakula Bio, Wiki
First Name | Scott |
Middle Name | Stewart |
Last Name | Bakula |
Full Name at Birth | Scott Stewart Bakula |
Alternative Name | Bak |
Age | 66 years |
Birthday | 9th October, 1954 |
Birthplace | St. Louis, Missouri |
Height | 6' 0″ (183 cm) |
Build | Average |
Eye Color | Brown – Dark |
Hair Color | Brown – Light |
Zodiac Sign | Libra |
Sexuality | Straight |
Religion | Presbyterian |
Ethnicity | White |
Nationality | American |
High School | Kirkwood High School, Kirkwood, Missouri |
University | University of Kansas for Law |
Occupation Text | Actor, producer |
Occupation | Actor |
Claim to Fame | Quantum Leap, Star Trek: Enterprise |
Year(s) Active | 1986–present, 1977–present |
Talent Agency (e.g. Modelling) | Anonymous Content, Jay D. Schwartz & Associates |
Brand Endorsement | (2001) TV commercial (PSA): Welcoming home USS Enterprise CVN-65 from Iraq war., (1984) TV commercial: Canada Dry., (1985) TV commercial: Folgers Coffee., (1983) TV commercial: Chevrolet Automobiles Chevroletion Time., (2011) TV commercial (PSA): “America's Vet Dogs”. |
Official Websites | twitter.com/scottsbakula, www.nndb.com/people/675/000023606/ |
Father | J. Stewart Bakula |
Mother | Sally Zumwinkel |
Scott Bakula Dating, Wife, Girlfriends and Relationships
- Scott Bakula and Chelsea Field have been married for 24 years. They were dating for 2 years after getting together in 1994 and were married in 1996.
- Krista Neumann and Scott Bakula were married for 14 years. They dated for 1 year after getting together in 1980 and married in 1981. 14 years later they divorced in 1995.
Scott Bakula Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Chelsy | Female | 1984 | 36 years old | Krista Neumann |
Cody | Male | 1991 | 29 years old | Krista Neumann |
Wil | Male | 1st December, 1995 | 24 years old | Chelsea Field |
Owen | Male | 1999 | 21 years old | Chelsea Field |
Scott Bakula Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Basmati Blues | 2017 | Eric | Movie |
Summertime | 2016 | Paul's Father | Movie |
Me Him Her | 2015 | Mr. Ehrlick | Movie |
The Late Show with Stephen Colbert | 2015 | Special Agent Dwayne Pride | TV Show |
Elsa & Fred | 2014 | Raymond | Movie |
Looking | 2014 | Lynn | TV Show |
Caper | 2014 | Pete Blue | TV Show |
NCIS: New Orleans | 2014 | Dwayne Pride | TV Show |
Behind the Candelabra | 2013 | Bob Black | TV Movie |
Geography Club | 2013 | Carl Land | Movie |
Enter the Dangerous Mind | 2013 | Kevin | Movie |
Untitled Bounty Hunter Project | 2013 | Pete | TV Movie |
NFL Training Video: How Not to Murder People | 2013 | Referee | Short Film |
Table for Three | 2012 | Robert Morton | TV Movie |
Source Code | 2011 | Colter's Father (voice) | Movie |
The Informant! | 2009 | FBI Special Agent Brian Shepard | Movie |
Men of a Certain Age | 2009 | Terry Elliott | TV Show |
State of the Union | 2008 | Chris Fulbright | TV Show |
Blue Smoke | 2007 | John Minger | TV Movie |
American Body Shop | 2007 | Maury | TV Show |
Chuck | 2007 | Steve Bartowski | TV Show |
The New Adventures of Old Christine | 2006 | 'Papa Jeff' Hunter | TV Show |
It's Always Sunny in Philadelphia | 2005 | Scott Bakula | TV Show |
Boston Legal | 2004 | Jack Ross | TV Show |
Desperate Housewives | 2004 | Trip Weston | TV Show |
The Ticket | 2003 | Dunniger | Short Film |
NCIS | 2003 | Dwayne Pride | TV Show |
Two and a Half Men | 2003 | Jerry | TV Show |
Role of a Lifetime | 2002 | Bobby Cellini, Buck Steele | Movie |
Life as a House | 2001 | Officer Kurt Walker | Movie |
A Girl Thing | 2001 | Paul Morgan | TV Movie |
What Girls Learn | 2001 | Nick | TV Movie |
Star Trek: Enterprise | 2001 | Capt. Jonathan Archer, Cmdr. Jonathan Archer | TV Show |
Late Boomers | 2001 | Teddy Barnett | TV Movie |
Above Suspicion | 2000 | James Stockton | Movie |
Luminarias | 2000 | Joseph | Movie |
Papa's Angels | 2000 | Grins Jenkins | TV Movie |
The Trial of Old Drum | 2000 | George Graham Vest | TV Movie |
Father Can't Cope | 2000 | Wes Harrison | TV Movie |
In the Name of the People | 2000 | John Burke | TV Movie |
American Beauty | 1999 | Jim Olmeyer | Movie |
Mean Streak | 1999 | Det. Lou Mattoni | TV Movie |
NetForce | 1999 | Alex Michaels | TV Movie |
Family Guy | 1999 | Scott Bakula | TV Show |
Law & Order: Special Victims Unit | 1999 | Kent Webster | TV Show |
Major League: Back to the Minors | 1998 | Gus Cantrell | Movie |
Cats Don't Dance | 1997 | Danny (voice) | Movie |
Adventures from the Book of Virtues | 1996 | Elbegast the Robber Knight | TV Show |
Mr. & Mrs. Smith | 1996 | Mr. Smith | TV Show |
The Bachelor's Baby | 1996 | Jake Henry | TV Movie |
Lord of Illusions | 1995 | Harry D'Amour | Movie |
My Family | 1995 | David Ronconi | Movie |
The Invaders | 1995 | Nolan Wood | TV Show |
Prowler | 1995 | Jack Harcher | TV Movie |
A Passion to Kill | 1994 | David | Movie |
Color of Night | 1994 | Bob Moore | Movie |
Nowhere to Hide | 1994 | Kevin Nicholas | TV Movie |
For Goodness Sake | 1993 | Henry | Short Film |
Mercy Mission: The Rescue of Flight 771 | 1993 | Jay Parkins | TV Movie |
In the Shadow of a Killer | 1992 | Det. David Mitchell | TV Movie |
Necessary Roughness | 1991 | Paul Blake | Movie |
Sibling Rivalry | 1990 | Harry Turner | Movie |
Dream On | 1990 | Aaron Hernick, Kidnapper #1 | TV Show |
Quantum Leap | 1989 | Dr. Sam Beckett, John Beckett | TV Show |
The Simpsons | 1989 | Scott Bakula | TV Show |
Murphy Brown | 1988 | Peter Hunt | TV Show |
Eisenhower & Lutz | 1988 | Barnett M. 'Bud' Lutz, Jr. | TV Show |
The Last Fling | 1987 | Drew | TV Movie |
CBS Summer Playhouse | 1987 | Dr. Sanderson | TV Show |
Designing Women | 1986 | Dr. Ted Shively | TV Show |
Gung Ho | 1986 | Hunt Stevenson | TV Show |
Matlock | 1986 | Jed Palmer | TV Show |
My Sister Sam | 1986 | Peter Strickland | TV Show |
The Magical World of Disney | 1954 | Jeffrey Wilder | TV Show |
Scott Bakula Net Worth
Estimated Net Worth 2020 | $10 Million |
Income Source | Primary Income source TV Actor (profession). |