3
Sara Ramirez Biography
Sara Ramirez is best known as Actress who has an estimated Net Worth of $5 Million. Actress best known for her role as Callie Torres on Grey's Anatomy, she also starred in You've Got Mail. She received a Tony Award for Best Featured Actress in a Musical for her portrayal of The Lady of the Lake in Spamalot. She was born on August 31,1975, Mazatlan, Mexico. She acted in Broadway plays before moving to television. She attended Juilliard and graduated with a Bachelor of Fine Arts degree in 1997. She starred on Grey's Anatomy with Ellen Pompeo. She married Ryan DeBolt in 2012. Her zodiac sign is Virgo
Sara Ramirez Bio, Wiki
First Name | Sara |
Last Name | Ramirez |
Age | 45 years |
Birthday | 31st August, 1975 |
Birthplace | Mazatlán, Sinaloa, Mexico |
Height | 5' 9″ (175 cm) |
Build | Voluptuous |
Eye Color | Brown – Dark |
Hair Color | Black |
Zodiac Sign | Virgo |
Sexuality | Straight |
Ethnicity | Multiracial |
Nationality | Mexican |
Occupation Text | Actress |
Occupation | Actress |
Claim to Fame | Dr. Callie Torres on Grey`s Anatomy |
Year(s) Active | 1998–present |
Bust (inches) | 38 |
Cup Size | DD |
Hips (inches) | 40 |
Official Websites | http://www.sararamirez.com/ |
Father | Alberto Ramírez |
Mother | Luisa Vargas |
Sara Ramirez Dating, Husband, Boyfriends and Relationships
- Ryan Debolt and Sara Ramirez have been married for 8 years. After 1 year of engagement they were married on 4th Jul 2012.
Sara Ramirez Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Vampirina | 2017 | Mama Calaca | TV Show |
Elena of Avalor | 2016 | Queen Miranda | TV Show |
Madam Secretary | 2014 | Kat Sandoval | TV Show |
Sofia the First | 2013 | Queen Miranda | TV Show |
Cisma (Schism) | 2011 | Veronica Vidal | Short Film |
Grey's Anatomy | 2005 | Dr. Callie Torres | TV Show |
Going Under | 2004 | Lisa | Movie |
Naked Hotel | 2003 | TV Movie | |
Chicago | 2002 | Female Ensemble | Movie |
Spider-Man | 2002 | Cop at Carjacking | Movie |
Washington Heights | 2002 | Belkis | Movie |
Baseball Wives | 2002 | Gabriella Martinez | TV Movie |
Dora the Explorer | 2000 | Queen of Hearts | TV Show |
Welcome to New York | 2000 | Linda | TV Show |
Star Patrol | 2000 | Lieutenant Vena | TV Movie |
Law & Order: Special Victims Unit | 1999 | Lisa Perez, Mrs. Barrera | TV Show |
Third Watch | 1999 | Gwen Girard | TV Show |
You've Got Mail | 1998 | Rose, Zabars Cashier | Movie |
Spin City | 1996 | Carol Quinn | TV Show |
NYPD Blue | 1993 | Irma Pacheco | TV Show |
As the World Turns | 1956 | Hannah | TV Show |
Sara Ramirez Discography
Title | Album details | Peak chart positions | ||
---|---|---|---|---|
Sara Ramirez |
| 37 | 7 | 38 |
Sara Ramirez Net Worth
Estimated Net Worth 2020 | $5 Million |
Income Source | Primary Income source Movie Actress (profession). |