Rufus Sewell Biography
Rufus Sewell is best known as Actor who has an estimated Net Worth of $5 Million. Award-winning stage and screen actor who appeared in Dark City, A Knight's Tale, and The Illusionist. His other credits include Dangerous Beauty, Hercules and Tristan and Isolde. He was born on October 29,1967, England. He was nominated for an Olivier Award for his portrayal of Septimus Hodge in playwright Tom Stoppard's Arcadia. Post-graduation, he was introduced to an acting agent by actress Judi Dench. One of his earliest projects was an Emma Thompson-produced film that was cancelled due to lack of funding. His marriage to his second wife, scriptwriter Amy Gardner, ended in 2006. Together they had a son named William. His zodiac sign is Scorpio
Rufus Sewell Bio, Wiki
First Name | Rufus |
Middle Name | Frederick |
Last Name | Sewell |
Full Name at Birth | Rufus Frederick Sewell |
Alternative Name | Roof |
Age | 53 years |
Birthday | 29th October, 1967 |
Birthplace | Twickenham, Middlesex, England |
Height | 6' 0″ (183 cm) |
Build | Average |
Eye Color | Green |
Hair Color | Brown – Dark |
Distinctive Feature | Lazy right eye, Deep gravely voice |
Zodiac Sign | Scorpio |
Sexuality | Straight |
Ethnicity | White |
Nationality | British |
High School | Orleans Park School |
University | Central School of Speech and Drama, London (three years) |
Occupation Text | Actor |
Occupation | Actor |
Claim to Fame | Dark City |
Year(s) Active | 1993–present, 1991–present |
Talent Agency (e.g. Modelling) | United Talent Agency |
Official Websites | rufussewell.net/, www.tumblr.com/tagged/rufus-sewell, www.nndb.com/people/378/000110048/, twitter.com/fcbrrufus |
Father | William Sewell (animator) |
Mother | Jo Sewell (artist) |
Rufus Sewell Dating, Wife, Girlfriends and Relationships
According to celebnetworth, Rufus Sewell is possibly single.- Alice Eve and Rufus Sewell dated from 2006 to 2008.
- Rufus Sewell and Amy Gardner were married for 2 years. They dated for 3 years after getting together in 2001 and married on 7th Feb 2004. 2 years later they divorced in 2007.
- Donna Air and Rufus Sewell dated from April to 2000.
- Rufus Sewell is rumored to have hooked up with Helena Bonham Carter in 1999.
- Yasmin Abdallah and Rufus Sewell were married for 9 months. They dated for 1 year after getting together in 1998 and married on 24th Mar 1999. 9 months later they divorced in 2000.
- Rufus Sewell and Kate Winslet dated from 1995 to 1996.
- Rufus Sewell and Helen McCrory had a relationship.
- Catalina Guirado and Rufus Sewell had a relationship.
Rufus Sewell Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
William Douglas | Male | 18th March, 2002 | 18 years old | Amy Gardner |
Rufus Sewell Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Untitled Elvis Presley Project | 2021 | Vernon Presley | Movie |
The Father | 2020 | Paul | Movie |
The Pale Horse | 2020 | Mark Easterbrook | TV Show |
Judy | 2019 | Sid Luft | Movie |
The Marvelous Mrs. Maisel | 2017 | Declan Howell | TV Show |
Gods of Egypt | 2016 | Urshu | Movie |
Rise | 2016 | Colonel Briggs | Short Film |
Victoria | 2016 | Lord Melbourne | TV Show |
The Man in the High Castle | 2015 | John Smith | TV Show |
Killing Jesus | 2015 | Caiaphas | TV Movie |
Blinky Bill the Movie | 2015 | Sir Claude 'The Cat' (voice) | Movie |
Hercules | 2014 | Autolycus | Movie |
The Devil's Hand | 2014 | Jacob Brown | Movie |
Untitled Richard LaGravenese Project | 2014 | Philip Fitzgerald Julien | TV Movie |
The Sea | 2013 | Carlo Grace | Movie |
All Things to All Men | 2013 | Jonathan Parker | Movie |
I'll Follow You Down | 2013 | Gabriel | Movie |
The Brunchers | 2013 | Tom | Short Film |
Abraham Lincoln: Vampire Hunter | 2012 | Adam | Movie |
Parade's End | 2012 | Reverend Duchemin | TV Show |
Hotel Noir | 2012 | Felix | Movie |
Restless | 2012 | Lucas Romer | TV Movie |
Zen | 2011 | Aurelio Zen | TV Show |
The Tourist | 2010 | The Englishman | Movie |
The Pillars of the Earth | 2010 | Tom Builder | TV Show |
Downloading Nancy | 2008 | Albert Stockwell | Movie |
Vinyan | 2008 | Paul Bellmer | Movie |
Eleventh Hour | 2008 | Dr. Jacob Hood | TV Show |
John Adams | 2008 | Alexander Hamilton | TV Show |
Amazing Grace | 2006 | Thomas Clarkson | Movie |
Paris, je t'aime | 2006 | William (segment “Pere-Lachaise”) | Movie |
The Holiday | 2006 | Jasper | Movie |
The Illusionist | 2006 | Crown Prince Leopold | Movie |
Tristan + Isolde | 2006 | Marke | Movie |
The Legend of Zorro | 2005 | Armand | Movie |
ShakespeaRe-Told | 2005 | Petruchio | TV Show |
Taste | 2004 | Michael Kuhleman | TV Movie |
Victoria Station | 2003 | The cabbie | Short Film |
Helen of Troy | 2003 | Agamemnon | TV Show |
The Last King | 2003 | Charles II | TV Show |
Extreme Ops | 2002 | Ian | Movie |
A Knight's Tale | 2001 | Count Adhemar | Movie |
Mermaid Chronicles Part 1: She Creature | 2001 | Angus | TV Movie |
Bless the Child | 2000 | Eric Stark | Movie |
Arabian Nights | 2000 | Ali Baba | TV Show |
In a Savage Land | 1999 | Mick Carpenter | Movie |
At Sachem Farm | 1998 | Ross | Movie |
Dangerous Beauty | 1998 | Marco Venier | Movie |
Dark City | 1998 | John Murdoch | Movie |
Illuminata | 1998 | Dominique | Movie |
The Very Thought of You | 1998 | Frank | Movie |
The Woodlanders | 1997 | Giles Winterbourne | Movie |
Hamlet | 1996 | Fortinbras | Movie |
Carrington | 1995 | Mark Gertler | Movie |
Victory | 1995 | Martin Ricardo | Movie |
Cold Comfort Farm | 1995 | Seth Starkadder | TV Movie |
A Man of No Importance | 1994 | Robbie Fay | Movie |
Middlemarch | 1994 | Will Ladislaw | TV Show |
Citizen Locke | 1994 | Midshipman Clarke | TV Movie |
A Night with a Woman, a Day with Charlie | 1994 | Charlie | TV Show |
Dirty Weekend | 1993 | Tim | Movie |
Performance | 1992 | Harry Percy (Hotspur) | TV Show |
Gone to Seed | 1992 | Billy | TV Show |
Twenty-One | 1991 | Bobby | Movie |
Secret History | 1991 | Narrator | TV Show |
Screen Two | 1985 | Clive, Mike Costain | TV Show |
Masterpiece Mystery | 1980 | Aurelio Zen | TV Show |
Rufus Sewell Net Worth
Estimated Net Worth 2020 | $5 Million |
Income Source | Primary Income source Movie Actor (profession). |