Robert Englund Biography
Robert Englund is best known as Singer and Director who has an estimated Net Worth of $16 Million. Character actor who skyrocketed to horror fame for playing Freddy Krueger in A Nightmare on Elm Street. His acting in A Nightmare on Elm Street 3: Dream Warriors, earned him a nomination for Best Supporting Actor. He was born on June 6,1947, Glendale, CA. He had leading roles in The Phantom of the Opera, The Mangler, and 2001 Maniacs. He first began acting at the age of twelve at a local children's theater. He attended Bloomfield Hills' Cranbrook Theatre School. He made his film debut in the 1974 romance motion picture, Buster and Billie. He starred with Johnny Depp in A Nightmare on Elm Street. His father, John Kent Englund, was an aeronautics engineer who helped pioneer the development of the Lockheed U-2 aircraft. He married his third wife, Nancy Booth, in 1988. His zodiac sign is Gemini
Robert Englund Bio, Wiki
First Name | Robert |
Middle Name | Barton |
Last Name | Englund |
Full Name at Birth | Robert Barton Englund |
Age | 73 years |
Birthday | 6th June, 1947 |
Birthplace | Glendale, California |
Height | 5' 9″ (175 cm) |
Build | Average |
Eye Color | Blue |
Hair Color | Salt and Pepper |
Zodiac Sign | Gemini |
Sexuality | Straight |
Ethnicity | White |
Nationality | American |
University | California State University, Oakland University |
Occupation Text | Singer and Director |
Occupation | Actor |
Claim to Fame | Freddy Krueger of The Nightmare on Elm Street |
Year(s) Active | 1974 – present, 1974–present, 1973–present |
Official Websites | twitter.com/RobertBEnglund, www.robertenglund.com/, http://www.robertenglund.com/, http://robertenglund.com |
Father | John Kent Englund |
Mother | Janis MacDonald |
Robert Englund Dating, Wife, Girlfriends and Relationships
- Robert Englund and Nancy Booth have been married for 31 years. They were dating for 1 year after getting together in 1987 and were married on 1st Oct 1988.
- Roxanne Rogers and Robert Englund are divorced.
- Elizabeth Gardner and Robert Englund are divorced after a marriage of 17 years.
Robert Englund Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Commune | 2021 | Tannoy | Movie |
Fairy Tales | 2020 | Hive Head, Porridge Daddy, Toilet | TV Show |
Abruptio | 2019 | Mr. Salk (voice) | Movie |
Spy Kids: Mission Critical | 2018 | The Squatter | TV Show |
Harvest Moon | 2017 | Actor | Movie |
Campfire Creepers: The Skull of Sam | 2017 | Skull Collector | Short Film |
The Midnight Man | 2016 | Dr. Harding | Movie |
Kantemir | 2015 | John | Movie |
The Funhouse Massacre | 2015 | Warden | Movie |
Lake Placid vs. Anaconda | 2015 | Jim Bickerman | TV Movie |
Nightworld | 2015 | Jacob | Movie |
The Last Showing | 2014 | Stuart | Movie |
Fear Clinic | 2014 | Dr. Andover | Movie |
The Moleman of Belmont Avenue | 2013 | Hezekiah Confab | Movie |
Hulk and the Agents of S.M.A.S.H. | 2013 | Pluto | TV Show |
Sanitarium | 2013 | Sam (segment “Figuratively Speaking”) | Movie |
The Goldbergs | 2013 | Freddy Krueger | TV Show |
Strippers vs Werewolves | 2012 | Tapper | Movie |
Teenage Mutant Ninja Turtles | 2012 | Dire Beaver, Dread Beaver | TV Show |
Randy Cunningham: 9th Grade Ninja | 2012 | Jason Meyers | TV Show |
Lake Placid: The Final Chapter | 2012 | Jim Bickerman | TV Movie |
Zombie Mutation | 2012 | Dream Man | Movie |
Green Lantern: The Animated Series | 2011 | Myglom | TV Show |
Good Day for It | 2011 | Wayne Jackson | Movie |
Inkubus | 2011 | Inkubus | Movie |
Workaholics | 2011 | Dr. TelAmeriCorp, Josh | TV Show |
The Sexy Dark Ages | 2011 | The Duke | Short Film |
Hawaii Five-0 | 2010 | Samuel Lee | TV Show |
De mayor quiero ser soldado | 2010 | Psychologist | Movie |
Uncle Grandpa | 2010 | Boogie Man | TV Show |
Fear Clinic | 2009 | Dr. Andover | TV Show |
The Super Hero Squad Show | 2009 | Dormammu | TV Show |
Regular Show | 2009 | Anti-Pops, Mystery Man, Stagman | TV Show |
Night of the Sinner | 2009 | The Prince | Movie |
Red | 2008 | Mr. Doust | Movie |
Zombie Strippers | 2008 | Ian | Movie |
The Spectacular Spider-Man | 2008 | Adrian Toomes, Vulture | TV Show |
Jack Brooks: Monster Slayer | 2007 | Professor Gordon Crowley | Movie |
Black Swarm | 2007 | Eli Giles | TV Movie |
Chuck | 2007 | Dr. Stanley Wheelwright | TV Show |
Bodog Music Battle of the Bands | 2007 | TV Show | |
Behind the Mask: The Rise of Leslie Vernon | 2006 | Doc Halloran | Movie |
Hatchet | 2006 | Sampson | Movie |
Heartstopper | 2006 | Sheriff Richard Berger | Movie |
2001 Maniacs | 2005 | Mayor Buckman | Movie |
A Nightmare on Elm Street: Real Nightmares | 2005 | Freddy Krueger, Host | TV Show |
Bones | 2005 | Ray Buxley | TV Show |
Criminal Minds | 2005 | Detective Gassner | TV Show |
Masters of Horror | 2005 | The MC | TV Show |
Supernatural | 2005 | Dr. Robert | TV Show |
Super Robot Monkey Team Hyperforce Go! | 2004 | Ringmaster | TV Show |
The Batman | 2004 | The Riddler | TV Show |
Justice League Unlimited | 2004 | Felix Faust | TV Show |
Freddy vs. Jason | 2003 | Freddy Krueger | Movie |
Nobody Knows Anything! | 2003 | Jack Sampson | Movie |
Il ritorno di Cagliostro | 2003 | Erroll Douglas | Movie |
I'm with Her | 2003 | Leonard Heckman | TV Show |
As a Bad Dream | 2003 | Professor | Movie |
Wish You Were Dead | 2002 | Bernie Garces | Movie |
Windfall | 2001 | Scratch | TV Movie |
Justice League | 2001 | Felix Faust | TV Show |
The Nightmare Room | 2001 | Mr. Bell | TV Show |
Python | 2000 | Dr. Anton Rudolph | TV Movie |
The Prince and the Surfer | 1999 | Kratski | Movie |
Meet the Deedles | 1998 | Nemo | Movie |
Strangeland | 1998 | Jackson Roth | Movie |
Urban Legend | 1998 | Professor William Wexler | Movie |
Charmed | 1998 | Gammill | TV Show |
The Hughleys | 1998 | Evil Bloodthirsty Brian | TV Show |
Wishmaster | 1997 | Raymond Beaumont | Movie |
La lengua asesina | 1996 | Prison Director | Movie |
The Vampyre Wars | 1996 | Movie | |
The Jamie Foxx Show | 1996 | Clive | TV Show |
The Mangler | 1995 | Bill Gartley | Movie |
The Unspoken Truth | 1995 | Ernest Trainor | TV Movie |
Legend | 1995 | Mordechai, Willy Miles | TV Show |
Sliders | 1995 | Dr. James Aldohn | TV Show |
New Nightmare | 1994 | Freddy Krueger, Robert Englund | Movie |
A Perry Mason Mystery: The Case of the Lethal Lifestyle | 1994 | Peter Cartwright | TV Movie |
Mortal Fear | 1994 | Dr. Ralph Wannamaker | TV Movie |
Babylon 5 | 1994 | Jeremiah | TV Show |
Night Terrors | 1993 | Marquis De Sade, Paul Chevaller | Movie |
Walker, Texas Ranger | 1993 | Lyle Eckert | TV Show |
Dance Macabre | 1992 | Anthony Wager, Madame | Movie |
Nightmare Cafe | 1992 | Blackie | TV Show |
Freddy's Dead: The Final Nightmare | 1991 | Freddy Krueger | Movie |
The Adventures of Ford Fairlane | 1990 | Smiley | Movie |
A Nightmare on Elm Street 5: The Dream Child | 1989 | Freddy Krueger | Movie |
C.H.U.D. II – Bud the Chud | 1989 | Man in Trenchcoat Walking with Trick-or-Treaters (uncredited) | Movie |
The Phantom of the Opera | 1989 | Erik Destler, The Phantom | Movie |
The Simpsons | 1989 | Freddy Krueger | TV Show |
A Nightmare on Elm Street 4: The Dream Master | 1988 | Freddy Krueger | Movie |
Freddy's Nightmares | 1988 | Freddy Krueger | TV Show |
The Freddy Krueger Special | 1988 | Freddy Krueger (uncredited) | TV Movie |
A Nightmare on Elm Street 3: Dream Warriors | 1987 | Freddy Krueger | Movie |
Infidelity | 1987 | Scott | TV Movie |
D.C. Follies | 1987 | Freddy Krueger | TV Show |
Never Too Young to Die | 1986 | Riley | Movie |
North and South, Book II | 1986 | Deserter | TV Show |
Downtown | 1986 | Dennis Shothoffer | TV Show |
Married with Children | 1986 | Lucifer | TV Show |
A Nightmare on Elm Street 2: Freddy's Revenge | 1985 | Freddy Krueger | Movie |
MacGyver | 1985 | Tim Wexler | TV Show |
Hollywood Beat | 1985 | Captain Crusader | TV Show |
A Nightmare on Elm Street | 1984 | Fred Krueger | Movie |
V: The Final Battle | 1984 | Willie | TV Show |
Hunter | 1984 | Vaughn | TV Show |
Night Court | 1984 | Arnold Preminger | TV Show |
V | 1984 | Willie | TV Show |
Hobson's Choice | 1983 | Freddy Beenstock | TV Movie |
I Want to Live | 1983 | Sam Cooper | TV Movie |
Starflight: The Plane That Couldn't Land | 1983 | Scott | TV Movie |
V | 1983 | Willie | TV Show |
Manimal | 1983 | Thug | TV Show |
Journey's End | 1983 | TV Movie | |
The Fighter | 1983 | Charlie | TV Movie |
Don't Cry, It's Only Thunder | 1982 | Tripper | Movie |
Knight Rider | 1982 | Edward Kent | TV Show |
Cassie & Co. | 1982 | Cliff | TV Show |
Mysterious Two | 1982 | Boone | TV Movie |
Thou Shalt Not Kill | 1982 | Bobby Collins | TV Movie |
Dead & Buried | 1981 | Harry | Movie |
Galaxy of Terror | 1981 | Ranger | Movie |
Simon & Simon | 1981 | 3-Card Monty | TV Show |
Walking Tall | 1981 | Bobby Joe Wilson | TV Show |
Flo | 1980 | Web | TV Show |
The Ordeal of Patty Hearst | 1979 | Informer | TV Movie |
California Fever | 1979 | Buddy Burns | TV Show |
Hart to Hart | 1979 | Buddy Kilgore | TV Show |
Paris | 1979 | J.J. Eastwick | TV Show |
Mind Over Murder | 1979 | Ted Beasly | TV Movie |
Big Wednesday | 1978 | Fly | Movie |
Bloodbrothers | 1978 | Mott | Movie |
The Fifth Floor | 1978 | Benny | Movie |
The Courage and the Passion | 1978 | Sgt. Bell | TV Movie |
The Last of the Cowboys | 1977 | Beebo Crozier | Movie |
CHiPs | 1977 | Zack | TV Show |
Soap | 1977 | Simon | TV Show |
The Hardy Boys/Nancy Drew Mysteries | 1977 | Gar | TV Show |
Young Joe, the Forgotten Kennedy | 1977 | Willy | TV Movie |
A Star Is Born | 1976 | Marty (uncredited) | Movie |
Eaten Alive | 1976 | Buck | Movie |
St. Ives | 1976 | Hood #1 | Movie |
Stay Hungry | 1976 | Franklin | Movie |
Alice | 1976 | Sammy | TV Show |
Charlie's Angels | 1976 | Harold Belkin | TV Show |
Hustle | 1975 | Hold-up Man | Movie |
Sunburst | 1975 | Michael Sutherland | Movie |
Buster and Billie | 1974 | Whitey | Movie |
Police Woman | 1974 | Jonas | TV Show |
Police Story | 1973 | Painter | TV Show |
Robert Englund Music Videos
Year | Title | Artist | Role | Ref. |
---|---|---|---|---|
1987 | “Dream Warriors” | Dokken | Freddy Krueger | |
1988 | “Are You Ready for Freddy” | The Fat Boys | Freddy Krueger |
Robert Englund Net Worth
Estimated Net Worth 2020 | $16 Million |
Income Source | Primary Income source Movie Actor (profession). |