Find recent updates about Rob Lowe bio & wiki, net worth, salary, age, height, relationship, career, family, lifestyle, movies, TV shows, and more.
Rob Lowe Biography
Robert Hepler Lowe is an actor, producer, and director in the United States. He won the Primetime Emmy Award nominations and two Golden Globe Awards. He has also appeared on ABC drama Brothers & Sisters (2006-2010), NBC sitcom Parks & Recreation (2010-2014, 2015), Code Black medical drama (2016-2018), and the FOX play 9-1-1: Lone Star (2020–present). In 2018, he made his debut as a director in the TV film The Bad Seed, a reworking of the 1956 film of the same name.
He's now hosting a podcast Literally! With Rob Lowe. Rob Lowe. Chris Pratt and Conan O'Brien are friends.
Rob Lowe Bio & Wiki
Celebrated Name | Rob Lowe |
---|---|
Age | 56 Years |
Nick Name | Rob Lowe |
Birth Name | Robert Hepler Lowe |
Birth Date | 1964-03-17 |
Gender | Male |
Profession | Actor Producer Director |
Birth Nation | United States of America |
Place Of Birth | Charlottesville, Virginia, U.S. |
Nationality | American |
Ethnicity | Mixed |
Horoscope | Pisces |
Religion | Will Update Soon… |
Education | Oakwood Junior High School and Santa Monica High School |
Marital Status | Married |
Wife | Ѕhеrуl Веrkоff |
Children | Two |
Father | Charles Davis Lowe |
Mother | Barbara Lynn Lowe |
Siblings | Three |
Height | 5 feet 11 inches |
Weight | 76 Kg |
Hair Color | Dark Brown |
Eye Color | Blue |
Body Shape | Slim |
Chest Size | 32 inches |
Waist Size | 26 inches |
Bicep Size | 32 inches |
Net Worth | $60 million |
Salary | Under Review |
Source of Wealth | Entertainment Industry |
Sexual Orientation | Straight |
Rob Lowe Education
- Oak-wood Junior High School
- Santa Monica High School
Rob Lowe Career
- Actor
- Producer
- Director
Rob Lowe Height, Weight & Body Measurements, Zodiac
Rob Lowe is well-known as an Actor. He is 56 years old. His Height is 5 feet & 11 inches. His weight is 76 Kg. His body measurements are 32-26-32 inches. His zodiac is Pieces.
Rob Lowe Filmography, Movies
Year | Title | Role |
1983 | The Outsiders | Sodapop Curtis |
1984 | The Hotel New Hampshire Oxford Blues | John Berry Nick De Angelo |
1985 | St. Elmo's Fire | Billy Hicks |
1986 | Youngblood About Last Night | Dean Youngblood Danny Martin |
1987 | Square Dance | Rory Torrance |
1988 | Masquerade Illegally Yours | Tim Whalen Richard Dice |
1990 | Bad Influence | Alex |
1991 | The Dark Backward | Dirk Delta |
1992 | Wayne's World The Finest Hour | Benjamin Kane Lawrence Hammer |
1994 | Frank and Jesse | Jesse James |
1995 | Tommy Boy | Paul Barish |
1996 | First Degree Mulholland Falls | Det. Rick Mallory Hoodlum |
1997 | Austin Powers: International Man of Mystery Living in Peril Contact Hostile Intent | Decapitated henchman's friend Walter Woods Richard Rank Cleary |
1998 | For Hire One Hell of a Guy Crazy Six | Mitch Lawrence Nick Billie/Crazy Six |
1999 | Dead Silent Austin Powers: The Spy Who Shagged Me | Kevin Finney Young Number Two |
2000 | Under Pressure The Specials | John Spencer The Weevil/Tony |
2001 | Proximity | William Conroy |
2002 | Austin Powers in Goldmember | Middle Number Two |
2003 | View from the Top | Co-pilot Steve Bench |
2005 | Thank You for Smoking | Jeff Megall |
2009 | Majesty The Invention of Lying | Himself Brad Kessler |
2011 | I Melt with You Breakaway | Jonathan Coach Dan Winters |
2012 | Knife Fight | Paul Turner |
2013 | Behind the Candelabra | Jack Startz |
2014 | Sex Tape The Interview | Hank Rosenbaum Himself |
2016 | Pocket Listing Monster Trucks | Frank Hunter Reece Tenneson |
2017 | How to Be a Latin Lover Mune: Guardian of the Moon | Rick the Gigolo Sohone |
2018 | Super Troopers 2 | Guy Le Franc |
2019 | Holiday in the Wild | Derek Holliston |
Rob Lowe Television films
Year | Title | Role |
1983 | Thursday's Child | Sam Alden |
1990 | If the Shoe Fits | Francesco Salvatore |
1996 | On Dangerous Ground | Sean Dillon |
1997 | Midnight Man | Sean Dillon |
1998 | Outrage | Tom Casey |
1999 | Atomic Train | John Seger |
1999 | Winding Roads | Partygoer |
2001 | Jane Doe | David Doe |
2002 | Framed | Det. Mike Santini |
2002 | The Christmas Shoes | Robert Layton |
2004 | Perfect Strangers | Lloyd Rockwell |
2005 | The Christmas Blessing | Robert Layton |
2006 | A Perfect Day | Rob Harlan |
2007 | Stir of Echoes: The Homecoming | Ted Cogan |
2009 | Too Late to Say Goodbye | Bart Corbin |
2012 | Drew Peterson: Untouchable | Drew Peterson |
2013 | Prosecuting Casey Anthony | Jeff Ashton |
2013 | Killing Kennedy | John F. Kennedy |
2015 | Beautiful & Twisted | Ben Novack, Jr. |
2015 | The Lion Guard: Return of the Roar | Simba |
2017 | The Lion Guard: The Rise of Scar | Simba |
2018 | The Bad Seed | David Grossman |
Rob Lowe Television series, TV Shows
Year | Title | Role |
1979–1980 | A New Kind of Family | Tony Flannagan |
1980 | ABC Afterschool Special | Charles Elderberry |
1981 | ABC Afterschool Special | Jeff Bartlett |
1990–2000 | Saturday Night Live | Host |
1993 | Great Performances | Doctor Cukrowicz |
1994 | The Stand | Nick Andros |
1995 | The Larry Sanders Show | Himself |
1998 | Stories from My Childhood | Ivan |
1999–2003, 2006 | The West Wing | Sam Seaborn |
2003 | The Lyon's Den | Jack Turner |
2004 | Dr. Vegas | Billy Grant |
Salem's Lot | Ben Mears | |
2005 | Beach Girls | Jack Kilvert |
2006–2010 | Brothers & Sisters | Robert McCallister |
2007 | Family Guy | Stanford Cordray |
2009 | Family Guy | Himself |
2010–2015, 2020 | Parks and Recreation | Chris Traeger |
2011 | Young Justice | Captain Marvel |
2011–2014 | Californication | Eddie Nero |
2013 | Franklin & Bash | Himself |
2014 | The Pro | Ben Bertram |
2015 | Moonbeam City You, Me and the Apocalypse | Dazzle Novak Father Jude Sutton |
2015–2016 | The Grinder | Dean Sanderson |
2016–2019 | The Lion Guard | Simba |
2016 | Comedy Central Roast of Rob Lowe | Himself/Roastee |
2016–2018 | Code Black | Ethan Willis |
2017 | The Lowe Files The Orville | Himself (host) Darulio |
2019 | Mental Samurai Wild Bill | Himself (host) Chief Constable Bill Hixon |
2020–present | 9-1-1: Lone Star | Capt. Owen Strand |
Rob Lowe Achievement
Year | Association | Category | Nominated work | Result |
1983 | Golden Globe Awards | Best Supporting Actor – Series, Miniseries or Television Film | Thursday's Child | Nominated |
1985 | Golden Raspberry Awards | Worst Supporting Actor | St. Elmo's Fire | Won |
1988 | Golden Globe Awards | Best Supporting Actor – Motion Picture | Square Dance | Nominated |
2001 | Golden Globe Awards | Best Actor – Television Series Drama | Nominated | |
2002 | Primetime Emmy Awards | Outstanding Lead Actor in a Drama Series | Won | |
2003 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nominated | |
2014 | Golden Globe Awards Screen Actors Guild Awards | Best Supporting Actor – Series, Miniseries or Television Film Outstanding Performance by a Male Actor in a Miniseries or Television Movie | Behind the Candelabra Killing Kennedy | Nominated Nominated |
2016 | Golden Globe Awards People's Choice Awards | Best Actor – Television Series Musical or Comedy Favorite Actor in a New TV Series | The Grinder | Nominated Nominated |
Before Fame
Ansel started his television acting career before securing a part as the protagonist's older brother, Sodapop Curtis, in the classic film The Outsiders.
Association
Ansel Elgort appeared in Martin Sheen's American TV series The West Wing.
Ansel Elgort Net Worth, Earnings
Rob Lowe is a well-known and popular Actor. The main and primary source of his income comes from Acting. Let’s check how rich Rob Lowe is in 2020?
Net Worth (2020) | $60 Million |
Annual Salary | Unknown |
Income Source | Primary Income source Acting(profession). |
Rob Lowe Twitter
- Twitter – @Rob Lowe
Rob Lowe Instagram
- Instagram – @Rob Lowe
Rob Lowe FaceBook
- Facebook – @Rob Lowe
FAQ's
What is Rob Lowe most famous for?
American actor Rob Lowe rose to fame in movies like 'St.' Elmo's Flames,' later found the comfort zone on TV with 'The West Side,' 'Parks and Recreation,' 'The Grinder' and 'Code Black.'
Who was Rob Lowe’s first wife?
Sheryl Berkoff
How much is Rob Lowe worth?
Rob has a net worth of $ 60 million.