Find recent updates about Rickie Fowler biography, net worth, salary, age, height, relationship, career, family, lifestyle, and more.
Rickie Fowler Biography
Rickie Fowler is best known as a golfer in the country. Golfer who has been the world's top amateur golfer for 37 weeks in 2007 and 2008. In 2010, he was the PGA Tour Rookie of the Year. He was born on December 13, 1988 in Murrieta, CA. He was selected by fans to appear alongside Tiger Woods on the cover of the Tiger Woods PGA Tour 13 video game. He scored the best at his home course in Murrieta as a newcomer to high school. He attended the Oklahoma State University. In 2012, he won his first PGA Tour win, defeating Rory Mcllroy at the Wells Fargo Championship.

Short Bio | |
---|---|
First Name | Rickie |
Last Name | Fowler |
Profession | Golfer |
Age | 30 years old |
Birthday & Zodiac | |
Birth Sign | Sagittarius |
Birth Date | December 13, 1988 |
Birthday | December 13 |
Birth Place | Murrieta, CA |
Country | CA |
Rickie Fowler Career
- Golfer
Rickie Fowler Education
- He attended the Oklahoma State University.
Before Fame
- He scored the best at his home course in Murrieta as a newcomer to high school.
Rickie Fowler Birth Name
- Rick Yutaka Fowler
Rickie Fowler Height, Weight & Body Measurements
Rickie Fowler is 30 years old, he is 5′ 9″ (1.7 m) tall. His body measurements are 38-28-35 In with Dark Brown eyes and Dark Brown hairs. His zodiac sign is Sagittarius.
Height & Weight | |
Height (Approx.) | 5 Ft 9 In |
Weight (Approx.) | 68 Kg |
Body Measurements | 38-28-35 In |
Physical Stats | |
Eye Color | Dark Brown |
Hair Color | Dark Brown |
Dress Size | Unknown |
Shoe Size | Unknown |

Rickie Fowler Achievements
- In 2012, he won his first PGA Tour win, defeating Rory Mcllroy at the Wells Fargo Championship.
Rickie Fowler Professional Stats & Wins
PGA Tour wins (5)
Legend |
Players Championships (1) |
FedEx Cup playoff events (1) |
Other PGA Tour (3) |
No. | Date | Tournament | Winning score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|
1 | May 6, 2012 | Wells Fargo Championship | 66-72-67-69=274 | −14 | Playoff | Rory McIlroy, D. A. Points |
2 | May 10, 2015 | The Players Championship | 69-69-71-67=276 | −12 | Playoff | Sergio García, Kevin Kisner |
3 | Sep 7, 2015 | Deutsche Bank Championship | 67-67-67-68=269 | −15 | 1 stroke | Henrik Stenson |
4 | Feb 26, 2017 | The Honda Classic | 66-66-65-71=268 | −12 | 4 strokes | Morgan Hoffmann, Gary Woodland |
5 | Feb 3, 2019 | Waste Management Phoenix Open | 64-65-64-74=267 | −17 | 2 strokes | Branden Grace |
PGA Tour playoff record (2–2)
European Tour wins (2)
OneAsia Tour wins (1)
No. | Date | Tournament | Winning score | To par | Margin of victory | Runner-up |
---|---|---|---|---|---|---|
1 | Oct 9, 2011 | Kolon Korea Open | 67-70-63-68=268 | −16 | 6 strokes | Rory McIlroy |
- Co-sanctioned by the Korean Tour
Other wins (1)
No. | Date | Tournament | Winning score | To par | Margin of victory | Runner-up |
---|---|---|---|---|---|---|
1 | Dec 3, 2017 | Hero World Challenge | 67-70-72-61=270 | −18 | 4 strokes | Charley Hoffman |
Playoff Record
No. | Year | Tournament | Opponent | Result |
---|---|---|---|---|
1 | 2009 | Nationwide Children's Hospital Invitational (as an amateur) | Derek Lamely | Lost to par on second extra hole |
Results in major championships
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|
Masters Tournament | T38 | T27 | T38 | T5 | T12 | CUT | T11 | 2 | |||
U.S. Open | T60 | CUT | CUT | T41 | T10 | T2 | CUT | CUT | T5 | T20 | |
The Open Championship | T14 | T5 | T31 | CUT | T2 | T30 | T46 | T22 | T28 | ||
PGA Championship | T58 | T51 | CUT | T19 | T3 | T30 | T33 | T5 | T12 |
Summary
Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
---|---|---|---|---|---|---|---|---|
Masters Tournament | 0 | 1 | 0 | 2 | 3 | 5 | 9 | 8 |
PGA Championship | 0 | 0 | 1 | 2 | 2 | 4 | 10 | 9 |
U.S. Open | 0 | 1 | 0 | 2 | 3 | 5 | 11 | 7 |
The Open Championship | 0 | 1 | 0 | 2 | 3 | 5 | 10 | 9 |
Totals | 0 | 3 | 1 | 8 | 11 | 18 | 40 | 33 |
- Most consecutive cuts made – 14 (2016 Open – 2019 Open, current)
- Longest streak of top-10s – 4 (2014 Masters – 2014 PGA)
PGA Tour career summary
Season | Starts | Cuts made | Wins | 2nd | 3rd | Top-10 | Best finish | Earnings ($) | Money list rank | Scoring avg (adj) | Scoring rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2 | 1 | 0 | 0 | 0 | 0 | T60 | 0 | – | 71.42 | |
2009 | 6 | 4 | 0 | 1 | 0 | 2 | T2 | 571,090 | – | 70.11 | |
2010 | 28 | 20 | 0 | 2 | 1 | 7 | 2 | 2,857,109 | 23 | 70.43 | 41 |
2011 | 24 | 19 | 0 | 1 | 0 | 4 | T2 | 2,084,681 | 37 | 70.01 | 20 |
2012 | 23 | 20 | 1 | 1 | 0 | 5 | 1 | 3,066,293 | 21 | 70.61 | 62 |
2013 | 22 | 18 | 0 | 0 | 1 | 5 | T3 | 1,816,742 | 40 | 70.21 | 28 |
2014 | 26 | 19 | 0 | 2 | 2 | 10 | T2 | 4,806,117 | 8 | 70.17 | 30 |
2015 | 21 | 17 | 2 | 1 | 1 | 7 | 1 | 5,773,430 | 4 | 70.23 | 21 |
2016 | 23 | 18 | 0 | 1 | 0 | 8 | 2 | 2,713,563 | 32 | 70.12 | 14 |
2017 | 21 | 18 | 1 | 2 | 2 | 10 | 1 | 6,083,197 | 6 | 69.08 | 2 |
2018 | 20 | 17 | 0 | 2 | 0 | 6 | 2 | 4,235,237 | 16 | 69.44 | 8 |
2019 | 20 | 18 | 1 | 1 | 0 | 6 | 1 | 3,945,810 | 15 | 69.95 | 15 |
Career* | 236 | 189 | 5 | 14 | 7 | 70 | 1 | 37,953,268 | 20 |
- *As of the 2019 season.
U.S. national team appearances
Amateur
- Walker Cup: 2007 (winners), 2009 (winners)
- Palmer Cup: 2008
- Eisenhower Trophy: 2008 (individual leader)
Professional
- Ryder Cup: 2010, 2014, 2016 (winners), 2018
- Presidents Cup: 2015 (winners), 2017 (winners), 2019 (winners)
- World Cup: 2016
Rickie Fowler Relationship Status & Marriage
- In 2017, Fowler started dating track and field amateur athlete Allison Stokke. They were engaged in June 2018. They were married in October 2019.
Rickie Fowler Family & Relatives
Father | Rod Fowler |
Mother | Lynn Fowler |
Siblings | Taylor Fowler |
Spouse | Allison Stokke |
Association
- He was chosen by fans to be showcased alongside Tiger Woods on the cover of the Tiger Woods PGA Tour 13 video game.
Rickie Fowler Net Worth
Rickie Fowler is a well-known and popular Golfer. The main and primary source of his income comes from Golf. Let’s check how rich Rickie Fowler is in 2020?
Net Worth (2020) | $1.5 Million |
Annual Salary | Under Review. |
Income Source | Primary Income source Golf(profession). |
