3
Rick Gonzalez Biography
Rick Gonzalez is best known as Actor who has an estimated Net Worth of $1 Million. Actor best known for his role as Ben Gonzalez in the WB series Reaper. He also played Timo Cruz in Coach Carter and Rudy Bonilla in The Rookie. He also landed a recurring role in the fifth season of Arrow. He was born on June 30,1979, Brooklyn, NY. He released his own mix tape with the help of DJ G-Spot since he felt the music industry didn't take him seriously. He attended a Performing Arts High School while living in New York. He appeared alongside Vince Vaughn in the cult classic, Old School. He put on improvised shows as a child to improve upon his acting skills. His zodiac sign is Cancer
Rick Gonzalez Bio, Wiki
Best Known For |
|
Nick Name | Rick |
Full Name | Rick Gonzalez |
Birth Place | Brooklyn, New York City, New York, United States |
Residence | Los Angeles, California, United States |
Education | Rick Gonzalez studied in elementary and junior high school in Brooklyn. Then, he studied acting at Fiorello H. LaGuardia High School of Music & Art and Performing Arts in Upper West Side, Manhattan, New York City, from where he graduated in 1997. |
Profession | Actor |
Manager | Rick Gonzalez is represented by Framework Entertainment, Talent Management Company, West Hollywood, California, United States. |
Genre | Pop |
Label | Unsigned |
Build Type | Athletic |
Nationality | American |
Age | 41 years old |
Date of Birth | June 30,1979 |
Zodiac Sign | Cancer |
Height | 5 ft 8 in or 173 cm |
Weight | 72 kg or 158.5 lbs |
Sexual Orientation | Straight |
Distinctive Features |
|
Ethnicity | Hispanic |
Hair Color | Black |
Eye Color | Dark Brown |
Net Worth | $1 Million |
Rick Gonzalez Filmography & Movies
Year | Title | Role | Notes |
---|---|---|---|
1998 | Thicker Than Blood | Sanchez | Television movie |
2000 | Mambo Café | Ricky | |
Prince of Central Park | Gangbanger | ||
2001 | Crocodile Dundee in Los Angeles | Gang Banger | |
2002 | The Rookie | Rudy Bonilla | |
Laurel Canyon | Wyatt | ||
2003 | Biker Boyz | Primo | |
Old School | Spanish | ||
2004 | Subway Cafe | Vincent Young | |
2005 | Coach Carter | Timo Cruz | |
War of the Worlds | Vincent | ||
Roll Bounce | Naps | ||
2006 | First Snow | Andy Lopez | |
Pulse | Stone | ||
For Your Consideration | Chillaxin' Host | ||
2007 | Game of Life | Gerardo | |
What We Do Is Secret | Pat Smear | ||
Illegal Tender | Wilson DeLeon Jr. | ||
In the Valley of Elah | Phone Technician | ||
2008 | The Promotion | Ernesto | |
Pride and Glory | Eladio Casado | ||
2010 | Flying Lessons | Benji | |
2011 | Apartment 143 | Paul Ortega | |
2012 | Bad Girls | Rodrigo | Television film |
The Guilt Trip | Mark | ||
2013 | Make Your Move | Rene | |
2014 | Commencement | ||
Blame It On The Streets | Braze | Short film | |
Victor | Pablo | ||
2015 | November Rule | Nick | |
2016 | 179th Street | Chelo Santiago | |
2016 | Bad Dad Rehab | Pierre | Television movie |
2017 | Deuces | Papers | Netflix movie |
Rick Gonzalez TV Shows
Year | Title | Role | Notes |
---|---|---|---|
1997 | F/X: The Series | Episode: “Spanish Harlem” | |
2000 | Law and Order: Special Victims Unit | Alfonso | Episode: “The Third Guy” |
Touched by an Angel | Ramone | Episode: “Living the Rest of My Life” | |
2000-2001 | Boston Public | Juan Figgis | 4 episodes |
2001 | Nash Bridges | Hector | Episode: “Slam Dunk” |
ER | Jorge Escalona | Episode: “Quo Vadis?” | |
2002 | The Shield | Lucas | Episode “Pay in Pain” |
Buffy the Vampire Slayer | Tomas | Episode: “Help” | |
2006 | CSI: Crime Scene Investigation | Marcus | Episode: “Poppin' Tags” |
CSI: Miami | Hector Rivera | Episode: “Backstabbers” | |
2007-2009 | Reaper | Ben Gonzalez | |
2009 | Medium | Juan Espinosa | Episode: “The Future's So Bright” |
2010 | Castle | Mickey Carlson | Episode: “The Third Man” |
Cold Case | Tut' 82 | Episode: “Bombers” | |
Lie to Me | Raul Campos | Episode: “Headlock” | |
Dark Blue | Manny Aguilar | Episode: “Shelter of the Best” | |
The Whole Truth | Ronnie Soto | Episode: “Cold Case” | |
2011 | Traffic Light | Charlie | Episode: “No Good Deed” |
The Protector | Jamie Sosa | Episode: “Help” | |
The Closer | Bruno Perez | Episode: “Star Turn” | |
Bones | Rick Cortez | Episode: “The Prince in the Plastic” | |
2012-2014 | Dark Prophet | DJ Rashnu | 2 episodes |
2013 | Blue Bloods | Ricky | Episode: “The Bitter End” |
Ironside | Episode: “Uptown Murders” | ||
NCIS | Lenny Machacha | Episode: “Oil & Water” | |
2014 | Rush | Manny Maquis | |
2015 | Battle Creek | Omar | Episode: “Pilot” |
2015 | Mr. Robot | Isaac Vera | 2 episodes |
2016–2020 | Arrow | Rene Ramirez / Wild Dog | Series regular (Season 5-8) |
2017, 2020 | Legends of Tomorrow | 2 episodes |
Rick Gonzalez Net Worth
Estimated Net Worth 2020 | $1 Million |
Income Source | Primary Income source Movie Actor (profession). |