Find recent updates about Rick Fox’s biography, net worth, salary, age, height, relationship, career, family, lifestyle, and more.
Rick Fox Biography
Rick Fox is a former Canadian-Bahamian basketball player, actor, and businessman who has played for major teams including Boston Celtics (1991-1997) and Los Angeles Lakers (1997-2004) in the NBA (National Basketball Association), winning 3 consecutive championships (2000-2002) with the latter. He had a good acting career after retirement and was featured in several movies and TV series. Rick was also the co-owner of EchoFox (2015-2019), an esports franchise.
Rick Fox Age, Bio & Wiki
First Name | Rick |
Middle Name | Alexander |
Last Name | Fox |
Full Name at Birth | Ulrich Alexander Fox |
Alternative Name | Rick |
Age | 51 years |
Birthday | 24th July, 1969 |
Birthplace | Toronto, Canada |
Height | 6' 7″ (201 cm) |
Weight | 230lbs (104 kg) |
Build | Athletic |
Eye Color | Brown – Dark |
Hair Color | Brown – Dark |
Zodiac Sign | Leo |
Sexuality | Straight |
Ethnicity | Multiracial |
Nationality | Canadian |
High School | Warsaw Community in Warsaw, Indiana |
University | University of North Carolina |
Occupation | Basketball |
Basketball Position | Forward, Guard |
NBA First Game Date | 1st November, 1991 |
Draft | Boston Celtics, 1st round (24th pick, 24th overall), 1991 NBA Draft |
Claim to Fame | Former Los Angeles Laker |
Sister | Jeanene Fox |
Family Member | Sasha Gabriella Fox |
Rick Fox Nickname
- Rick
- Foxy
Rick Fox Education
- Rick studied at the Kingsway Academy in Nassau, the Bahamas, where he played for the ‘Saints’, the high school’s basketball team.
- Upon relocating to the United States, he attended the Warsaw Community High School in Indiana and graduated in 1987. Rick then attended the University of North Carolina from where he graduated in 1991 with a degree in Radio, Television and Motion Pictures.
Rick Fox Job & Career
- Basketball Player
- Actor
- Businessman
Before Fame
He attended North Carolina University and in 1991 he helped the team reach the Final Four.
Rick Fox Height, Weight, Body Measurement & Zodiac
Rick Fox is a Basketball Player. His height is 6 feet and 7 inches (201 cm). His weight is 104 kg. His body measurements are not confirmed yet. We will update you as soon as possible. His zodiac sign is Leo.
Rick Fox NBA Career Stats
Legend | |||||
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
† | Won an NBA championship |
Rick Fox Regular Season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
1991–92 | Boston | 81 | 5 | 19.0 | .459 | .329 | .755 | 2.7 | 1.6 | 1.0 | .4 | 8.0 |
1992–93 | Boston | 71 | 14 | 15.2 | .484 | .174 | .802 | 2.2 | 1.6 | 0.9 | .3 | 6.4 |
1993–94 | Boston | 82 | 53 | 25.6 | .467 | .330 | .757 | 4.3 | 2.6 | 1.0 | .6 | 10.8 |
1994–95 | Boston | 53 | 7 | 19.6 | .481 | .413 | .772 | 2.9 | 2.6 | 1.0 | .4 | 8.8 |
1995–96 | Boston | 81 | 81 | 32.0 | .454 | .364 | .772 | 5.6 | 4.6 | 1.4 | .5 | 14.0 |
1996–97 | Boston | 76 | 75 | 42.9 | .456 | .363 | .787 | 5.2 | 3.8 | 2.2 | .5 | 15.4 |
1997–98 | L.A. Lakers | 82 | 82 | 33.0 | .471 | .325 | .743 | 4.4 | 3.4 | 1.2 | .6 | 12.0 |
1998–99 | L.A. Lakers | 44 | 1 | 21.5 | .448 | .337 | .742 | 2.0 | 2.0 | 0.6 | .2 | 9.0 |
1999–00† | L.A. Lakers | 82 | 1 | 18.0 | .414 | .326 | .808 | 2.4 | 1.7 | 0.6 | .3 | 6.5 |
2000–01† | L.A. Lakers | 82 | 77 | 27.9 | .444 | .393 | .779 | 4.0 | 3.2 | 0.9 | .4 | 9.6 |
2001–02† | L.A. Lakers | 82 | 82 | 27.9 | .421 | .313 | .824 | 4.7 | 3.5 | 0.8 | .3 | 7.9 |
2002–03 | L.A. Lakers | 76 | 75 | 28.7 | .422 | .375 | .754 | 4.3 | 3.3 | 0.9 | .2 | 9.0 |
2003–04 | L.A. Lakers | 38 | 34 | 22.3 | .392 | .246 | .733 | 2.7 | 2.6 | 0.8 | .1 | 4.8 |
Career | 930 | 587 | 25.5 | .450 | .349 | .770 | 3.8 | 2.8 | 1.0 | .4 | 9.6 |
Rick Fox Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
1992 | Boston | 8 | 0 | 8.4 | .478 | .500 | 1.000 | 0.8 | 0.5 | 0.3 | .3 | 3.6 |
1993 | Boston | 4 | 0 | 17.8 | .280 | .333 | 1.000 | 4.8 | 1.3 | 0.5 | .3 | 4.3 |
1998 | L.A. Lakers | 13 | 13 | 32.9 | .447 | .396 | .826 | 4.5 | 3.9 | 0.8 | .2 | 10.9 |
1999 | L.A. Lakers | 8 | 1 | 22.6 | .400 | .190 | 1.000 | 2.8 | 1.5 | 0.5 | .6 | 6.6 |
2000† | L.A. Lakers | 23 | 0 | 14.4 | .452 | .462 | .762 | 1.7 | 1.2 | 0.4 | .0 | 4.3 |
2001† | L.A. Lakers | 16 | 16 | 35.8 | .450 | .316 | .867 | 4.9 | 3.6 | 1.9 | .4 | 10.0 |
2002† | L.A. Lakers | 19 | 19 | 34.3 | .482 | .349 | .755 | 5.4 | 3.4 | 1.1 | .3 | 9.8 |
2003 | L.A. Lakers | 4 | 4 | 19.8 | .444 | .500 | .750 | 1.5 | 1.8 | 0.3 | .3 | 6.0 |
2004 | L.A. Lakers | 16 | 3 | 9.1 | .400 | .143 | .500 | 1.4 | 1.1 | 0.2 | .1 | 1.1 |
Career | 111 | 56 | 22.8 | .444 | .360 | .801 | 3.2 | 2.2 | 0.8 | .2 | 6.6 |
Rick Fox Filmography
Year | Title | Role | Notes |
1994 | Blue Chips | The Texas Western Team | |
1996 | Eddie | Terry Hastings | |
1998 | He Got Game | Chick Deagan | |
1999 | Resurrection | Scholfield | |
2003 | Holes | Clyde “Sweetfeet” Livingston | |
2006 | Mini's First Time | Fabrizio | |
2008 | Meet the Browns | Harry | |
2010 | Fox vs. Fox Hysteria | unknown role Producer | Short film |
2011 | Dan Savage's New Threat to Rick Santorum | unknown role | Short film |
2013 | Mr. Sophistication | Himself | |
2015 | Dope Back to School Mom Hollywood Adventures Navy Seals vs. Zombies Dear Albania The Christmas Gift | Councilman Blackmon Matthew Kessler Himself Vice President Bentley Himself Cooper | |
2017 | A Curry on an American Plate Game Killing Hasselhoff Krystal | Robert Coach Himself Bo | Short film |
2018 | A Twist of Christmas | Dr. Thomas Baxter |
Rick Fox TV Shows
Year | Title | Role | Notes |
1997 | Head Over Heels | Himself | Episode: “Vice Guy” |
1997–2003 | Oz | Jackson Vahue | Recurring role; 11 episodes |
1999 | The Collectors | Ray | TV movie |
2000 | Max Steel | Himself | Episode: “Sports Day” |
2001 | Arli$$ | Himself | Episode: “You Are Your Priorities” |
2003 | Street Time The Fairly Odd Parents 1-800-Missing | Peter Samson Flash Williams/Smooth Daley (voice role) Eric Renard | Episode: “Even” Episode: “Crime Wave/Odd Ball” Recurring role; 5 episodes |
2005 | Kevin Hill | Stephen Melbourne | Episode: “The Monroe Doctrine” |
2005–06 | Love, Inc. | David | Recurring role; 6 episodes |
2006 | One Tree Hill | Daunte Jones | Recurring role; 4 episodes |
2007 | Ugly Betty Head Case | Dwayne Himself | 2 episodes Episode: “Ladies Night” |
2008 | Are You Smarter Than a 5th Grader? | Himself (contestant) | 2 episodes |
2007–08 | Dirt | Prince Tyreese | Recurring role; 6 episodes |
2007–13 | The Game | Himself | Recurring role; 26 episodes |
2009 | Party Down | Himself | Episode: “Brandix Corporate Retreat” |
2009–10 | Melrose Place | Mason | 2 episodes |
2010 | Dollhouse Pros vs. Joes Dancing with the Stars | Gary Walden (uncredited) Himself Himself (contestant) | Episode: “Getting Closer” Episode: “17's the Magic Number” Series regular; 13 episodes (Season 11) |
2011 | The Big Bang Theory The Guild Body of Proof House of Payne | Glenn Himself Ted Banning Roland | Episode: “The Love Car Displacement” Episode: “Social Traumas” Episode: “Love Thy Neighbor” Recurring role; 4 episodes |
2011–12 | Single Ladies | Winston | Recurring role; 6 episodes |
2012 | Franklin & Bash RuPaul's Drag Race The Eric Andre Show | Andre Carson Himself (Guest Judge) Himself | Episode: “Jango & Rossi” 2 episodes Episode: “Russell Brand“ |
2011–13 | Jake and Amir | Himself | Television short; 4 episodes |
2012–13 | Mr. Box Office | Andrew Thompson | Series regular; 13 episodes |
2013 | Off Season: Lex Morrison Story The Glades | Lex Morrison Darius Locke | TV movie Recurring role; 3 episodes |
2013–16 | Hit the Floor | Chase Vincent | Recurring role; 9 episodes |
2014 | The McCarthys Mom | Himself James | Episode: “Why Guys Shouldn't Date Their Sister's Ex” Episode: “Crazy Eyes and a Wet Brad Pitt” |
2015 | Sin City Saints Herman the Monkey Sharknado 3: Oh Hell No! iZombie The Christmas Gift | Sam Johnson Himself Principle SSA Webb Calvin Owens Cooper | Recurring role; 4 episodes unknown episode/also Executive Producer TV movie Episode: “Max Wager” TV movie |
2015–16 | Celebrity Name Game | Himself (Celebrity Player) | Recurring role; 5 episodes |
2016 | Shameless | Gareth | Episode: “Be a Good Boy. Come for Grandma” |
2016–17 | K.C. Undercover | Richard Martin | Recurring role; 5 episodes |
2017–20 | Greenleaf | Darius Nash | Series regular; 28 episodes |
2018 | Morning Show Mystery: Mortal Mishaps | Ian | TV movie |
2019 | The Cool Kids | Reggie | Episode: “Funeral Crashers” |
2020 | Law and Order: Special Victims Unit | Defense Attorney Edgar Goodwin | Episode: “Garland's Baptism by Fire” |
Rick Fox Championships
Rick Fox won 2000, 2001, 2002 NBA Championships.
Rick Fox Achievement
He was a producer of a non-profit video, The 1 Second Film.
Rick Fox Family & Parents
- Father – Ulrich Fox Sr. (Entrepreneur)
- Mother – Dianne Roberta Gerace (Former Olympic High Jumper, Pentathlete)
- Siblings – Jeanene Fox (Sister) (Former Model, Interior Designer, Actress), Sarah Fox (Sister) (Artist, Curator)
- Others – Milton Augustine Williams Jr. (Ex-Father-in-Law) (d. 2003), Helen Williams (Ex-Mother-in-Law) (Author), Chris Williams (Ex-Brother-in-Law) (Actor, Comedian), McDonald Fox (Paternal Grandfather), Samuel Thomas Fox (Paternal Great Grandfather), Eliza Burrows (Paternal Great Grandmother), Lewis Fox (Paternal Great Great Grandfather), Edward Burrows Paternal Great Great Grandfather), Alice Catherine Turnquest (Paternal Grandmother), William Turnquest (Paternal Great Grandfather), Gabriel “Bob” Gerace (Maternal Grandfather), Giusseppe Gerace (Maternal Great Grandfather), Concetta Granieri (Maternal Great Grandmother), Francesco Granieri (Maternal Great Great Grandfather), Filomena Falcone (Maternal Great Great Grandmother), Jean Paterson (Maternal Grandmother)
Rick Fox Manager
He is represented by Jessica Steindorff, Manager, Stone Village Management, Celebrity Talent Agency, Los Angeles, California, United States.
Rick Fox Position
Small Forward
Rick Fox Jersey Number
- 44 – Boston Celtics
- 17 – Los Angeles Lakers
Rick Fox Distinctive Features
- Toned Physique
- Towering Height
- Affable smile
- Tousled, curled hair
- Gleaming face
- Sports a rugged beard
Rick Fox Brand Endorsements
Rick has been featured in the commercials for brands such as –
- Skechers Shoes (2002) (Print)
- Radio Shack (2003) (TV)
- NBA TV (2016)
Rick Fox Favorite Things
- Apps – Postmates, MindBody, Workplace
- Music Album – Demon Days (2005) by The Gorillaz
- Cuisine – Asian
- Beverage – Wine
- Hobby – Playing Video Games
- Video Games – Pac-Man, Galaga, World of Warcraft, Madden, League of Legends
Association
He was on the Big Bang Theory episode with Jim Parsons.
Rick Fox Net Worth
Rick Fox is a Famous Basketball Player and Actor. The main and primary source of his income comes from Acting. Let’s check how rich Rick Fox is in 2020?
Net Worth 2020 | $20 million |
Annual Salary | Unknown |
Income Source | Primary Income source Acting(profession) |
Rick Fox Twitter
- Twitter – @RickFox
Rick Fox Instagram
- Instagram – @RickFox
Rick Fox FaceBook
- Facebook – https://www.facebook.com/RickFox/
FAQ’s
What nationality is Rick Fox?
Canadian.
What age is Rick Fox?
51 Years (24th July, 1969).
What is Rick Fox Net worth?
$20 million