Richard Rankin Biography
Richard Rankin is best known as Actor, Comedian who has an estimated Net Worth of $5 Million. Most well known for his work on the Scottish television sketch comedy program Burnistoun and for his portrayal of Captain Thomas Gillan on the BBC One historical series The Crimson Field, Rankin is also notable for his recurring roles on The Syndicate and American Odyssey. He was born on January 4,1983, Scotland. His film credits include roles in The House of Him (2014) and Adam Jones (2015). After attending Langside College in Glasgow, Scotland, he made his television acting debut in a 2006 episode of VideoGaiden. In 2010, he appeared with Alex Norton in an episode of the crime series Taggart. Born Richard Harris, he is more widely known by his stage name of Richard Rankin (Rankin being his mother's maiden name). He and his brother and fellow television actor, Colin Harris, were raised in Rutherglen, Scotland. His zodiac sign is Capricorn
Richard Rankin Bio, Wiki
Best Known For |
|
Nick Name | Richard |
Full Name | Richard Harris |
Birth Place | Glasgow, Scotland, United Kingdom |
Education | Richard Rankin went to the Stonelaw High School. Then, he got enrolled at the Glasgow Caledonian University and majored in IT. |
Profession | Actor, Comedian |
Manager | Richard Rankin is represented by Independent Talent Group Ltd. |
Family |
|
Build Type | Slim |
Nationality | Scottish nationality |
Age | 37 years old |
Date of Birth | January 4,1983 |
Zodiac Sign | Capricorn |
Height | 5 ft 11½ in or 181.5 cm |
Weight | 74 kg or 163 lbs |
Sexual Orientation | Straight |
Distinctive Features | Deep Blue Eyes |
Ethnicity | White |
Hair Color | Dark Brown |
Eye Color | Blue |
Net Worth | $5 Million |
Richard Rankin Dating, Wife, Girlfriends and Relationships
According to celebnetworth, Richard Rankin is possibly single.Richard Rankin Filmography & Movies
Year | Title | Character | Notes |
---|---|---|---|
2011 | Dead Ringer | Richie | Short film/Independent |
2014 | The House of Him | Him | |
2015 | Burnt | Reece Waiter | |
2016 | The Wyrd | Vance | Screened at Norwich Film Festival[42] |
Richard Rankin TV Shows
Year | Title | Character | Production | Notes |
---|---|---|---|---|
2006 | VideoGaiden | Various | BBC | 2 episodes |
2007 | Legit | Nelson | BBC One Scotland | Episode: “Danny, Champion of the World” |
2009 | The Old Guys | Groom | BBC | Episode: “Marriage” |
2010 | Taggart | Ged McShane | STV | Episode: “I.O.U” |
2009-2012 | Burnistoun | Various | BBC Two Scotland | Series regular, 19 episodes |
2014 | The Crimson Field | Captain Thomas Gillan | BBC One | Series regular, 6 episodes |
2015 | Silent Witness | D.I. Luke Nelson | BBC One | Episode: “Falling Angels” (2 parts) |
American Odyssey | Haney | NBC | 2 episodes | |
The Syndicate | Sean McGary | BBC One | 6 episodes | |
From Darkness | Norrie Duncan | BBC One | Series regular, 4 episodes | |
2016 | Thirteen | D.I. Elliott Carne | BBC Three | Series regular, 5 episodes |
2016–Present | Outlander | Roger Wakefield (MacKenzie)[63] | Starz | Series regular, 26 episodes |
2017 | The Replacement | Ian Rooney | BBC | Miniseries |
The Last Kingdom | Father Hrothweard | BBC Two | 2 episodes | |
2018 | Midsomer Murders | Danny Wickham | ITV | Episode: “The Lions of Causton” |
2019 | Trust Me | Dr. Alex Kiernan[32] | BBC One | 4 episodes |
2020 | Scenes For Survival | Man | BBC Scotland | Episode: “The Longest Summer” |
Richard Rankin Net Worth
Estimated Net Worth 2020 | $5 Million |
Income Source | Primary Income source TV Actor (profession). |