8
Reiko Aylesworth Biography
Reiko Aylesworth is best known as Actress who has an estimated Net Worth of $100 Million. Actress who played the role of trusted agent Michelle Dessler on the drama 24 alongside Kiefer Sutherland. She was born on December 9,1972, Evanston, IL. She was in the sci-fi film Alien vs. Predator. She played the role of Consuelo in a production of West Side Story. She was in an indie movie called Mr. Brooks alongside Kevin Costner. She resides in New York, where she keeps active in off-Broadway productions when not filming for TV shows. Her zodiac sign is Sagittarius
Reiko Aylesworth Bio, Wiki
First Name | Reiko |
Maiden Name | Aylesworth |
Full Name at Birth | Reiko M. Aylesworth |
Alternative Name | Reiko M. Aylesworth, Reiko Aylesworth |
Age | 47 years |
Birthday | 9th December, 1972 |
Birthplace | Evanston, Illinois, USA |
Height | 5' 4″ (163 cm) |
Weight | 105lbs (48 kg) |
Build | Slim |
Eye Color | Brown – Light |
Hair Color | Brown – Dark |
Distinctive Feature | Her ancestry is 1/4 Japanese, 1/4 Welsh, and 1/2 Dutch |
Zodiac Sign | Sagittarius |
Sexuality | Straight |
Ethnicity | Multiracial |
Nationality | American |
University | University of Washington where she studied neural science |
Occupation Text | Actress |
Occupation | Actress |
Claim to Fame | Michelle Dessler on 24 |
Year(s) Active | 1993–present |
Talent Agency (e.g. Modelling) | The Gersh Agency, Inc. |
Brand Endorsement | TV commercial for Scope (1998), TV Commercial for Bank of America (2011) |
Bust (inches) | 34 |
Cup Size | B |
Waist (inches) | 23 |
Hips (inches) | 33 |
Shoe Size | 8 |
Official Websites | www.nndb.com/people/942/000159465/ |
Reiko Aylesworth Dating, Husband, Boyfriends and Relationships
Reiko Aylesworth is currently single.- Reiko Aylesworth and Kiefer Sutherland dated from February, 2003 to July, 2005.
Reiko Aylesworth Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Tommy | 2020 | Sasha | TV Show |
Dark Harbor | 2019 | Regina Newhall | Movie |
Rapid Eye Movement | 2017 | Charlene Johnson | Movie |
Salvation | 2017 | Rhonda Cheng | TV Show |
Oh Lucy! | 2017 | Kei | Movie |
The Good Doctor | 2017 | Louisa DeLeon | TV Show |
SEAL Team | 2017 | Dr. Julie Kruger | TV Show |
Muscle | 2016 | Suzie | Short Film |
The Other F Word | 2016 | Trish, Trish Yamamoto | TV Show |
Bull | 2016 | Carolyn Kelly | TV Show |
Scorpion | 2014 | Allie Jones | TV Show |
King & Maxwell | 2013 | Liz Allen | TV Show |
The High Tones | 2013 | Woman | Short Film |
BuzzKill | 2012 | Sara | Movie |
Bad Parents | 2012 | Laurie | Movie |
Revolution | 2012 | Marion Kelly | TV Show |
Major Crimes | 2012 | Dr. Jane Cross | TV Show |
Elementary | 2012 | Miranda Molinari | TV Show |
Lights Out | 2011 | Jennifer | TV Show |
Person of Interest | 2011 | Agent Regina Vickers | TV Show |
Hawaii Five-0 | 2010 | Malia Waincroft | TV Show |
Castle | 2009 | Mia Lopez | TV Show |
Drop Dead Diva | 2009 | June Fraizer | TV Show |
The Assistants | 2009 | Cassie Levine | Movie |
The Good Wife | 2009 | Nora Vashey | TV Show |
Stargate Universe | 2009 | Sharon Walker | TV Show |
The Understudy | 2008 | Kinsky | Movie |
Aliens vs. Predator: Requiem | 2007 | Kelly | Movie |
Mr. Brooks | 2007 | Sheila – Jesse's Lawyer | Movie |
The Killing Floor | 2007 | Audrey Levine | Movie |
First. | 2007 | Angelina Marveau | Short Film |
Damages | 2007 | Rachel Tobin | TV Show |
The Knights of Prosperity | 2007 | Simone Cashwell | TV Show |
Magma: Volcanic Disaster | 2006 | Natalie Shepherd | TV Movie |
3 lbs. | 2006 | Dr. Adrienne Holland | TV Show |
Conviction | 2006 | Julie Phelps | TV Show |
Crazylove | 2005 | Letty Mayer | Movie |
Shooting Vegetarians | 2005 | Daisy | Movie |
Fathers and Sons | 2005 | Business Woman | TV Movie |
The Last Full Measure | 2004 | Mother | Short Film |
Lost | 2004 | Amy Goodspeed | TV Show |
NCIS | 2003 | Ann Marshall | TV Show |
North of Providence | 2003 | Little Girl Voice | Short Film |
The Dead Zone | 2002 | Natalie Connor | TV Show |
The American Embassy | 2002 | Liz Shoop | TV Show |
24 | 2001 | Michelle Dessler | TV Show |
All Souls | 2001 | Philomena Cullen, M.D. | TV Show |
No Deposit, No Return | 2000 | Mano's Girlfriend | Movie |
Sherman's March | 2000 | Becca Coltrane | TV Movie |
CSI: Crime Scene Investigation | 2000 | Chandra Moore | TV Show |
Ed | 2000 | Kate Harrison | TV Show |
Man on the Moon | 1999 | Mimi | Movie |
Random Hearts | 1999 | Mary Claire Clark | Movie |
Law & Order: Special Victims Unit | 1999 | A.D.A. Erica Alden | TV Show |
Now and Again | 1999 | Dr. Taylor | TV Show |
The West Wing | 1999 | Janine | TV Show |
You've Got Mail | 1998 | Thanksgiving Guest | Movie |
A Will of Their Own | 1998 | Annie Jermaine | TV Show |
Childhood's End | 1997 | Laurie Cannon | Movie |
ER | 1994 | Julia Dupree | TV Show |
Lifestories: Families in Crisis | 1992 | Rita | TV Show |
Law & Order | 1990 | Tiffany Sherman | TV Show |
One Life to Live | 1968 | Rebecca Lewis (1993-1994) | TV Show |
Loulou | Marie | Movie |
Reiko Aylesworth Net Worth
Estimated Net Worth 2020 | $100 Million |
Income Source | Primary Income source TV Actress (profession). |