Reid Scott Biography
Reid Scott is best known as Actor, Writer who has an estimated Net Worth of $300 Million. Actor who has won critical acclaim for his role as Dan Egan on the Emmy-winning HBO comedy series Veep. He previously starred as Brendan “Brando” Dorff on the TBS sitcom My Boys from 2006 to 2010. He was born on November 19,1977, Albany, NY. He is an avid guitarist and has produced music for the blues-funk band Get Licious. He attended Syracuse University before landing small roles on series like That 70's Show and What I Like About You. He began acting alongside Julia Louis-Dreyfus on the hit series Veep in 2012. He married Elspeth Keller in June 2014; they are parents to sons named Conrad and Damon. He was previously married to Lisa Petrazzolo from 2004 to 2007. His zodiac sign is Scorpio
Reid Scott Bio, Wiki
First Name | Reid |
Last Name | Scott |
Age | 43 years |
Birthday | 19th November, 1977 |
Birthplace | Albany, New York, USA |
Height | 6' 1″ (185 cm) |
Build | Average |
Eye Color | Brown – Dark |
Hair Color | Black |
Zodiac Sign | Scorpio |
Sexuality | Straight |
Ethnicity | White |
Nationality | American |
High School | Shenendehowa High School in Clifton Park, NY |
University | Syracuse University |
Occupation Text | Actor, Writer |
Occupation | Actor |
Claim to Fame | The Secret Life of the American Teenager |
Talent Agency (e.g. Modelling) | Artist and Brand Management (LA) |
Official Websites | twitter.com/reidscott?lang=en, www.instagram.com/ReidScott_/ |
Reid Scott Dating, Wife, Girlfriends and Relationships
- Elspeth Keller and Reid Scott have been married for 6 years. They were dating for 2 years after getting together in 2011. After 1 year of engagement they married on 21st Jun 2014.
Reid Scott Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Conrad Scott | Male | 31st March, 2015 | 5 years old | Elspeth Keller |
Damon Leif | Male | 4th January, 2018 | 2 years old | Elspeth Keller |
Reid Scott Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Venom: Let There Be Carnage | 2021 | Dr. Dan Lewis | Movie |
Late Night | 2019 | Tom Campbell | Movie |
Why Women Kill | 2019 | Eli Cohen | TV Show |
Black and Blue | 2019 | Kevin | Movie |
Venom | 2018 | Dr. Dan Lewis | Movie |
Under the Eiffel Tower | 2018 | Liam | Movie |
Great News | 2017 | Jeremy | TV Show |
Home Again | 2017 | Justin | Movie |
The Veil | 2016 | Nick | Movie |
Dean | 2016 | Brett | Movie |
Nerdland | 2016 | Brett Anderson, Second Butler (voice) | Movie |
Meridian | 2016 | Jake | Short Film |
Slow Learners | 2015 | Max | Movie |
Zoo | 2015 | Ethan Boyd | TV Show |
I'll See You in My Dreams | 2015 | Officer Shumaker | Movie |
Sister | 2014 | Billy Presser | Movie |
A Better You | 2014 | Handsome Model | Movie |
How to Live with Your Parents (For the Rest of Your Life) | 2013 | Hot Scott, Scott, Scott Marcos | TV Show |
Beside Still Waters | 2013 | Henry | Movie |
Turbo FAST | 2013 | Turbo | TV Show |
Perception | 2012 | Dr. Hutchins | TV Show |
Veep | 2012 | Dan Egan | TV Show |
Best Friends Forever | 2012 | Peter | TV Show |
Underbelly | 2012 | Max | TV Show |
Motorcity | 2012 | Mike, Mike Chilton | TV Show |
North Bay | 2012 | Kirk Floyd | Short Film |
Mad Love | 2011 | Dave Evans | TV Show |
Losing Control | 2011 | Ben | Movie |
Missing William | 2011 | William Leeds | Movie |
New Girl | 2011 | Ted | TV Show |
Hot in Cleveland | 2010 | Sam | TV Show |
The Big C | 2010 | Dr. Todd Mauer | TV Show |
Hawthorne | 2009 | Jared | TV Show |
Celebrities Anonymous | 2009 | Johnny | TV Show |
My Two Fans | 2009 | Kyle | Movie |
Amusement | 2008 | Dan | Movie |
Unhitched | 2008 | Bobby | TV Show |
The Secret Life of the American Teenager | 2008 | Dr. Jeff Zegay | TV Show |
The Ex List | 2008 | Steve Bolla | TV Show |
Passing the Time | 2007 | Kevin | Short Film |
Bickford Shmeckler's Cool Ideas | 2006 | Trent | Movie |
My Boys | 2006 | Brendan Dorff | TV Show |
Untitled Bruckheimer/McCall Project | 2005 | TV Movie | |
Bones | 2005 | Robert Frazier | TV Show |
Revenge of the Middle-Aged Woman | 2004 | Sam | TV Movie |
CSI: NY | 2004 | Seth Riggin | TV Show |
F2: Forensic Factor | 2003 | Frank Black | TV Show |
It's All Relative | 2003 | Bobby O'Neil | TV Show |
With You in Spirit | 2003 | Ben Fisher | TV Show |
American Dreams | 2002 | Andy Eaton, Brian | TV Show |
What I Like About You | 2002 | Hunter | TV Show |
CSI: Crime Scene Investigation | 2000 | Dax Blanchard | TV Show |
That '70s Show | 1998 | Ted | TV Show |
Will & Grace | 1998 | Marcus | TV Show |
Echo | Movie |
Reid Scott Net Worth
Estimated Net Worth 2020 | $300 Million |
Income Source | Primary Income source TV Actor (profession). |