Reid Ewing Biography
Reid Ewing is best known as Actor, Songwriter who has an estimated Net Worth of $3 Million. Played the recurring guest role of Dylan on the ABC hit series Modern Family alongside his on-sreen girlfriend Sarah Hyland. He was born on November 7,1988, Florida. Also an artist, he wrote the original song, In the Moonlight (Do Me), which he performed on Modern Family. He studied at the Dreyfoos School of the Arts and the School for Film and Television in New York. He starred in an episode of the series Good Luck Charlie with Bridgit Mendler. He grew up with his family in South Florida. He came out as gay in November 2015, while also addressing his body dysmorphia issues. His zodiac sign is Scorpio
Reid Ewing Bio, Wiki
Best Known For |
|
Nick Name | Reid |
Full Name | Reid Ewing |
Birth Place | Florida, United States |
Residence | Los Angeles, California, United States Salt Lake City, Utah, United States |
Education | Reid Ewing attended the Dreyfoos School of the Arts in West Palm Beach, Florida and the School for Film and Television in New York. Later, he majored in English from the University of Utah. |
Profession | Actor, Songwriter |
Manager | Reid Ewing is managed by Untitled Entertainment, Talent Management Company, Beverly Hills, California, United States. |
Genre | Pop |
Label | Unsigned |
Build Type | Slim |
Nationality | American |
Age | 32 years old |
Date of Birth | November 7,1988 |
Zodiac Sign | Scorpio |
Height | 6 ft 2 in or 188 cm |
Weight | 80 kg or 176.5 lbs |
Sexual Orientation | Gay |
Distinctive Features |
|
Ethnicity | White |
Hair Color | Dark Brown (Natural) |
Eye Color | Green |
Net Worth | $3 Million |
Reid Ewing Filmography & Movies
Year | Title | Role | Notes |
---|---|---|---|
2008 | Sunday! Sunday! Sunday! | Jesse | |
2010 | In Between Days | Jim | |
2011 | South Dakota | Carter | |
2011 | The Truth Below | Ethan | |
2011 | Fright Night | Ben | |
2013 | 10 Rules for Sleeping Around | Hugh Fields | |
2013 | Crush | Jeffrey | |
2014 | Mall | Beckett | |
2016 | Temps | Curtis |
Reid Ewing TV Shows
Year | Title | Role | Notes |
---|---|---|---|
2009–2020 | Modern Family | Dylan Marshall | Recurring role (season 1–5; 7; 10) Guest role (season 6; 8–9) Main role (season 11)52 episodes |
2009–2011 | Zeke and Luther | Charlie Plunk | Recurring role |
2011 | Good Luck Charlie | Derek | Recurring role, season 2 |
2011 | Up All Night | Johnny Cope | Minor role, 1 episode |
2011 | Reiding | Reid Rainbow | Web series |
2013 | The Power Inside | Devin | Web series |
Reid Ewing Net Worth
Estimated Net Worth 2020 | $3 Million |
Income Source | Primary Income source TV Actor (profession). |