3
Rebecca Mader Biography
Rebecca Mader is best known as Actress, Writer, Producer who has an estimated Net Worth of $4 Million. British actress who played the role of intelligent anthropologist Charlotte Lewis on the sci-fi drama Lost. She was born on April 24,1977, Cambridge, England. She had a brief role in the fashion film The Devil Wears Prada. She was a former model who appeared in campaigns for L'Oreal and Colgate. She was part of the cast of Once Upon a Time along with Ginnifer Goodwin. She divorced Joseph Arongino in 2008. She then became engaged to Marcus Kayne in 2014, whom she married in 2016. In November 2019, their son Milo was born. Her zodiac sign is Taurus
Rebecca Mader Bio, Wiki
First Name | Rebecca |
Middle Name | Leigh |
Last Name | Mader |
Full Name at Birth | Rebecca Leigh Mader |
Alternative Name | Bex |
Age | 43 years |
Birthday | 24th April, 1977 |
Birthplace | Coldham's Lane, Cambridge, England |
Height | 5' 7½” (171 cm) |
Weight | 119lbs (54 kg) |
Build | Slim |
Eye Color | Blue |
Hair Color | Red |
Distinctive Feature | Gorgeous Red Hair |
Zodiac Sign | Taurus |
Sexuality | Straight |
Ethnicity | White |
Nationality | British |
Occupation Text | Actress, Writer, Producer |
Occupation | Actress |
Claim to Fame | Lost, Once Upon a Time |
Year(s) Active | 2000–present |
Talent Agency (e.g. Modelling) | Alchemy Entertainment, Jason Barrett, Manager |
Brand Endorsement | L`Oréal, Colgate, Wella Hair |
Bust (inches) | 34 |
Cup Size | C |
Waist (inches) | 26 |
Hips (inches) | 35 |
Shoe Size | 8 |
Official Websites | twitter.com/bexmader, News http:/www.huffingtonpost.com/ http:/www.cnn.com/ http:/www.torontosun.com/ http:/www.thestar.com/ http:/www.msn.com/en-ca/?FORM=MN11RF&OCID=MN11RF http:/www.cbc.ca/news/ http:/america.aljazeera.com/ http:/torontoist.com/ http:/www.time.com/time/ http:/www.zergnet.com/ http:/www.cp24.com/ http:/www.cp24.com/business/ http:/www.680news.com/news/headlines/ http:/www.insidetoronto.com/etobicoke-toronto-on/ http:/abcnews.go.com/ http:/www.cbsnews.com/ http:/www.canada.com/ http:/www.torontonews24.com/ http:/www.680news.com/ http:/www.forbes.com/home_usa/ http:/www.zimbio.com/ http:/www.people.com/people/0,,,00.html http:/www.thehollywoodgossip.com/ http:/perezhilton.com/ http:/www.ew.com/ew/ http:/www.etonline.com/ http:/ca.yahoo.com/ http:/www.newscientist.com/ http:/www.life.com/ http:/www.dailymail.co.uk/home/index.html http:/www.rickmercer.com/ http:/lightbox.time.com/2012/11/16/pictures-of-the-week-november-9-november-16/#17 http:/metronews.ca/ http:/www.inquisitr.com/ http:/america.aljazeera.com/ http:/www.inquisitr.com/, www.facebook.com/BexMader, www.instagram.com/bexmader |
Rebecca Mader Dating, Husband, Boyfriends and Relationships
- Marcus Kayne and Rebecca Mader have been married for 3 years. They were dating for 4 months after getting together in Aug 2014. After 1 year of engagement they married on 23rd Nov 2016.
- Rebecca Mader is rumored to have hooked up with Mehcad Brooks in Feb 2009.
- Joseph Arongino and Rebecca Mader are divorced.
Rebecca Mader Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Milo | Male | November, 2019 | 12 months old | Marcus Kayne |
Rebecca Mader Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
It's Gawd! | 2014 | Holly | Movie |
Iron Man Three | 2013 | Sweat Shop Agent | Movie |
Friends in Therapy | 2013 | Dr. Felicity Horn | TV Show |
Work It | 2012 | Grace Hudson | TV Show |
Key and Peele | 2012 | CIA Agent | TV Show |
Alphas | 2011 | Griffin | TV Show |
Cougars Inc. | 2011 | Mary | Movie |
Friends with Benefits | 2011 | Ariel | TV Show |
Aim High | 2011 | Ms. Walker | TV Show |
Once Upon a Time | 2011 | Kelly West, Zelena | TV Show |
The Matthew Morrison Story | 2011 | Short Film | |
Second City This Week | 2011 | Celebrity Guest | TV Show |
Ceremony | 2010 | Esme Ball | Movie |
Covert Affairs | 2010 | Franka | TV Show |
Blue Bloods | 2010 | Tori Parsons | TV Show |
No Ordinary Family | 2010 | Victoria Morrow | TV Show |
Law & Order: LA | 2010 | Rebecca Townley | TV Show |
The Big Bang | 2010 | Zooey Wigner | Movie |
Hawaii Five-0 | 2010 | Nicole Booth | TV Show |
Warehouse 13 | 2009 | Lisa da Vinci | TV Show |
Drop Dead Diva | 2009 | Mistress Robin | TV Show |
The Men Who Stare at Goats | 2009 | Debora Wilton | Movie |
White Collar | 2009 | Abigail Kincaid | TV Show |
Ring of Deceit | 2009 | Madison Byrne | TV Movie |
The Rainbow Tribe | 2008 | Mrs. Murray | Movie |
Fringe | 2008 | Jessica Holt | TV Show |
Great World of Sound | 2007 | Pam | Movie |
Mr. and Mrs. Smith | 2007 | Jordan | TV Show |
Private Practice | 2007 | Leslie | TV Show |
The Devil Wears Prada | 2006 | Jocelyn | Movie |
30 Rock | 2006 | Super Hot Lady | TV Show |
Conviction | 2006 | Hannah | TV Show |
Justice | 2006 | Alden Tuller | TV Show |
Love Monkey | 2006 | Grace | TV Show |
Hitch | 2005 | Kim (uncredited) | Movie |
Law & Order: Trial by Jury | 2005 | Melani Ferris | TV Show |
Starved | 2005 | Heather, Puma Girl | TV Show |
Stella | 2005 | Pretty Girl | TV Show |
An American Girl Holiday | 2004 | Aunt Cornelia | TV Movie |
Lost | 2004 | Dr. Charlotte Lewis | TV Show |
Replay | 2003 | Belinda Brown | Movie |
Fastlane | 2002 | Nicole Martin | TV Show |
Madigan Men | 2000 | Kim | TV Show |
Third Watch | 1999 | Mandy | TV Show |
All My Children | 1970 | Morgan Gordan | TV Show |
One Life to Live | 1968 | Margaret Cochran #1 (2004) | TV Show |
Like Family | Camille | TV Movie |
Rebecca Mader Net Worth
Estimated Net Worth 2020 | $4 Million |
Income Source | Primary Income source TV Actress (profession). |