Rana Daggubati Biography
Rana Daggubati is best known as Actor who has an estimated Net Worth of $6 Million. Acclaimed Bollywood and Telugu film and visual effects producer who earned a National Film Award for the children's movie titled Bommalata – A Bellyful of Dreams. Also an actor, he received a Filmfare Award for his debut performance in the popular 2010 film, Leader. He was born on December 14,1984, Chennai, India. He earned a Zee Cine Award for his role as DJ Joki Fernandes in the crime thriller Dum Maaro Dum. Early in his career as a producer of visual effects, he received a State Nandi Award for his work on a Telugu movie titled Sainikudu. His cousin, Naga Chaitanya, starred in numerous Telugu films. He grew up in Chennai, India, as the son of fellow movie producer Daggubati Suresh Babu. He had two siblings, Abhiram and Malavika. His zodiac sign is Sagittarius
Rana Daggubati Bio, Wiki
First Name | Rana |
Last Name | Daggubati |
Full Name at Birth | Rana Daggubati |
Age | 35 years |
Birthday | 14th December, 1984 |
Birthplace | Chennai, Tamil Nadu, India[ |
Height | 6' 2½” (189 cm) |
Build | Athletic |
Eye Color | Black |
Hair Color | Blonde |
Zodiac Sign | Sagittarius |
Sexuality | Straight |
Ethnicity | Asian/Indian |
Nationality | Indian |
Occupation Text | Actor |
Occupation | Actor |
Year(s) Active | 2005-present, 2005–present |
Official Websites | http://www.ranadaggubati.com/ |
Rana Daggubati Dating, Wife, Girlfriends and Relationships
According to celebnetworth, Rana Daggubati is possibly single.- Rakul Preet Singh is rumored to have hooked up with Rana Daggubati in 2018.
- Rana Daggubati and Trisha Krishnan had a relationship.
Rana Daggubati Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Housefull 4 | 2019 | Pappu Rangeela, Raja Gama | Movie |
NTR Kathanayakudu | 2019 | Nara Chandrababu Naidu | Movie |
NTR: Mahanayakudu | 2019 | Chandra Babu Naidu | Movie |
Enai Noki Paayum Thota | 2018 | Movie | |
Welcome to New York | 2018 | Rana Daggubati | Movie |
Haathi Mere Saathi | 2018 | Bandev | Movie |
Baahubali 2: The Conclusion | 2017 | Bhallaladeva | Movie |
The Ghazi Attack | 2017 | Lt.Commander Arjun Varma | Movie |
Winner | 2017 | Narrator | Movie |
Baahubali: The Beginning | 2015 | Bhallaladeva | Movie |
Rudhramadevi | 2015 | Chalukya Veerabhadra | Movie |
Baby | 2015 | Jai Singh Rathore | Movie |
Dongata | 2015 | Guest Appearance | Movie |
Yeh Jawaani Hai Deewani | 2013 | Vikram | Movie |
Theeya Velai Seiyyanum Kumaru | 2013 | Cameo Appearance (Telugu Version) | Movie |
Comedy Nights with Kapil | 2013 | Himself | TV Show |
Naa Ishtam | 2012 | Movie | |
Department | 2012 | Inspector Shivnarayan | Movie |
Dum Maaro Dum | 2011 | Joki | Movie |
Nenu Naa Rakshasi | 2011 | Abhi | Movie |
Leader | 2010 | Arjun Prasad | Movie |
Rana Daggubati Net Worth
Estimated Net Worth 2020 | $6 Million |
Income Source | Primary Income source Movie Actor (profession). |