Prince Nikolai of Denmark Biography
Prince Nikolai of Denmark is best known as Fashion Model, Member of the Danish Royal Family who has an estimated Net Worth of $300 Million. Danish prince who has gained fame as a member of the Danish Royal Family. At the time of his birth he was third in line of succession to the Danish throne behind his uncle and his father. He was born on August 28,1999, Denmark. He was worked as a fashion model and debuted at the 2018 London Fashion Week. He attended Krebs School in Copenhagen. He is the oldest grandchild of Queen Margrethe II of Denmark and her husband Prince Hendrik. He is the eldest son of Prince Joaching and his first wife Alexandra, Countess of Frederiksborg. His zodiac sign is Virgo
Prince Nikolai of Denmark Bio, Wiki
Best Known For | Closing the Dior Tokyo Fashion Show, which was attended by David Beckham, Bella Hadid, Kate Moss, and many others |
Nick Name | Count of Monpezat |
Full Name | Nikolai William Alexander Frederik |
Birth Place | Rigshospitalet, Copenhagen, Denmark |
Education | Prince Nikolai of Denmark attended Krebs School in Copenhagen, Denmark. He also attended 10th grade in Herlufsholm School at Næstved and afterward, he received his upper secondary education there as well. |
Profession | Fashion Model, Member of the Danish Royal Family |
Manager | Prince Nikolai of Denmark is managed by Scoop models (Modeling Agency), Copenhagen, Denmark. |
Family |
|
Build Type | Slim |
Nationality | Danish |
Age | 21 years old |
Date of Birth | August 28,1999 |
Zodiac Sign | Virgo |
Height | 6 ft or 183 cm |
Weight | 72 kg or 159 lbs |
Distinctive Features | Long hair |
Ethnicity | Multiracial (White and Asian) |
Hair Color | Dark Brown |
Eye Color | Green |
Net Worth | $300 Million |
Prince Nikolai of Denmark Net Worth
Estimated Net Worth 2020 | $300 Million |
Income Source | Primary Income source Model (profession). |