2
Paul Pogba Biography
Paul Pogba is best known as Footballer, Midfielder who has an estimated Net Worth of $125 Million. Midfielder who has played for both Manchester United and Juventus. He joined the French national team in 2013 and helped the team win the World Cup in 2018. He was born on March 15,1993, Lagny-sur-Marne, France. He was named Best Young Player at the 2014 World Cup Tournament. From 1999-2006, he played youth soccer for Roissy-en-Brie. He joined right back Bacary Sagna on France's national team in 2013. He has older twin brothers, Florentin and Mathias, who also play professional soccer. His zodiac sign is Pisces
Paul Pogba Bio, Wiki
First Name | Paul |
Middle Name | Labile |
Last Name | Pogba |
Full Name at Birth | Paul Labile Pogba |
Alternative Name | Paul Labile Pogba, Paul Pogba |
Age | 27 years |
Birthday | 15th March, 1993 |
Birthplace | Lagny-sur-Marne, France |
Height | 6' 3¼” (191 cm) |
Weight | 177lbs (80 kg) |
Build | Athletic |
Eye Color | Brown – Dark |
Hair Color | Black |
Distinctive Feature | Hair |
Zodiac Sign | Pisces |
Sexuality | Straight |
Religion | Muslim |
Ethnicity | Black |
Nationality | French |
Occupation Text | Footballer, Midfielder |
Occupation | Football |
Claim to Fame | Juventus, Manchester United, Frech National Football Team |
Official Websites | twitter.com/paulpogba?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor, www.instagram.com/paulpogba_6/, www.facebook.com/PaulPogba |
Brother | Florentin Pogba, Mathias Pogba |
Paul Pogba Dating, Wife, Girlfriends and Relationships
- Maria Salaues is dating Paul Pogba.
Paul Pogba Filmography
Film | Year | Character | Type |
---|---|---|---|
2020 UEFA European Football Championship | 2021 | Self – France | TV Show |
2018 FIFA World Cup Russia | 2018 | Himself – France | TV Show |
Match of the Day: Euro 2016 | 2016 | Himself – France | TV Show |
The Premier League Show | 2016 | Self – Interviewee | TV Show |
2014 FIFA World Cup Brazil | 2014 | Himself – France | TV Show |
Paul Pogba Net Worth
Estimated Net Worth 2020 | $125 Million |
Income Source | Primary Income source Soccer Player (profession). |