Paul Greengrass Biography
Paul Greengrass is best known as Film Director, Screenwriter, Producer, Former Journalist who has an estimated Net Worth of $20 Million. Director of hit critically acclaimed films such as The Bourne Ultimatum and United 93. He was known for his use of handheld cameras. He was born on August 13,1955, England. His 2006 film United 93, a dramatization of the September 11 hijackings, earned him the award for Best Director at the 60th British Academy Film Awards. He worked as a director for the current affairs show World in Action. His profile as a director raised significantly after he directed two installments of the Bourne franchise starring Matt Damon. His brother was renowned English historian Mark Greengrass. He's married to Joanna Kaye. His zodiac sign is Leo
Paul Greengrass Bio, Wiki
Best Known For | Directing notable films like Resurrected (1989), The Theory of Flight (1998), Bloody Sunday (2002), The Bourne Supremacy (2004), United 93 (2006), The Bourne Ultimatum (2007), Green Zone (2010), Captain Phillips (2013), Jason Bourne (2016), and 22 July (2018) |
Nick Name | Paul |
Full Name | Paul Greengrass |
Birth Place | Cheam, Surrey, England, United Kingdom |
Residence | Oxfordshire, England, United Kingdom |
Education | Paul Greengrass studied at the Westcourt Primary School, Gravesend Grammar School, and Sevenoaks Public School in Kent, United Kingdom. Later, he attended the Queens’ College, Cambridge and majored in English Literature. |
Profession | Film Director, Screenwriter, Producer, Former Journalist |
Manager | Paul Greengrass is managed by Independent Talent Group Ltd., Talent Agency, London, United Kingdom. |
Family |
|
Build Type | Average |
Nationality | English |
Age | 65 years old |
Date of Birth | August 13,1955 |
Zodiac Sign | Leo |
Height | 6 ft or 183 cm |
Weight | 86 kg or 189.5 lbs |
Sexual Orientation | Straight |
Distinctive Features |
|
Ethnicity | White |
Hair Color | Salt and Pepper |
Eye Color | Hazel |
Religion | He does not follow any religion. However, in an interview on BBC in October 2014, he stated that he has “great respect for the spiritual way”. |
Net Worth | $20 Million |
Paul Greengrass Filmography
Year | Film | Credited as | Notes | ||
---|---|---|---|---|---|
1989 | Resurrected | Yes | |||
1998 | The Theory of Flight | Yes | |||
2002 | Bloody Sunday | Yes | Yes | ||
2004 | The Bourne Supremacy | Yes | |||
2006 | United 93 | Yes | Yes | Yes | BAFTA Award for Best Direction Nominated — Academy Award for Best Director Nominated — BAFTA Award for Outstanding British Film Nominated — Broadcast Film Critics Association Award for Best Director |
2007 | The Bourne Ultimatum | Yes | Nominated — BAFTA Award for Best Direction Nominated — BAFTA Award for Outstanding British Film | ||
2010 | Green Zone | Yes | Yes | ||
2013 | Captain Phillips | Yes | Empire Inspiration Award Nominated — BAFTA Award for Best Direction Nominated — Directors Guild of America Award for Outstanding Directing – Feature Film Nominated — AACTA International Award for Best Direction Nominated — Broadcast Film Critics Association Award for Best Director Nominated — Golden Globe Award for Best Director | ||
2016 | Jason Bourne | Yes | Yes | Yes | |
2018 | 22 July | Yes | Yes | Yes | |
2020 | News of the World | Yes | Yes | ||
2022 | 1984 | Yes |
Paul Greengrass TV Shows
Year | Film | Credited as | Notes | ||
---|---|---|---|---|---|
1984-1987 | World in Action | Yes | Yes | Documentary television series (Director in 2 episodes / Producer in 10 episodes) | |
1992 | Cutting Edge | Yes | Yes | Documentary television series (Episode: “Coppers”) | |
1993 | Crime Story | Yes | Yes | Television series (Episode: “When the Lies Run Out: The Ian Spiro Story”) | |
1994 | Open Fire | Yes | Yes | Television film | |
1995 | Kavanagh QC | Yes | Television series (Episode: “The Sweetest Thing”) | ||
The Late Show | Yes | Yes | Documentary television series (Episode: “Sophie's World”) | ||
1996 | The One That Got Away | Yes | Yes | Television film | |
1997 | The Fix | Yes | Yes | Television film | |
1999 | The Murder of Stephen Lawrence | Yes | Yes | Television film | |
2004 | Omagh | Yes | Yes | Television film; British Academy Television Award Best Single Drama | |
2017 | Five Came Back | Documentary series; Starring role as himself |
Paul Greengrass Net Worth
Estimated Net Worth 2020 | $20 Million |
Income Source | Primary Income source Director (profession). |