6
Park Chanyeol Biography
Park Chanyeol is best known as Rapper, Singer, Songwriter, Actor who has an estimated Net Worth of $8 Million. South Korean rapper and singer born Park Chanyeol, who fronts the boy band EXO. The band had a number-one single with “Mama” in 2012. He was born on November 27,1992, Seoul, South Korea. He has said that the 2003 comedy School of Rock inspired him to learn how to play the drums. He learned to play the drums, guitar and bass guitar in high school. He is joined by Sehun in EXO. He has an older sister named Yoora Park. His zodiac sign is Sagittarius
Park Chanyeol Bio, Wiki
Best Known For |
|
Nick Name | Chanyeol |
Full Name | Park Chan-yeol |
Birth Place | Seoul, South Korea |
Education | Chanyeol went to the Hyundai High School in Apgujeong-dong, Seoul. He has also attended Kyung Hee Cyber University, where he had got enrolled in the online classes for Culture and Arts Department of Business Administration. |
Profession | Rapper, Singer, Songwriter, Actor |
Manager | Chanyeol is represented by SM Entertainment. |
Family |
|
Genre | K-pop, Hip-hop |
Label | SM Entertainment |
Build Type | Slim |
Nationality | South Korean |
Age | 27 years old |
Date of Birth | November 27,1992 |
Zodiac Sign | Saggitarius |
Height | 6 ft 1 in or 185.5 cm |
Weight | 74 kg or 163 lbs |
Sexual Orientation | Straight |
Distinctive Features |
|
Ethnicity | Asian |
Hair Color | Black (Natural) |
Eye Color | Dark Brown |
Net Worth | $8 Million |
Park Chanyeol Filmography
Year | Title | Role | Notes | Ref. |
---|---|---|---|---|
2015 | Salut d'Amour | Min-sung | Supporting role | |
2016 | So I Married an Anti-fan | Hoo Joon | Main role | |
2020 | 두근두근두근거려 | Bae Gu-soo | Audio cinema, main role | [49] |
2021 | The Box | TBA | Lead role | [50] |
Park Chanyeol TV Shows
Year | Title | Network | Role | Notes |
---|---|---|---|---|
2008 | High Kick! | KBS2 | High school student | Extra; episode 71 |
2012 | To The Beautiful You | SBS | Himself | Cameo; episode 2 |
2013 | Royal Villa | JTBC | Himself | Cameo; episode 2 |
2015 | Exo Next Door | Naver TV Cast | Chanyeol | Main role |
2017 | Missing 9 | MBC | Lee Yeol | Supporting role |
2018 | Memories of the Alhambra | tvN | Jung Se-joo | Supporting role |
Secret Queen Makers | Naver TV Cast | Chanyeol | Lead role | |
Year | Title | Network | Role | Notes |
2014 | Law of the Jungle | SBS | Recurring cast | Episodes 90–94 |
Roommate | SBS | Main cast | Season 1 | |
2015 | Law of the Jungle | SBS | Recurring cast | Episodes 175–177 |
2017 | Master Key | SBS | Recurring cast | Episode 4 |
2018 | Salty Tour | tvN | Recurring cast | Episodes 25–30 |
Park Chanyeol Music Videos
Year | Title | Ref. |
---|---|---|
2013 | “1-4-3 (I Love You)” (Acoustic version; Henry Lau featuring Chanyeol) | |
2014 | “Rewind” (Zhou Mi featuring Chanyeol) | |
2016 | “I Hate You” (with Yuan Shanshan) | |
“Freal Luv” (Far East Movement & Marshmello featuring Chanyeol & Tinashe) | ||
“Stay With Me” (with Punch) | ||
2018 | “We Young” (with Sehun) | |
2019 | “SSFW (봄 여름 가을 겨울)” | |
2020 | “Yours” (with Raiden) (featuring Lee Hi, Changmo) | |
“Nothin'” | ||
2014 | “빛” (remake; H.O.T.) |
Park Chanyeol Discography
Title | Year | Peak chart positions | Sales(DL) | Album | ||||
---|---|---|---|---|---|---|---|---|
Gaon[36] | Billboard[37] | |||||||
As lead artist | ||||||||
“Delight” | 2014 | — | N/A | N/A | — | — | KOR: 12, 096 | Exology Chapter 1: The Lost Planet |
“Youngstreet” | 2015 | — | — | — | — | N/A | Lee Gook Joo's Young Street Logo Song | |
“SSFW” (봄 여름 가을 겨울) | 2019 | 174 | — | — | — | — | Non-album single | |
Collaborations | ||||||||
“If We Love Again” (with Chen) | 2016 | 38 | N/A | — | — | — | KOR: 47, 208 | Two Yoo Project Sugar Man Part 32 |
“Let Me Love You” (with Junggigo) | 2017 | 16 | — | — | — | KOR: 117, 194+ | Across the Universe | |
“We Young” (with Sehun) | 2018 | 72 | 71 | — | — | 3 | N/A | Station X 0 |
“Yours” (with Raiden feat.Lee Hi, Changmo) | 2020 | 49 | 53 | — | — | 8 | Non-album single | |
As featured artist | ||||||||
“Bad Girl” (Henry feat. Chanyeol) | 2014 | 75 | N/A | N/A | — | — | KOR: 27, 192 | Fantastic |
“Rewind” (Zhou Mi feat. Chanyeol) | — | — | 6 | N/A | Rewind | |||
“Don't Make Money” (Heize feat. Chanyeol) | 2015 | 43 | — | — | — | KOR: 60, 192 | Unpretty Rapstar 2 Semi-final Part 1 | |
“Confession” (Yesung feat. Chanyeol) | 2016 | 133 | — | — | — | KOR: 21, 890 | Here I Am | |
“Freal Luv” (Far East Movement and Marshmellofeat. Chanyeol and Tinashe) | — | — | — | — | KOR: 22, 665 | Identity | ||
“Regards” (Lee Sun-hee feat. Chanyeol) | 2020 | 58 | — | — | — | N/A | 안부 | |
“Ocean View” (Rothy feat. Chanyeol) | 97 | — | — | — | Non-album single | |||
“Faded” (Devine Channel feat. Loopy and Chanyeol) | — | — | — | — | Byproduct | |||
Soundtrack appearances | ||||||||
“Last Hunter” | 2016 | — | N/A | — | — | — | N/A | Law of the Jungle OST |
“I Hate You” (with Yuan Shanshan) | — | 11 | — | — | So I Married an Anti-fan OST | |||
“Stay with Me” (with Punch) | 3 | 83 | — | 12 | 3 | KOR: 2, 500, 000 | Guardian: The Lonely and Great God OST | |
“Go Away Go Away” (with Punch) | 2020 | 73 | 63 | — | — | 21 | N/A | Dr. Romantic 2 OST |
“Minimal Warm” | TBA | She's My Type OST | ||||||
“—” denotes releases that did not chart or were not released in that region.Notes: Billboard Korea K-Pop Hot 100 was introduced in August 2011 and discontinued in July 2014.Billboard's China V Chart was first issued in November 2015.Billboard Philippine Hot 100 was first issued on June 12, 2017. |
Park Chanyeol Net Worth
Estimated Net Worth 2020 | $8 Million |
Income Source | Primary Income source Rapper (profession). |