Olivia Colman Biography
Olivia Colman is best known as Actress, Voice Artist, Activist, Charity Sponsor who has an estimated Net Worth of $6 Million. British actress who won an Academy Award for Best Actress for her role as Queen Anne in the 2018 film The Favourite. She was cast as Queen Elizabeth II in the Netflix historical drama series The Crown and has been starring in BBC's Fleabag since 2016. She was born on January 30,1974, England. She portrayed the character Sophie Chapman on the British comedy series Peep Show. She studied at Cambridge, where she met fellow actors David Mitchell and Robert Webb. She co-starred with Emma Stone and Rachel Weisz in The Favourite. She married Ed Sinclair in 2001. The couple has two sons, Hall and Finn. Their third child, a daughter, was born in 2015. Her zodiac sign is Aquarius
Olivia Colman Bio, Wiki
First Name | Olivia |
Middle Name | Sarah Caroline |
Last Name | Colman |
Maiden Name | Colman |
Full Name at Birth | Sarah Caroline Olivia Colman |
Alternative Name | Collie, Olivia Coleman, Oliva Colman, Oliviacolmanactress [instagram], Oliva Coleman |
Age | 46 years |
Birthday | 30th January, 1974 |
Birthplace | Norwich, Norfolk, England, UK |
Height | 5' 7″ (170 cm) |
Weight | 123lbs (56 kg) |
Build | Average |
Eye Color | Brown – Dark |
Hair Color | Brown – Dark |
Distinctive Feature | Large brown eyes…, No classical beauty…, Gummy smile… |
Zodiac Sign | Aquarius |
Sexuality | Straight |
Ethnicity | White |
Nationality | British |
High School | Norwich High School for Girls in Norwich, Norfolk, England, Gresham's School in Holt, Norfolk, England |
University | [199?] Homerton College, Cambridge University (primary school teacher training), [1999] Bristol Old Vic Theatre School |
Occupation Text | Actress, Voice Artist, Activist, Charity Sponsor |
Occupation | Actress |
Claim to Fame | 'The Favourite' (2018) & TV comedy series 'Peep Show' (2003–2015) |
Music Genre (Text) | TV Comedy Roles, TV & Film Drama Roles, Charity Work & Activism, Feminism |
Year(s) Active | 1985 > 1985(child contestant: on Win or Lose), 2019 > 2019(winner: Academy Award for Best Actress: The Favourite (2018)), 2019 > 2019(winner: BAFTA for Best Actress: The Favourite), 2014 > 2014(winner: BAFTA for Best Actress – TV: Broadchurch), 2013 > 2013(winner: BAFTA for Best Actress – TV: Accused), 2013 > 2013(winner: BAFTA for Best Female Comedy Performance – TV: Twenty Twelve), 2017 > 2017(winner: Golden Globe Awards for Best Supporting Actress – Series, Miniseries or Television Film: The Night Manager), 2019 > 2019(winner: Golden Globe Awards for Best Actress – Motion Picture Musical or Comedy: The Favourite), 2018 > 2018(winner: Critics' Choice Awards for Best Actress in a Comedy Movie: The Favourite), 2018 > 2018(winner: Critics' Choice Awards for Best Acting by an Ensemble in a Movie: The Favourite), 2018 > 2018(winner: Gotham Awards for Special Jury Award – Ensemble Performance: The Favourite), 2018 > 2018(winner: Venice Film Festival Volpi Cup for Best Actress: The Favourite), 2014 > present(patron: of anti-domestic violence charity Tender), 2015 > present(ambassador: for Unicef UK), ???? > present(patron: for Anthony Nolan charity), ???? > present(ambassador: for Amnesty International), 2019 > present(award: BFI Fellowship to honour Colman’s very special contribution to television and film), 2014 > present(supporter: for Marie Curie UK), 2000–present |
Record Label | Channel 4 (tv channel), BBC (tv channel), BBC Radio 4 (radio channel) |
Associated Acts | Amnesty International (charity), British Film Institute (BFI), Marie Curie UK (charity), Unicef UK (charity) |
Talent Agency (e.g. Modelling) | 1> United Agents (London), 2> Url : https://www.unitedagents.co.uk, 3> Profile : https://www.unitedagents.co.uk/olivia-colman, 5> Agents : Olivia Homan & Lindy King, 6> Associate Agents : Gabriella Capisani & John Hyslop, 7> Assistant : Joel Keating, 8> Voiceover Agents : Kate Davie & Rebecca Haigh, 9> Voiceover Assistant : Jennifer Johnston, 4> Profile : https://www.unitedagents.co.uk/cv/9822/acting |
Brand Endorsement | (2003) TV commercial for The National Lottery, (2003) TV commercials for AA Car Insurance, (2003) TV commercials for AA Car Loans, (2002) TV commercial for Danone Actimel, (2008) Voiceover for Andrex TV Adverts |
Bust (inches) | 36 |
Cup Size | B |
Waist (inches) | 28 |
Hips (inches) | 35 |
Shoe Size | 8 (USA) |
Official Websites | www.behindthevoiceactors.com/Olivia-Colman/, www.unitedagents.co.uk/olivia-colman, www.instagram.com/oliviacolmanactress/?hl=en, www.instagram.com/oliviacolmanactress/tagged/?hl=en, www.facebook.com/pg/Olivia-Colman-Online-112615308815707/about/?ref=page_internal, oliviacolmanonline.co.uk/wordpress/, www.allmovie.com/artist/olivia-colman-p441585, www.rottentomatoes.com/celebrity/olivia_colman |
Pets | Ed Sinclair(husband), David Mitchell(comedy colleague), Robert Webb(comedy colleague), Peter Serafinowicz(comedy colleague), Susie McDonald(Tender’s chief executive), Cat Deeley(colleague), Emma Stone(actress), Frances McDormand(actress), Glenn Close(actress), Meryl Streep(actress), Paddy Considine(actor), Rachel Weisz(actress), Susanne Bier(director) |
Favorite Places | Peckham, London (residence), Disneyland, LA (holiday) |
Olivia Colman Dating, Husband, Boyfriends and Relationships
- Ed Sinclair and Olivia Colman are married.
Olivia Colman Filmography
Film | Year | Character | Type |
---|---|---|---|
The Father | 2020 | Anne | Movie |
Connected | 2020 | Pal (voice) | Movie |
Landscapers | 2020 | Susan Edwards | Movie |
Them That Follow | 2019 | Hope | Movie |
The Favourite | 2018 | Queen Anne | Movie |
Les Misérables | 2018 | Madame Thénardier | TV Show |
All The World's A Stage | 2018 | The Narrator | Short Film |
Unexpected Item | 2018 | The Till | Short Film |
Thomas & Friends: Meet the Characters! | 2018 | Marion (UK & US) | TV Show |
Let's Dance | 2018 | Cook (segment “Coffee to Go”) | Short Film |
Murder on the Orient Express | 2017 | Hildegarde Schmidt | Movie |
The Night Manager | 2016 | Angela Burr | TV Show |
The Crown | 2016 | Queen Elizabeth II | TV Show |
Flowers | 2016 | Deborah, Deborah Flowers, Valerie | TV Show |
Fleabag | 2016 | Godmother | TV Show |
We're Going on a Bear Hunt | 2016 | Mum (voice) | TV Show |
The Lobster | 2015 | Hotel Manager | Movie |
London Road | 2015 | Julie | Movie |
Thomas & Friends: Sodor's Legend of the Lost Treasure | 2015 | Marion (UK & US) (voice) | Movie |
Drunk History: UK | 2015 | Ethel Le Neve | TV Show |
The Best of Thomas & Friends Clip | 2015 | Marion | TV Show |
Cuban Fury | 2014 | Sam | Movie |
Mr. Sloane | 2014 | Janet Sloane | TV Show |
The 7.39 | 2014 | Maggie Matthews | TV Show |
Pudsey the Dog: The Movie | 2014 | Nelly The Horse (voice) | Movie |
The Secrets | 2014 | Pippa | TV Show |
W1A | 2014 | Sally Owen | TV Show |
I Give It a Year | 2013 | Linda | Movie |
Broadchurch | 2013 | D.S. Ellie Miller, DS Ellie Miller, Ellie Miller | TV Show |
Run | 2013 | Carol | TV Show |
Locke | 2013 | Bethan (voice) | Movie |
The Thirteenth Tale | 2013 | Margaret Lea | TV Movie |
The Five(ish) Doctors Reboot | 2013 | Olivia Colman | TV Show |
Thomas & Friends: Clip | 2013 | Marion | TV Show |
Hyde Park on Hudson | 2012 | Elizabeth | Movie |
Bad Sugar | 2012 | Joan Cauldwell | TV Movie |
The Karman Line | 2012 | Sarah | Short Film |
The Iron Lady | 2011 | Carol Thatcher | Movie |
Tyrannosaur | 2011 | Hannah | Movie |
Twenty Twelve | 2011 | Sally Owen | TV Show |
Comic Relief: Uptown Downstairs Abbey | 2011 | O'Brien | TV Movie |
Exile | 2011 | Nancy Ronstadt | TV Show |
This Is Jinsy | 2011 | Joan Jenkins | TV Show |
See Me | 2011 | Miss | Short Film |
The Suspicions of Mr Whicher | 2011 | Susan Spencer | TV Show |
Rev. | 2010 | Alex Smallbone | TV Show |
The Secret World of Arrietty | 2010 | Homily (UK version, voice) | Movie |
Accused | 2010 | Sue Brown | TV Show |
Mister Eleven | 2009 | Beth | TV Show |
Le Donk & Scor-zay-zee | 2009 | Olivia | Movie |
Hancock & Joan | 2008 | Marion | TV Movie |
Beautiful People | 2008 | Debbie Doonan, Jane Rowland | TV Show |
Consuming Passion | 2008 | Janet, Nurse Violetta Kiss | TV Movie |
Grow Your Own | 2007 | Alice | Movie |
Hot Fuzz | 2007 | PC Doris Thatcher | Movie |
I Could Never Be Your Woman | 2007 | Hairdresser | Movie |
Dog Altogether | 2007 | Anita | Short Film |
The Grey Man | 2007 | Linda Dodds | TV Movie |
Skins | 2007 | Gina Campbell | TV Show |
The Time of Your Life | 2007 | Amanda | TV Show |
Confetti | 2006 | Joanna | Movie |
That Mitchell and Webb Look | 2006 | Danielle – Big Talk Panellist, Julie, Olivia Colman | TV Show |
Zemanovaload | 2005 | TV Producer | Movie |
Doctor Who | 2005 | Mother | TV Show |
Help | 2005 | TV Show | |
Love Soup | 2005 | Penny | TV Show |
ShakespeaRe-Told | 2005 | Ursula | TV Show |
The Robinsons | 2005 | Connie | TV Show |
Angell's Hell | 2005 | Belinda | TV Movie |
One Day | 2005 | Ian's mother (voice) | Short Film |
Buried Alive | 2005 | Movie | |
Terkel i knibe | 2004 | Terkel's Mum (English version, voice) | Movie |
Green Wing | 2004 | Harriet Schulenburg | TV Show |
Murder in Suburbia | 2004 | Ellie | TV Show |
NY-LON | 2004 | Lucy | TV Show |
Coming Up | 2003 | Receptionist | TV Show |
Eyes Down | 2003 | Mandy Foster | TV Show |
Peep Show | 2003 | Sophie Chapman | TV Show |
Swiss Toni | 2003 | Linda Byron | TV Show |
Gash | 2003 | Various | TV Show |
The Strategic Humor Initiative | 2003 | Various Characters | TV Movie |
Look Around You | 2002 | Pam Bachelor | TV Show |
Rescue Me | 2002 | Paula | TV Show |
Life as We Know It | 2001 | Penny | TV Show |
The Mitchell and Webb Situation | 2001 | Various | TV Show |
The Office | 2001 | Helena | TV Show |
Mr Charity | 2001 | Distressed Mother | TV Show |
Black Books | 2000 | Tanya | TV Show |
Bruiser | 2000 | Samantha, Sasha Solomon, Screenwriter | TV Show |
Holby City | 1999 | Kim Prebble | TV Show |
People Like Us | 1999 | TV Show | |
Comedy Lab | 1998 | Linda | TV Show |
Midsomer Murders | 1997 | Bernice | TV Show |
Thomas the Tank Engine & Friends | 1984 | Marion (UK & US) | TV Show |
Watership Down | Strawberry | TV Show | |
The Lost Daughter | Movie |
Olivia Colman Net Worth
Estimated Net Worth 2020 | $6 Million |
Income Source | Primary Income source Movie Actress (profession). |