Find recent updates about Naya Rivera biography, net worth, salary, age, height, relationship, career, family, lifestyle, and more.
Naya Rivera Biography
Naya Rivera is best known as actress in television. She became popular to television viewers as Santana Lopez on Fox's Glee hit series, a role she received a 2010 Screen Actors Guild Award for. She has won several honors from the American Latino Media Arts Society. She was born on January 12, 1987 in Santa Clarita, CA. She starred with Omarion in the 2002 music video for B2K's song “Why I Love You.” She had her first acting role at the age of four on TV show The Royal Family and performed with Chris Brown in 2012 in an episode of This Is How I Made It.
Naya Rivera Wiki
First Name | Naya |
Middle Name | Marie |
Last Name | Dorsey |
Maiden Name | Rivera |
Full Name at Birth | Naya Marie Rivera |
Alternative Name | Nay Nay, N'Nay, Bee, Nougat, Ni Ni, Smoochy, Snix, The Veiled Fairy, Naya Rivera Dorsey, Naya Marie Rivera Dorsey, Naya Rivera, Naya Marie Rivera |
Age | 33 (age at death) years |
Birthday | 12th January, 1987 |
Birthplace | Valencia, Santa Clarita, California, USA |
Died | 8th July, 2020 |
Place of Death | Lake Piru, Ventura County, California, USA |
Cause of Death | Accidental drowning |
Buried | Forest Lawn Memorial Park, Hollywood Hills, Hollywood, Los Angeles, California, USA |
Height | 5' 5″ (165 cm) |
Weight | 122lbs (55 kg) |
Build | Athletic |
Eye Color | Brown – Dark |
Hair Color | Black |
Distinctive Feature | Has a crucifix tramp stamp, High Cheekbones, Pouty Lips, Sculpted Abs |
Zodiac Sign | Capricorn |
Sexuality | Bisexual |
Religion | Christian |
Ethnicity | Multiracial |
Nationality | American |
High School | Valencia High School |
Occupation Text | Actress, Singer, Songwriter, Model, and Director |
Occupation | Actress |
Claim to Fame | Santana Lopez on Glee, Hillary Winston on The Royal Family |
Music Genre (Text) | Pop, R&B |
Year(s) Active | 1991–present, 1991–2020 |
Instrument (text) | Vocals |
Record Label | Columbia, Columbia Records |
Associated Acts | Jaden Michaels, 2Cellos |
Talent Agency (e.g. Modelling) | Management 360, United Talent Agency |
Brand Endorsement | Kmart, (2012) TV commercial: Appeared in infomercial, hosted by Melissa Claire Egan, for “Proactiv Solution” acne medication., (2013) TV commercial: Appeared in an infomercial, hosted by Julianne Hough, for “ProActive Plus” acne medication. |
Bust (inches) | 35 |
Cup Size | C |
Waist (inches) | 25 |
Hips (inches) | 34 |
Clothes Size | 4 to 6 |
Shoe Size | 9 (US), 41.5 (EU), 7.5 (UK), 260 (J) |
Official Websites | nayarivera.net/, twitter.com/NayaRivera, instagram.com/nayarivera#, www.facebook.com/Naya, www.nndb.com/people/961/000343929/, http://nayarivera.com/, http://www.nayarivera.com/ |
Father | George Rivera |
Mother | Yolanda Rivera |
Brother | Mychal Rivera |
Sister | Nickayla Rivera |
Family Member | Ryan Dorsey (Husband) |
Friend | Heather Morris, Lea Michelle, Cory Monteith, Diana Agron, Mark Salling, John Stamos, Amber Rielly, Matthew Morrison, Chris Colfer, Darren Criss, Jane Lynch, Jayma Mays, Riker Lynch, Chord Overstreet, Harry Shum Jr., Jenna Ushkowitz, Demi Lovato |
Associated People | Dianna Agron, Lea Michele, Cory Monteith |
Favorite People | Amy Winehouse, Alicia Quarles |
Favorite TV Shows | The Simple Life, Glee, Bad Sex, Boy Meets World, Doug |
Favorite Bands | Coldplay |
Favorite Songs | Valerie, A Song For You |
Favorite Books | The Perks of Being a Wallflower |
Favorite Foods | Sushi, Mexican food |
Favorite Accessories | Watch |
Naya Rivera Career
- TV Actress
Naya Rivera Education
- Rivera went to Valencia High School
Before Fame
- She had her first acting role at the age of four in The Royal Family TV series and featured in the 2012 season of This Is How I Made It with Chris Brown.
Naya Rivera Real Name
- Naya Marie Rivera
Naya Rivera Height, Weight & Body Measurements
Naya is 33 years old, she is 5 feet 5 inches or (1.65 m). Her body measurements are 35-24-34 inches. Her zodiac sign is Capricorn.
Naya Rivera Achievements
- She made her film debut at the Frankenhood of 2009. She was credited to the movie as Naya Maria Rivera.
Naya Rivera Films
Year | Title | Role |
---|---|---|
2002 | The Master of Disguise | Captain America Kid |
2009 | Frankenhood | Hottie |
2011 | Glee: The 3D Concert Movie | Santana Lopez |
2013 | The Naughty List | Sparkle |
2014 | At the Devil's Door | Vera |
2017 | Mad Families | Felipa Jonas |
2017 | And the Winner Isn't | Herself |
Naya Rivera Television
Year | Title |
---|---|
1991–92 | The Royal Family |
1992–93 | Family Matters |
1993 | The Fresh Prince of Bel-Air |
1993 | The Sinbad Show |
1994 | Sirens |
1995 | Live Shot |
1996 | Baywatch |
1997–99 | Smart Guy |
2002 | House Blend |
2002 | Even Stevens |
2002 | My Wife and Kids |
2002–06 | The Bernie Mac Show |
2003 | Soul Food |
2004 | 8 Simple Rules |
2008 | Girlfriends |
2008 | CSI: Miami |
2009–15 | Glee |
2015 | Devious Maids |
2016 | American Dad! |
2017 | RuPaul's Drag Race |
2018–19 | Step Up: High Water |
2020 | Sugar Rush: Extra Sweet |
Music Videos
Year | Artist | Song title |
---|---|---|
2002 | B2K | “Why I Love You” |
2012 | 2Cellos | “Supermassive Black Hole” |
Naya Rivera Discography
Title | Year | Peak positions | Album | |||
---|---|---|---|---|---|---|
US Rhythmic | IRE | UK | iTunes Classical | |||
“Supermassive Black Hole” (2Cellos featuring Naya Rivera) | 2012 | — | — | — | 16 | In2ition |
“Sorry” (featuring Big Sean) | 2013 | 34 | 81 | 73 | — | non-album single |
Title | Year | Peak positions | |||||||
---|---|---|---|---|---|---|---|---|---|
US Hot 100 [262] | UK | IRE | CAN Hot 100 | ARIA | France | NZ | SCOT | US Airplay 100 | World Top 40 |
“Like A Virgin” (featuring Jonathan Groff) | 2010 | 87 | 58 | 47 | 83 | — | — | — | 43 |
“The Boy Is Mine” | 2010 | 76 | 62 | 46 | 60 | 97 | — | — | — |
“Bad Romance” | 2010 | 54 | 41 | 10 | 46 | — | — | — | 40 |
“Me Against the Music” | 2010 | 56 | — | — | 54 | — | — | — | 86 |
“River Deep, Mountain High” | 2010 | 41 | 45 | 30 | 36 | 44 | — | — | 38 |
“Valerie” | 2010 | 54 | — | — | 70 | — | — | — | 90 |
“Songbird” | 2011 | 68 | 54 | — | 70 | — | — | — | 52 |
“Back to Black” | 2011 | 82 | — | — | — | — | — | — | 98 |
“Dancing Queen” | 2011 | 74 | — | — | 89 | — | — | — | — |
“Thriller / Heads Will Roll” | 2011 | 38 | 23 | 37 | — | 17 | — | 38 | 19 |
“Blame It On the Alcohol” | 2011 | 55 | 63 | — | 61 | — | — | — | 58 |
“Loser like Me” | 2011 | 6 | 27 | 23 | — | 15 | — | 28 | 68 |
“I Love New York / New York, New York” | 2011 | 81 | 83 | — | 81 | — | — | — | 77 |
“Light Up the World” | 2011 | 33 | 48 | 46 | 26 | — | 188 | — | 44 |
“We Got the Beat” | 2011 | 83 | — | — | 83 | — | — | — | — |
“Run the World (Girls)” | 2011 | 91 | — | — | — | — | — | — | — |
“Touch a Touch a Touch a Touch Me” | 2011 | — | 72 | — | 96 | — | — | — | 59 |
“Landslide” (featuring Gwyneth Paltrow) | 2011 | 23 | 52 | 36 | 35 | 38 | — | — | 46 |
“Hit Me with Your Best Shot / One Way or Another” | 2011 | 86 | — | — | 95 | — | — | — | — |
“Rumour Has It / Someone Like You” | 2011 | 11 | 35 | 19 | 12 | 28 | — | — | 37 |
“I Kissed a Girl” | 2011 | 66 | — | — | 87 | — | — | — | — |
“Constant Craving” (featuring Idina Menzel) | 2011 | 89 | — | — | — | — | — | — | — |
“Survivor / I Will Survive” | 2011 | 51 | 97 | — | 47 | — | — | — | 90 |
“We Are Young” | 2011 | 12 | 56 | 32 | 11 | 49 | — | — | 53 |
“We Found Love” | 2012 | 56 | — | — | 55 | — | — | — | — |
“The First Time Ever I Saw Your Face” | 2012 | 70 | — | — | 78 | — | — | — | — |
“Smooth Criminal” (featuring 2Cellos) | 2012 | 26 | 86 | 46 | 28 | — | — | — | 76 |
“Bad” | 2012 | 80 | — | — | 90 | — | — | — | — |
“Black or White” | 2012 | 64 | — | — | 69 | — | — | — | — |
“La Isla Bonita” (featuring Ricky Martin) | 2012 | 99 | — | — | 93 | — | — | — | — |
“I Wanna Dance with Somebody (Who Loves Me)” | 2012 | — | — | — | 80 | — | — | — | — |
“How Will I Know” | 2012 | 60 | 73 | — | 61 | — | — | — | 79 |
“Fly / I Believe I Can Fly” | 2012 | 56 | — | — | 59 | — | — | — | — |
“What Doesn't Kill You (Stronger)” | 2012 | 66 | — | — | 51 | — | — | — | — |
“Shake It Out” | 2012 | 71 | 54 | 29 | 60 | — | — | — | 49 |
“The Scientist” | 2012 | 91 | — | — | 72 | — | — | — | — |
“If I Die Young” | 2013 | — | 82 | 56 | — | — | — | — | 73 |
Naya Rivera Awards and Nominations
Year | Association | Category | Work | Result |
---|---|---|---|---|
1992 | Young Artist Awards | Exceptional Performance by a Young Actress Under Ten | The Royal Family | Nominated |
2010 | 16th Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Glee | Won |
TV Land Awards | Future Classics | Glee | Won | |
Imagen Awards | Best Supporting Actress – Television | Glee | Nominated | |
Teen Choice Awards | Choice Music: Group | Glee | Nominated | |
Gold Derby TV Awards | Ensemble of the Year | Glee | Nominated | |
2011 | 17th Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Glee | Nominated |
Grammy Awards | Best Pop Performance by a Duo or Group with Vocals | “Don't Stop Believin'” (Glee cast version) | Nominated | |
Best Compilation Soundtrack for Visual Media | Glee: The Music, Volume 1 (Glee cast) | Nominated | ||
Teen Choice Awards | Choice Music: Group | Glee | Nominated | |
ALMA Awards | Favorite Female Music Artist | Herself | Won | |
Gold Derby TV Awards | Best Comedy Supporting Actress | Glee | Won | |
2012 | 18th Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Glee | Nominated |
Grammy Awards | Best Compilation Soundtrack for Visual Media | Glee: The Music, Volume 4 (Glee cast) | Nominated | |
NewNowNext Awards | Cause You're Hot | Herself | Won | |
ALMA Awards | Best Female Music Artist | Herself | Won | |
Favorite TV Actress – Comedy | Glee | Won | ||
Gold Derby TV Awards | Best Comedy Supporting Actress | Glee | Won | |
2013 | 19th Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Glee | Nominated |
Giffoni Film Festival | Giffoni Experience Award | Herself | Won | |
2014 | People's Choice Awards | Favorite TV Gal Pals | Glee (with Lea Michele) | Won |
Teen Choice Awards | Female Scene Stealer | Glee | Nominated | |
2018 | The ReFrame Stamp | Television season (featuring women in key roles) | Step Up: High Water (season 1) | Won |
Naya Rivera Relationship Status
- She started dating Paul Wesley in 2013, but broke up in 2017. Later, she began dating the Phantom Planet singer Alex Greenwald
Naya Rivera Family & Relatives
Family & Relatives | |
Father | George Rivera |
Mother | Yolanda Previtire |
Siblings | Mychal Rivera |
Spouse | Ryan Dorsey |
She was brought up with one friend, Nickayla, who was a role model, and her brother, Mychal, was playing in the NFL. She had been engaged to singer Big Sean until the marriage was called off in April 2014. Then, in July 2014, she married actor Ryan Dorsey and, one year later, they welcomed their first child. The couple was divorced at the end of 2017.
Association
- In the 2002 music video she performed for B2K's single “Why I Love You” with Omarion.
Naya Rivera Net Worth
Naya is a well-known and popular TV Actress. The main and primary source of her income comes from Acting. Let’s check how rich Naya is in 2020?
Net Worth 2020 | $5 Million |
Annual Salary | Under Review. |
Income Source | Primary Income source TV Actress (profession) |
FAQs
Does Naya Rivera speak Spanish?
Original Glee actress Naya Rivera has spoken frankly about her lack of Spanish skills and how she can only speak a couple of sentences. She says she wants to learn in order to speak Spanish to her children.
Did Naya Rivera die?
July 8, 2020
What happened Naya Rivera?
The Ventura County Medical Examiner's Office reported on Tuesday—the day after the late 33-year-old actress' body was found in Lake Piru, California, after she disappeared last Wednesday—that it was Rivera's body they discovered, as well as revealing that the cause of death had drowned in an accident.
Who is Naya Rivera Dating 2020?
Rivera died at Lake Piru in Santa Clarita, California on July 8, 2020 while swimming with her four-year – old son Josey, who had been living stuck on their rented Boat.
Who is Naya's baby daddy?
George Rivera
How much is Naya Rivera worth?
$5 Million
Are Naya and Ryan still together?
Rivera was arrested after a fight with Ryan Dorsey.