Natasha Leggero Biography
Natasha Leggero is best known as Actress, comedian who has an estimated Net Worth of $2 Million. American comedian and actress who has appeared in numerous television shows including as a guest panelist for the television show Chelsea Lately since 2008. She has also acted on the web series Burning Love. She was born on March 26,1974, Rockford, IL. She played the role of Amber Gnech in the 2009 film He's Just Not That Into You. She started acting in plays when she was 10 years old and moved to New York to study at Stella Adler Conservatory after graduating high school. She has appeared alongside Chelsea Handler on the television show Chelsea Lately. She comes from an Italian family in Rockford, Illinois. She married Moshe Kasher in 2015. Her zodiac sign is Aries
Natasha Leggero Bio, Wiki
First Name | Natasha |
Last Name | Leggero |
Full Name at Birth | Natasha Terese Leggero |
Alternative Name | Tasha, Natasha Leggero, Natasha Terese Leggero |
Age | 46 years |
Birthday | 26th March, 1974 |
Birthplace | Rockford, Illinois USA |
Height | 4' 11″ (150 cm) |
Build | Voluptuous |
Eye Color | Hazel |
Hair Color | Brown – Light |
Distinctive Feature | Dimples |
Zodiac Sign | Aries |
Sexuality | Straight |
Ethnicity | White |
Nationality | American |
University | Hunter College, New York City |
Occupation Text | Actress, comedian |
Occupation | Actress |
Claim to Fame | Sega Rally Revo North America marketing effort, Chelsea Lately |
Music Genre (Text) | Observational comedy, blue comedy, insult comedy, satire |
Year(s) Active | 2000–present |
Official Websites | http://www.natashaleggero.com, www.natashaleggero.com/, http://natashaleggero.com |
Natasha Leggero Dating, Husband, Boyfriends and Relationships
- Moshe Kasher and Natasha Leggero have been married for 5 years. They were dating for 3 years after getting together in 2012 and were married on 11th Oct 2015.
- Duncan Trussell and Natasha Leggero have been dating since 2010.
Natasha Leggero Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Baby Girl | Female | 24th February, 2018 | 2 years old | Moshe Kasher |
Natasha Leggero Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
AJ and the Queen | 2020 | Kath | TV Show |
Hoops | 2020 | TV Show | |
Broke | 2020 | Elizabeth | TV Show |
The Midnight Gospel | 2020 | Peggy | TV Show |
Have a Good Trip | 2020 | Young Carrie Fisher | Movie |
American Princess | 2019 | Heidi | TV Show |
Historical Roasts | 2019 | Mary Todd Lincoln | TV Show |
Duck Duck Goose | 2018 | Jin Jing (voice) | Movie |
Alone Together | 2018 | Nora | TV Show |
A Million Little Things | 2018 | Joyce | TV Show |
Paradise PD | 2018 | Ethel | TV Show |
The Real Bros of Simi Valley | 2018 | Cheryl | TV Show |
Drive Share | 2017 | Tinsley | TV Show |
Justice League Action Shorts | 2017 | Poison Ivy | TV Show |
Teachers | 2016 | Honour | TV Show |
The Do-Over | 2016 | Nikki | Movie |
Dice | 2016 | Carmen | TV Show |
Justice League Action | 2016 | Poison Ivy | TV Show |
CC: Social Scene | 2016 | Renter | TV Show |
SXSW Comedy with Natasha Leggero | 2016 | Movie | |
The Breakup Girl | 2015 | Kim | Movie |
Star vs. the Forces of Evil | 2015 | Additional Voices | TV Show |
Limbo | 2015 | Lucy | Short Film |
Superstore | 2015 | Julie | TV Show |
Jammers | 2015 | Lil Carol | TV Show |
That Dog | 2015 | Neighbor | Short Film |
The Comments | 2015 | Emmy | Short Film |
Adam Ruins Everything | 2015 | Music Video Director | TV Show |
Neighbors | 2014 | Prostitute | Movie |
Garfunkel and Oates | 2014 | Vivian | TV Show |
TripTank | 2014 | Female Dog, Josephine, Kim | TV Show |
Mulaney | 2014 | Rodeo | TV Show |
Let's Be Cops | 2014 | Annie | Movie |
A Better You | 2014 | Tamara | Movie |
BoJack Horseman | 2014 | Heather | TV Show |
Marry Me | 2014 | Laguna Matata | TV Show |
Rubberhead | 2014 | Girl 2 (segment “Lisa”) | TV Movie |
I Don't Dance | 2014 | Natasha | Short Film |
Inside Amy Schumer | 2013 | Mia | TV Show |
Dealin' with Idiots | 2013 | Jessica | Movie |
Drunk History | 2013 | Elizabeth Bisland | TV Show |
The Birthday Boys | 2013 | Superintendent | TV Show |
Betas | 2013 | Brenda | TV Show |
High School USA! | 2013 | Rachel Lewis | TV Show |
Clarence | 2013 | Heida, Nature Kate | TV Show |
Ghost Ghirls | 2013 | Sissy | TV Show |
Lucas Bros Moving Co | 2013 | Natasha | TV Show |
Tome of the Unknown | 2013 | Beatrice (voice) | Short Film |
Pound House | 2013 | Natasha | Movie |
Another Period | 2013 | Lillian, Lillian Bellacourt, Lillian Schmemmerhorn-Fish | TV Show |
Are You There, Chelsea? | 2012 | Nikki Natoli | TV Show |
Brickleberry | 2012 | Ethel | TV Show |
Comedy Bang! Bang! | 2012 | Judy Elevenuda | TV Show |
Key and Peele | 2012 | White Women #2 | TV Show |
Burning Love | 2012 | Haley | TV Show |
Escape My Life | 2012 | Skylar Browning | TV Show |
RVC: The Lone Shopping Network | 2012 | Female Host 1 | TV Show |
Suburgatory | 2011 | Nora | TV Show |
Free Agents | 2011 | Emma | TV Show |
NTSF:SD:SUV | 2011 | Mona Lisa | TV Show |
Whitney | 2011 | Danielle | TV Show |
Your Pretty Face Is Going to Hell | 2011 | TV Movie | |
Let's Do This! | 2011 | Cynthia | TV Movie |
Funny or Die Presents… | 2010 | Natasha (segment “Body Boys: Legend of the Pipers”), Party Girl 2 | TV Show |
Pretend Time | 2010 | Girlfriend, Julie, Wife | TV Show |
Ugly Americans | 2010 | Callie Maggotbone | TV Show |
The Strip | 2010 | Natasha | TV Movie |
Alabama | 2010 | L.O.O.-C | TV Movie |
He's Just Not That Into You | 2009 | Amber | Movie |
Community | 2009 | Mysti | TV Show |
Modern Family | 2009 | Dana | TV Show |
Star-ving | 2009 | Female Network Executive | TV Show |
The League | 2009 | Stand Up Teacher | TV Show |
Regular Show | 2009 | Girl in Line, LaDonna | TV Show |
Puzzled | 2009 | Dream Woman | Short Film |
American Contestant with Bob Odenkirk | 2009 | Movie | |
The Life & Times of Tim | 2008 | Female Rodney | TV Show |
Worst Week | 2008 | Liz | TV Show |
The McCaingels | 2008 | Whitney | TV Show |
China, IL | 2008 | Jen | TV Show |
Exorcist Chronicles | 2007 | Leah | Movie |
Samantha Who? | 2007 | Woman Customer | TV Show |
The Sarah Silverman Program. | 2007 | Dr. Leggero | TV Show |
Gay Robot | 2006 | Chloe | TV Movie |
'Til Death | 2006 | Mindy, Sandy | TV Show |
Fire Guys | 2006 | Black Ladder Team Leader | Movie |
Trans-plants | 2006 | Kinky | Short Film |
American Dad! | 2005 | Karen, Planet Hollywood Waitress | TV Show |
It's Always Sunny in Philadelphia | 2005 | Stripper #1 | TV Show |
SuperNews! | 2005 | Hillary Clinton, Sarah Palin | TV Show |
The 70's House | 2005 | Dawn | TV Show |
Arrested Development | 2003 | Jackie | TV Show |
Reno 911! | 2003 | Bunny Hernandez, Pantsless Hooker, Pregnant Girlfriend | TV Show |
The Joe Schmo Show | 2003 | Rita 'The Drunk' | TV Show |
Crank Yankers | 2002 | Natasha Leggero | TV Show |
The Believer | 2001 | Waitress (uncredited) | Movie |
Aqua Teen Hunger Force | 2000 | Computer Technician | TV Show |
Golden Revenge | TV Show |
Natasha Leggero Net Worth
Estimated Net Worth 2020 | $2 Million |
Income Source | Primary Income source Comedian (profession). |