Nancy Cartwright Biography
Nancy Cartwright is best known as Actress, comedian, voice actress who has an estimated Net Worth of $80 Million. Best known for providing the voice of Bart Simpson on the most successful animated TV show in history, The Simpsons. She also voiced the character Rufus on the series Kim Possible. She was born on October 25,1957, Dayton, OH. In addition to her work on TV, she has voiced Bart Simpson in several video games. She trained to be a voice actor while attending college at UCLA. She had a voice acting role on the animated TV show Family Guy, which was created by Seth Macfarlane. She married Warren Murphy and they had two children together, but they divorced in 2002. Her zodiac sign is Scorpio
Nancy Cartwright Bio, Wiki
First Name | Nancy |
Middle Name | Jean |
Last Name | Cartwright |
Full Name at Birth | Nancy Jean Cartwright |
Alternative Name | Nancy Campbell Cartwright, Nancy Jean Cartwright |
Age | 63 years |
Birthday | 25th October, 1957 |
Birthplace | Dayton, Ohio, USA |
Height | 5' 2″ (157 cm) |
Build | Average |
Eye Color | Blue |
Hair Color | Blonde |
Zodiac Sign | Scorpio |
Sexuality | Straight |
Religion | Scientology |
Ethnicity | White |
Nationality | American |
University | Ohio University, University of California at Los Angeles |
Occupation Text | Actress, comedian, voice actress |
Occupation | Actress |
Claim to Fame | Voice of Bart Simpson on the animated television series The Simpsons |
Year(s) Active | 1980–present, 1980'“present |
Official Websites | http://nancycartwright.com |
Nancy Cartwright Dating, Husband, Boyfriends and Relationships
Nancy Cartwright is currently single.- Warren Murphy and Nancy Cartwright were married for 13 years. They dated for 11 months after getting together on 25th Oct 1988 and married on 24th Dec 1988. 13 years later they divorced in 2002.
Nancy Cartwright Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Lucy Mae | Female | 19th December, 1989 | 30 years old | Warren Murphy |
Jackson Louis | Male | 27th September, 1991 | 29 years old | Warren Murphy |
Nancy Cartwright Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
The Simpsons Movie 2 | 2021 | … (voice), Bart Simpson, Maggie Simpson, Ralph Wiggum | Movie |
Animaniacs | 2020 | Mindy | TV Show |
Kim Possible | 2019 | Rufus (voice) | TV Movie |
In Search of Fellini | 2017 | Cosima | Movie |
Top Wing | 2017 | Snow Geese | TV Show |
The 7D | 2014 | Goldilocks | TV Show |
Lennon | 2014 | Mrs. Polanski | Short Film |
Portlandia | 2011 | Bart Simpson | TV Show |
The Cleveland Show | 2009 | Bart Simpson | TV Show |
Struck | 2008 | Nurse | Short Film |
The Simpsons Movie | 2007 | … (voice), Bart Simpson, Maggie Simpson, Ralph Wiggum | Movie |
The Disney Channel Games | 2007 | Todd (voice) | TV Show |
Random! Cartoons | 2007 | Chum Chum, Kid #1 | TV Show |
Betsy's Kindergarten Adventures | 2006 | Billy | TV Show |
The Replacements | 2006 | Dobbs Darling, Todd Daring | TV Show |
Kim Possible: So the Drama | 2005 | Rufus (voice) | TV Movie |
American Dad! | 2005 | Bart Simpson | TV Show |
The Zula Patrol | 2005 | TV Show | |
The Simpsons' Christmas Message | 2004 | Bart Simpson (voice, uncredited) | TV Show |
Rugrats Go Wild | 2003 | Chuckie Finster (voice) | Movie |
Kim Possible: A Sitch in Time | 2003 | Rufus (voice) | TV Movie |
All Grown Up! | 2003 | Chuckie Finster | TV Show |
Lilo & Stitch: The Series | 2003 | Phantasmo: Experiment 375, Rufus, Short Stuff: Experiment 297 | TV Show |
Kim Possible | 2002 | Rufus | TV Show |
Rapsittie Street Kids: Believe in Santa | 2002 | Todd (voice) | TV Show |
24 | 2001 | Jeannie Tyler | TV Show |
God, the Devil and Bob | 2000 | Megan Allman | TV Show |
Family Guy | 1999 | Bart Simpson, Maggie Simpson, Nelson Muntz | TV Show |
Mike, Lu & Og | 1999 | Lu | TV Show |
Godzilla | 1998 | Caiman's Secretary | Movie |
Oh Yeah! Cartoons | 1998 | Beckette (segment “Twins Crimson & Those Amazing Robots”), Bene, Juno (segment “Planet Kate”) | TV Show |
Pinky, Elmyra & the Brain | 1998 | Rudy Mookich | TV Show |
Toonsylvania | 1998 | Melissa Screetch | TV Show |
PJ Bunny: A Very Cool Easter | 1997 | Heidi Funnybunny, Potts Pig, Wally Funnybunny (voice) | TV Show |
Suddenly | 1996 | Dell | TV Movie |
Vows of Deception | 1996 | Terry | TV Movie |
The Spooktacular New Adventures of Casper | 1996 | Erlita Zitty | TV Show |
Baywatch Nights | 1995 | Frances O'Reilly | TV Show |
Pinky and the Brain | 1995 | Mindy | TV Show |
The Cartoon Cartoon Show | 1995 | Lu | TV Show |
The Twisted Tales of Felix the Cat | 1995 | Voices | TV Show |
Timon & Pumbaa | 1995 | Pumbaa Jr. (The Alligator) | TV Show |
Aladdin | 1994 | Sprites | TV Show |
The Critic | 1994 | Additional Voices, Margo Sherman, Various Characters | TV Show |
Precious Victims | 1993 | Ruth Potter | TV Movie |
Sesame Street Jam: A Musical Celebration | 1993 | Bart Simpson (segment “Monster in the Mirror”) (voice, uncredited) | TV Movie |
Animaniacs | 1993 | Mindy, Son, Store Employee | TV Show |
Bonkers | 1993 | Fawn Deer | TV Show |
Problem Child | 1993 | TV Show | |
The Great O'Grady | 1993 | O'Grady's Secretary | TV Show |
Goof Troop | 1992 | Kathy, Pistol, Pistol Pete | TV Show |
Raw Toonage | 1992 | Fawn Deer | TV Show |
Petal to the Metal | 1992 | Fawn Deer (voice) | Short Film |
Goof Troop Christmas | 1992 | Pistol Pete (voice) | TV Show |
Big Bird's Birthday or Let Me Eat Cake | 1991 | Bart Simpson (voice) | TV Movie |
Bobby's World | 1990 | Babysitter | TV Show |
Rugrats | 1990 | Boy, Chuckie Finster, Clown | TV Show |
The Fresh Prince of Bel-Air | 1990 | Ruby Jillette | TV Show |
Tom & Jerry Kids Show | 1990 | Mary-Lou | TV Show |
Timeless Tales from Hallmark | 1990 | Duckling #1 | TV Show |
The Yum Yums: The Day Things Went Sour | 1990 | TV Show | |
All Dogs Go to Heaven | 1989 | Movie | |
Astérix et le coup du menhir | 1989 | Additional voices (American dub) (English version, voice) | Movie |
Little Nemo: Adventures in Slumberland | 1989 | Page (voice) | Movie |
The Little Mermaid | 1989 | Additional Voices (voice) | Movie |
The Simpsons: Family Therapy | 1989 | Bart Simpson (voice) | TV Show |
Dink, the Little Dinosaur | 1989 | Additional Voices (voice) | TV Show |
The Simpsons | 1989 | Bart Simpson, Nelson Muntz, Ralph Wiggum | TV Show |
Going Undercover | 1988 | Stephanie | Movie |
Pound Puppies and the Legend of Big Paw | 1988 | Bright Eyes (voice) | Movie |
Who Framed Roger Rabbit | 1988 | Dipped Shoe (voice, uncredited) | Movie |
The Simpsons: Family Portrait | 1988 | Bart Simpson (voice) | TV Show |
Empty Nest | 1988 | Ann | TV Show |
Fantastic Max | 1988 | Amanda, FX | TV Show |
Superman | 1988 | Babysitter | TV Show |
TV 101 | 1988 | Melinda, The Waitress | TV Show |
The Adventures of Raggedy Ann & Andy | 1988 | TV Show | |
The Canterville Ghost | 1988 | Ned Otis (voice) | TV Show |
The Chipmunk Adventure | 1987 | Arabian Prince (voice) | Movie |
Popeye and Son | 1987 | Woody | TV Show |
The Tracey Ullman Show | 1987 | Bart Simpson | TV Show |
Christmas Every Day | 1987 | Little Girl (voice, uncredited) | TV Show |
The Simpsons: Tracey Ullman Shorts | 1987 | Bart Simpson | Movie |
My Little Pony: The Movie | 1986 | Bushwoolie #4 (voice), Gusty | Movie |
Galaxy High School | 1986 | 'Flat Freddy' Fender, Gilda Gossip | TV Show |
My Little Pony 'n Friends | 1986 | Gusty, Posey, Truly | TV Show |
Our House | 1986 | Miss Bloom | TV Show |
Pound Puppies | 1986 | Bright Eyes, Buddy, Burlap | TV Show |
The Glo Friends | 1986 | Baby Glo Worm (1986) (voice), Scoop | TV Show |
Flesh+Blood | 1985 | Kathleen | Movie |
Heaven Help Us | 1985 | Girl at Dance (uncredited) | Movie |
Not My Kid | 1985 | Jean | TV Movie |
Mr. Belvedere | 1985 | Gwen | TV Show |
Bridges to Cross | 1985 | Anita Jones | TV Show |
Snorks | 1984 | Daffney Gilphin | TV Show |
My Little Pony | 1984 | Bushwoolie #4 (voice, uncredited), Gusty | TV Show |
Twilight Zone: The Movie | 1983 | Ethel (segment “It's a Good Life”) | Movie |
Deadly Lessons | 1983 | Libby Dean | TV Movie |
Alvin & the Chipmunks | 1983 | Additional Voices | TV Show |
Saturday Supercade | 1983 | Kimberly (segment 'Space Ace': 1984-1985) (voice) | TV Show |
The Rules of Marriage | 1982 | Jill Murray | TV Movie |
Cheers | 1982 | Cynthia | TV Show |
Fame | 1982 | Muffin | TV Show |
Ri¢hie Ri¢h | 1982 | Gloria Gad, Gloria Glad | TV Show |
Shirt Tales | 1982 | Kip Kangaroo | TV Show |
Tucker's Witch | 1982 | Holly Fields | TV Show |
Marian Rose White | 1982 | Marian Rose White | TV Movie |
Skokie | 1981 | TV Movie | |
The Ri¢hie Ri¢h/Scooby-Doo Show | 1980 | Gloria Patterson (Richie's Girlfriend) (voice) | TV Show |
The Adventures of Tom Sawyer | 1980 | Huckleberry Finn | TV Show |
ABC Weekend Specials | 1977 | Heidi Funnybunny, Potts Pig, Wally Funnybunny | TV Show |
Sesame Street | 1969 | Bart Simpson | TV Show |
The Jetsons | 1962 | Asteroid Cogswell | TV Show |
Planet of the Couches | Bart Simpson, Ralph Wiggum (voice, uncredited) | TV Show | |
Rugrats | Chuckie Finster | Movie |
Nancy Cartwright Net Worth
Estimated Net Worth 2020 | $80 Million |
Income Source | Primary Income source Voice Actress (profession). |