5
Michelle Fairley Biography
Michelle Fairley is best known as Film and Television actress who has an estimated Net Worth of $3 Million. After taking over the role of Mrs. Granger from actress Heather Bleasdale, she played Catelyn Stark on the HBO fantasy show Game of Thrones. She was born on January 17,1964, Northern Ireland. She portrayed Nancy Phelan in an episode of the show Lovejoy. She became an actress while a member of the Ulster Youth Theatre, which she attended as a teenager. She played Dr. Ava Hessington in several episodes of the series Suits, starring Gabriel Macht. Her parents, Brian and Theresa Fairley, were popular local publicans. Her zodiac sign is Capricorn
Michelle Fairley Bio, Wiki
Best Known For | She is renowned for starring in the Game of Thrones series on HBO in which she plays the character of Catelyn Stark, her role of Dr. Ava Hessington in USA Network series Suits, and as terrorist Margot Al-Harazi in 24: Live Another Day. |
Nick Name | Fairley, Cat |
Full Name | Michelle Fairley |
Birth Place | Coleraine, County Londonderry, Northern Ireland, UK |
Education | Michelle studied at the Roman Catholic Grammar School. |
Profession | Film and Television actress |
Manager | She is repped by these agencies –
|
Family |
|
Build Type | Slim |
Nationality | Irish |
Age | 56 years old |
Date of Birth | January 17,1964 |
Zodiac Sign | Capricorn |
Height | 5 ft 5 in or 165 cm |
Weight | 55 kg or 121 pounds |
Sexual Orientation | Straight |
Distinctive Features |
|
Shoe Size | 6 (US) or 36.5 (EU) |
Ethnicity | White |
Hair Color | Red |
Eye Color | Blue |
Religion | Christianity |
Net Worth | $3 Million |
Michelle Fairley Filmography & Movies
Year | Title | Role | Notes |
---|---|---|---|
1990 | Hidden Agenda | Teresa Doyle | |
1998 | A Soldier's Daughter Never Cries | Miss O'Shaunessy | |
Suffering | Patricia | ||
2000 | The Second Death | Aisling | Short film |
2001 | The Others | Mrs. Marlish | |
2002 | Shearing | Yvonne | Short film |
2010 | Cup Cake | Annie McNabb | |
The Duel | Marya | ||
Chatroom | Rosie | ||
Harry Potter and the Deathly Hallows – Part 1 | Mrs. Granger | ||
2013 | The Invisible Woman | Caroline Graves | |
Philomena | Sally Mitchell | ||
Jack and the Cuckoo-Clock Heart | Brigitte Helm | Voice only | |
2014 | Ironclad: Battle for Blood | Joan De Vesci | |
Montana | DCI Rachel Jones | ||
I Am Here | Mother | Short film | |
Common | Shelagh | TV movie | |
2015 | In the Heart of the Sea | Mrs. Nickerson | |
2016 | Edith | Shelia | Short film |
2019 | The Trap | Michelle | Short film |
Responsible Child | Kerry | TV movie |
Michelle Fairley TV Shows
Year | Title | Role | Notes |
---|---|---|---|
1989 | Saracen | Maeve | Episode: “Starcross” |
1990 | 4 Play | Maureen | Episode: “Valentine Falls” |
Theatre Night | Ruth | Episode: “Pentecost” | |
1991 | Children of the North | Kate | Episodes: “The Killing of Yesterday's Children”, “City of Maloch” |
Casualty | Kathy Emerick | Episode: “Judgement Day” | |
1992 | Lovejoy | Nancy Phelan | Episode: “Smoke Your Nose” |
Screenplay | Jenny | Episode: “Force of Duty” | |
Screen Two | Sharon | Episode: “Flea Bites” | |
1993 | Fiona Gibbons | Episode: “The Long Roads” | |
Casualty | Kate Maguire | Episode: “No Place to Hide” | |
Comics | Nula O'Reilly | TV film | |
1994 | Cardiac Arrest | Karen Teller | Episodes: “You Can't Make an Omelette Without Breaking Legs”, “The Edge” |
1995 | Life After Life | Roisin Donaghy | TV film |
The Bill | Beth Spence | Episode: “No Choice” | |
Inspector Morse | Cathy Michaels | Episode: “The Way Through the Woods” | |
1996 | A Mug's Game | Kathy Cowan | TV film |
Safe and Sound | Eleanor Delaney | Main role (6 episodes) | |
The Precious Blood | Jean McBride | TV film | |
1997 | The Broker's Man | Gabby Rodwell | Main role (6 episodes) |
The History of Tom Jones, a Foundling | Mrs. Harriet Fitzpatrick | TV miniseries | |
1999 | Births, Marriages and Deaths | Pat | Main role (4 episodes) |
Vicious Circle | Frances | TV film | |
2000 | McCready and Daughter | Bernadette | TV film |
2001 | In Deep | Eva / Phoebe | Episodes: “Blue on Blue: Parts 1 & 2” |
Rebus | Janice Mee | Episodes: “Dead Souls”, “Mortal Causes” | |
2003 | Holby City | Heidi Drury | Episode: “Keep It in the Family” |
The Clinic | Shirley | Episode: “1.6” | |
2005 | Ahead of the Class | Sonia Venning | TV film |
The Golden Hour | Julia Harper | Episode: “1.4” | |
2006 | The Catherine Tate Show | Rosemary | Episode: “Mum, I'm Gay” |
Strictly Confidential | Carol Machin | Episode: “1.2” | |
2007 | Trial & Retribution | Mrs. Jenkins | Episode: “Mirror Image: Part 1” |
2009 | A Short Stay in Switzerland | Mrs. Savery | TV film |
Lark Rise to Candleford | Mrs. Elizabeth Patterson | Episode: “2.10” | |
Best: His Mother's Son | Ann Best | TV film | |
Taggart | Joan Revie | Episode: “So Long Baby” | |
Misfits | Louise Young | Episodes: “1.1”, “1.2” | |
2010 | Midsomer Murders | Iris Holman | Episode: “The Noble Art” |
2011 | Silent Witness | DI Suzy Harte | Episodes: “First Casualty: Parts 1 & 2” |
2011–2013 | Game of Thrones | Catelyn Stark | Main role; 25 episodes (seasons 1–3) |
2012 | Coming Up | Jen | Episode: “Colour” |
2013 | Suits | Ava Hessington | Recurring role (8 episodes) |
2014 | 24: Live Another Day | Margot Al-Harazi | Recurring role (8 episodes) |
Common | Shelagh | TV film | |
Resurrection: A Second Chance | Margaret Langston | ||
2014–2015 | Resurrection | Margaret Langston | Recurring role (13 episodes) |
2015 | The Lizzie Borden Chronicles | Aideen Trotwood | Episode: “Capsize” |
Crossing Lines | Sophie Baines | Recurring role (Season 3) | |
2016 | Rebellion | Dolly Butler | Season 1 |
2017 | Fortitude | Freya Lennox | Recurring role (Season 2) |
The White Princess | Margaret Beaufort | Main Role | |
Penn Zero: Part-Time Hero | Queen Igneous (voice) | Episode: “Rockullan, Papyron, Scissorian” | |
2019 | The Feed | Meredith Hatfield | Main role (10 episodes) |
2020 | Gangs of London | Marian Wallace | Main role (8 episodes) |
Michelle Fairley Net Worth
Estimated Net Worth 2020 | $3 Million |
Income Source | Primary Income source TV Actress (profession). |