Megan Boone Biography
Megan Boone is best known as Actress, Director, Writer who has an estimated Net Worth of $3 Million. Actress who became known as Attorney Lauren Stanton on the television series Law & Order: Los Angeles, she also took on the role of Elizabeth Keen on The Blacklist in 2013. She was born on April 29,1983, Petoskey, MI. She won a Stargazer Award for her role in 2012's Leave Me Like You Found Me. She had her first on-camera experience as Abigail in the 2001 short film Elijah. She appeared in the 2010 film Sex and the City 2, which starred Sarah Jessica Parker. She was raised by her family in Petoskey, Michigan. She and fiancé, Dan Estabrook, welcomed a daughter named Caroline in 2016. Her zodiac sign is Taurus
Megan Boone Bio, Wiki
First Name | Megan |
Last Name | Boone |
Age | 37 years |
Birthday | 29th April, 1983 |
Birthplace | Petoskey, Michigan, USA |
Build | Slim |
Hair Color | Brown – Dark |
Zodiac Sign | Taurus |
Ethnicity | White |
Nationality | American |
Occupation Text | Actress, Director, Writer |
Occupation | Actress |
Claim to Fame | The Blacklist |
Year(s) Active | 2001–present |
Megan Boone Dating, Husband, Boyfriends and Relationships
- Dan Estabrook and Megan Boone have been engaged for 4 years since getting engaged in Nov 2015.
Megan Boone Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Caroline | Female | 15th April, 2016 | 4 years old | Dan Estabrook |
Megan Boone Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
The Blacklist: Redemption | 2017 | Elizabeth Keen | TV Show |
Welcome to the Jungle | 2013 | Lisa | Movie |
The Blacklist | 2013 | Elizabeth Keen | TV Show |
Step Up Revolution | 2012 | Claire | Movie |
About Cherry | 2012 | Jake | Movie |
Family Games | 2012 | Sloane | Movie |
Leave Me Like You Found Me | 2012 | Erin | Movie |
The Myth of the American Sleepover | 2010 | Kerri Sullivan | Movie |
Sex and the City 2 | 2010 | Allie | Movie |
Blue Bloods | 2010 | Candice McElroy | TV Show |
Law & Order: LA | 2010 | Lauren Stanton | TV Show |
H.M.S. | 2010 | Nell Larson | TV Movie |
Eggshells for Soil | 2010 | Teacher | Short Film |
My Bloody Valentine | 2009 | Megan | Movie |
The Cleaner | 2008 | Rae | TV Show |
The Mustachioed Bandit Meets His End | 2007 | Kate | Movie |
Robot Chicken | 2005 | Angie, Hannah Horvath, Kelly Garrett | TV Show |
Cold Case | 2003 | Helen McCormick '60 | TV Show |
Elijah | 2001 | Abigail | Short Film |
Megan Boone Net Worth
Estimated Net Worth 2020 | $3 Million |
Income Source | Primary Income source TV Actress (profession). |