Matt Walsh Biography
Matt Walsh is best known as Actor, Voice Actor, Comedian, Director, Writer, Producer who has an estimated Net Worth of $4 Million. Stars in the comedy Dog Bites Man alongside Zach Galifianakis and has a supporting role on HBO's political comedy Veep. He has appeared in such films as Old School, Road Trip, Step Brothers, School for Scoundrels and I Love You, Man and he was cast as the character Rourke in the 2016 Ghostbusters. He was born on October 13,1964, Chicago, IL. He played the role of Thomas in the comedy Ted. He founded the comedy theater group The Upright Citizens brigade with Amy Poehler. He played the role of Eddie in Starsky & Hutch alongside Ben Stiller. He has three children with his wife Morgan Walsh. His zodiac sign is Libra
Matt Walsh Bio, Wiki
Best Known For |
|
Nick Name | Matt |
Full Name | Matthew Paul Walsh |
Birth Place | Chicago, Illinois, United States |
Residence | Toluca Lake, Los Angeles, California, United States |
Education | Matt Walsh went to Hinsdale South High School, which is a public 4-year high school located at the corner of 75th Street and Clarendon Hills Road in Darien, Illinois, a southwestern suburb of Chicago, Illinois, in the United States, from where he graduated in 1982. As a high school student, he used to play for the football team as a backup tight end. |
Profession | Actor, Voice Actor, Comedian, Director, Writer, Producer |
Manager | Matt Walsh is represented by United Talent Agency, Talent Agency, Beverly Hills, California, United States. |
Family |
|
Build Type | Slim |
Nationality | American |
Age | 56 years old |
Date of Birth | October 13,1964 |
Zodiac Sign | Libra |
Height | 6 ft or 183 cm |
Weight | 75 kg or 165.5 lbs |
Sexual Orientation | Straight |
Distinctive Features |
|
Ethnicity | Mixed (White and Black) |
Hair Color | Light Brown |
Eye Color | Blue |
Net Worth | $4 Million |
Matt Walsh Filmography & Movies
Year | Title | Role | Notes |
---|---|---|---|
1998 | Tomorrow Night | ||
Talent | Ted | ||
1999 | Fatty Drives the Bus | Man in Baseball Uniform | |
2000 | Road Trip | Crime Scene Photographer | |
2002 | Martin & Orloff | Dr. Eric Orloff | |
2003 | Pushing Tom | Co-Worker | |
Old School | Walsh | ||
The Test | Joe | Short film | |
Death of a Dynasty | Frat Boy No. 1 | ||
Elf | Eye Witness | ||
Brainwarp | Captain Maniac | Video | |
Bad Santa | Herb | ||
2004 | The Sensual Lover of Bindalele | Budo | Short film |
Starsky & Hutch | Eddie | ||
Christmas with the Kranks | Neighbor #2 | ||
2006 | School for Scoundrels | Walsh | |
2007 | Wild Girls Gone | Sheriff Terry Moran | |
Dante's Inferno | Mussolini / Fox Reporter / Airport Security Pursuer (voice) | ||
2008 | Lower Learning | Mr. Conroy | |
Be Kind Rewind | Officer Julian | ||
Drillbit Taylor | Not for Pot Driver | ||
Semi-Pro | Father Pat | ||
Step Brothers | Drunk Corporate Guy | ||
Role Models | Davith of Glencracken | ||
2009 | Mystery Team | Jim | |
I Love You, Man | Impatient Golfer | ||
The Hangover | Dr. Valsh | ||
The Goods: Live Hard, Sell Hard | Captain Ortiz | ||
May the Best Man Win | Fred Anderton | ||
2010 | Cyrus | Tim | |
Due Date | TSA Agent | ||
Queens of Country | Cleveland Norvis | ||
Cherry | Prof. Van Auken | ||
Breast Picture | Jack | ||
2011 | Freak Dance | Adolf Hitler, Jr. | |
2012 | High Road | Man | Also co-writer and director |
Ted | Thomas | ||
Free Samples | Mr. Hightower | ||
Queens of Country | Cleveland Norvis | ||
The Brass Teapot | Antique Dealer | ||
2013 | Movie 43 | Amanda's Dad | Segment: “Middleschool Date” |
Coffee Town | Police officer | ||
2014 | Hits | Dave | |
Into the Storm | Pete | ||
Sex Ed | Washout | ||
Jason Nash Is Married | Randy Plymouth | ||
A Better You | Patrick | Also writer and director | |
2015 | Get Hard | Bathroom Stall Man | |
Bad Night | Ari | ||
2016 | Other People | Steve | |
The Darkness | Gary Carter | ||
The Do-Over | Shecky | ||
Ghostbusters | Rourke | ||
Wild Oats | Forbes | ||
Keeping up with the Joneses | Dan Craverston | ||
Office Christmas Party | Ezra | ||
2017 | Brigsby Bear | Greg Pope | |
2018 | A Futile and Stupid Gesture | Matty Simmons | |
Family[9] | Dan | ||
Life of the Party | Daniel “Dan” Miles | ||
Under the Eiffel Tower | Stuart | ||
Widows | Ken | ||
2019 | The Perfect Date | Charlie Rattigan | |
TBA | Unplugging | Dan | Filming; Also writer, producer |
Matt Walsh TV Shows
Year | Title | Role | Notes |
---|---|---|---|
1996 | Escape from It's a Wonderful Life | Clarence / Various (voice) | |
1996–2000 | Saturday Night Live | Angry Dad / Construction Worker / Hidden Camera Victim | 3 episodes |
1996–2004 | Late Night with Conan O'Brien | Various | |
1997 | Apartment 2F | Iron Stomach | 2 episodes |
1998–2000 | Upright Citizens Brigade | Trotter/Various Characters | 30 episodes |
2000 | Strangers with Candy | Banker / Doctor Robots | Episode: “Yes You Can't” |
2001 | Late Friday | Old Man | Episode: “#1.6” |
2001–2002 | The Daily Show | Correspondent | |
2004 | Cheap Seats without Ron Parker | Gordon Sumner | Episode: “#Stanford-Cal: The 1982 Big Game” |
Arrested Development | The D.A. | Episode: “Let 'Em Eat Cake” | |
O'Grady | Kevin's Dad (voice) | Episode: “The Fly” | |
2004–2009 | Reno 911! | Ranger Glen / Ian Meltzer | 5 episodes |
2006 | Dog Bites Man | Kevin Beeken | 9 episodes |
2007–2008 | Human Giant | Various characters | 9 episodes |
2008 | Worst Week | Peacemon | Episode: “The Monitor” |
The Sarah Silverman Program | Tennis Player | Episode: “Patriot Tact” | |
Little Britain USA | Senator's Press Rep / Businessman at Urinal | 3 episodes | |
2009 | The League | Mr. Freidman | Episode: “The Draft” |
Aqua Teen Hunger Force | Ray (voice) | Episode: “Fry Legs” | |
2010 | Players | Bruce Fitzgerald | 10 episodes |
Party Down | Larry Duckett | Episode: “Cole Landry's Draft Day Party” | |
Nick Swardson's Pretend Time | Police Chief | Episode: “Relapse Into Refreshment” | |
Community | Joshua the Groundskeeper | Episode: “Aerodynamics of Gender” | |
Funny or Die Presents | Producer | Episode: “#1.5” | |
Hung | Matt Saline | 6 episodes | |
Childrens Hospital | Cameraman / Dr. Trotter | 2 episodes | |
2010–2011 | Outsourced | Jerry Stern | 8 episodes |
2011 | Jon Benjamin Has a Van | Dr. Nathan Kumerly / Rob Shutterman | 2 episodes |
2011–2013 | NTSF:SD:SUV | President Grant / NASA Agent | 2 episodes |
2012 | Animal Practice | Alan Waxman | Episode: “Pilot” |
Happy Endings | Duckie Blenkinship | Episode: “KickBall 2: The Kickening” | |
MyMusic | Mr. Indie | Episode: “Back in Black!” | |
2012–2019 | Veep | Mike McLintock | 65 episodes |
2013 | Parks and Recreation | Leonard Tchulm | Episode: “Emergency Response” |
The Aquabats! Super Show! | Santa Claus | Episode: “Christmas with the Aquabats!” | |
2013–2014 | Drunk History | Joseph Pulitzer / KKK Member | 2 episodes |
2013–2016 | Comedy Bang! Bang! | L. Jefe Maninchargo | 11 episodes |
2014 | How I Met Your Mother | Captain Dearduff | Episode: “Sunrise” |
Bob's Burgers | Rick (voice) | Episode: “The Kids Rob a Train” | |
2014–2016 | Brooklyn Nine-Nine | Detective Lohank | 3 episodes |
2015 | Rick and Morty | Sleepy Gary (voice) | Episode: “Total Rickall” |
Playing House | Phil | Episode: “Employee of the Month” | |
Hot in Cleveland | Arnie | Episode: “Bad Girlfriends” | |
2016 | Animals. | Grey Horse (voice) | Episode: “Rats” |
Last Week Tonight with John Oliver | Jason Clark | Episode: “Doping” | |
2017 | Teachers | Harvey | Episode: “Getting Drilled” |
Black-ish | President Schock | Episode: “Liberal Arts” | |
Do You Want To See a Dead Body? | Himself | Episode: “A Body and a Train” | |
2018 | Crazy Ex-Girlfriend | Frank | Episode: “Oh, Nathaniel, It's On!” |
Another Period | Father | Episode: “Little Orphan Garfield” | |
The Good Fight | Judge Oliver Walenstadt | Episode: “Day 443” | |
Alex, Inc. | Detective Phipps | Episode: “The Grande Apologano” | |
No Activity | Larry Turnbull | 3 episodes | |
Champaign ILL | Lester Noyce | Episode: “Cherry Vintage Rascal” | |
The Guest Book | Dave | Episode: “Someplace Other Than Here” | |
2019 | Weird City | Tawny's Dad | Episode: “A Family” |
Desus & Mero | Dexter Homeland | Episode: “Electric Lemonade” |
Matt Walsh Net Worth
Estimated Net Worth 2020 | $4 Million |
Income Source | Primary Income source TV Actor (profession). |