Matt Bomer Biography
Matt Bomer is best known as Film, stage, television actor, Producer who has an estimated Net Worth of $9 Million. Most widely known for playing the lead role of Neal on the television series White Collar alongside Tim DeKay. He also played Zachary Levi's best-friend-turned-nemesis on NBC's Chuck and Matthew Cullen in The Magnificent Seven. In 2019, he landed the lead role of Matthew Zuk in the series Doom Patrol. He was born on October 11,1977, Missouri. He was in the Broadway production of 8 the Play, which was about the federal trial involving same-sex couples' right to marry in California. His portrayal of Felix Turner in the 2014 TV movie The Normal Heart earned him a Golden Globe Award for Best Supporting Actor in a Series, Miniseries or TV Feature. He had a brief role on the soap opera All My Children in 2000. He appeared in half a dozen episodes of Guiding Light from 2001 to 2003. He played the role of Ken in Magic Mike alongside Channing Tatum. He married publicist Simon Halls and he has three children. His zodiac sign is Libra
Matt Bomer Bio, Wiki
First Name | Matthew |
Middle Name | Staton |
Last Name | Bomer |
Full Name at Birth | Matthew Staton Bomer |
Alternative Name | Matt, Matthew Staton Bomer, Matt Bomer, Matthew Bomer |
Age | 43 years |
Birthday | 11th October, 1977 |
Birthplace | Spring, Texas, USA |
Height | 6' 0″ (183 cm) |
Weight | 175lbs (79 kg) |
Build | Athletic |
Eye Color | Blue |
Hair Color | Brown – Dark |
Distinctive Feature | Bachelor of Fine Arts, #1 (TV's Sexiet Men of 2011) (Buddy TV), Piercing baby blue eyes |
Zodiac Sign | Libra |
Sexuality | Gay |
Religion | Other |
Ethnicity | White |
Nationality | American |
High School | Klein High School, Klein, Texas, USA |
University | Carnegie Mellon University, Pittsburgh, Pennsylvania, USA for a BFA degree in Drama |
Occupation Text | Film, stage, television actor, Producer |
Occupation | Actor |
Claim to Fame | White Collar |
Year(s) Active | 2001–present, 1995–present |
Talent Agency (e.g. Modelling) | Viewpoint Inc., Creative Artists Agency |
Clothes Size | 8 |
Shoe Size | 11 |
Official Websites | www.allmovie.com/artist/p422389, www.imbd.com/name/nm0093589/, twitter.com/mattbomer, www.nndb.com/people/473/000269663/ |
Father | John Bomer |
Mother | Sissi Bomer |
Brother | Neill Bomer |
Sister | Megan Bomer |
Family Member | Kit (adopted son), Walker (adopted son), Henry (adopted son) |
Friend | Lee Pace, Lynn Collins, Joe Manganiello |
Pets | Cats |
Favorite People | Ewan McGregor (actor), Robert Duvall (actor), Lynn Collins (actress), Annalee Jeffries (actress), Stevie Wonder (singer) |
Favorite Movies | Berry Gordy’s The Last Dragon |
Favorite TV Shows | Six Feet Under, The Simpsons, King of the Hill |
Favorite Bands | Rolling Stones, 3 Dog Night, The Doors |
Favorite Songs | Depends On His Mood |
Favorite Books | On The Road, by Jack Kerouac |
Favorite Places | Spring, Klein, Houston, Pittsburgh, Los Angeles, Miami, New York, London, San Antonio, Bracketville |
Favorite Foods | good Mexican good, the best is in Texas, Brussels Sprouts, Salt-And-Vinegar Potato Chips, Carne Guisada |
Favorite Colors | Black, White, Green, Blue, Grey, Red, Brown, Clear |
Favorite Accessories | Specs, Hats, Scarfs, Diesel blue jeans, T-Shirt |
Matt Bomer Dating, Wife, Girlfriends and Relationships
- Simon Halls and Matt Bomer have been married for 9 years. They were dating for 3 years after getting together in 2008 and were married in 2011.
- Mike White and Matt Bomer dated from November, 2001 to February, 2004.
Matt Bomer Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Kit | Male | 2005 | 15 years old | Simon Halls |
Walker | Male | 2008 | 12 years old | Simon Halls |
Henry | Male | 2008 | 12 years old | Simon Halls |
Matt Bomer Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
The Boys in the Band | 2020 | Donald | Movie |
Doom Patrol | 2019 | Larry Trainor, Negative Man | TV Show |
Titans | 2018 | Larry Trainor | TV Show |
Jonathan | 2018 | Ross Craine | Movie |
Viper Club | 2018 | Sam | Movie |
Papi Chulo | 2018 | Sean | Movie |
Walking Out | 2017 | Cal | Movie |
Anything | 2017 | Freda Von Rhenburg | Movie |
The Sinner | 2017 | Jamie | TV Show |
The Magnificent Seven | 2016 | Matthew Cullen | Movie |
The Last Tycoon | 2016 | Monroe Stahr | TV Show |
The Nice Guys | 2016 | John Boy | Movie |
Magic Mike XXL | 2015 | Ken | Movie |
The Normal Heart | 2014 | Felix Turner | TV Movie |
Winter's Tale | 2014 | Young Man | Movie |
Space Station 76 | 2014 | Ted | Movie |
Magic Mike | 2012 | Ken | Movie |
8 | 2012 | Jeff Zarrillo | TV Movie |
The New Normal | 2012 | Monty | TV Show |
In Time | 2011 | Henry Hamilton | Movie |
American Horror Story | 2011 | Andy, Donovan | TV Show |
Glee | 2009 | Cooper Anderson | TV Show |
White Collar | 2009 | Neal Caffrey | TV Show |
Chuck | 2007 | Bryce Larkin | TV Show |
Traveler | 2007 | Jay Burchell | TV Show |
The Texas Chainsaw Massacre: The Beginning | 2006 | Eric | Movie |
Amy Coyne | 2006 | Case (as Matthew Bomer) | TV Movie |
Flightplan | 2005 | Eric (as Matthew Bomer) | Movie |
North Shore | 2004 | Ross | TV Show |
Tru Calling | 2003 | Luc Johnston | TV Show |
Relic Hunter | 1999 | Driver agent | TV Show |
Will & Grace | 1998 | McCoy Whitman | TV Show |
All My Children | 1970 | Ian Kipling | TV Show |
Guiding Light | 1952 | Ben Reade | TV Show |
The Book of Ruth | Movie |
Matt Bomer Discography
Year | Soundtrack | Song | Label | Ref. |
---|---|---|---|---|
“Untitled (How Does It Feel)” | ||||
2019 | Non-album singles | “People Like Us” (feat. Alan Mingo Jr.) | WaterTower Music |
Matt Bomer Net Worth
Estimated Net Worth 2020 | $9 Million |
Income Source | Primary Income source TV Actor (profession). |