Linda Cardellini Biography
Linda Cardellini is best known as Actress, Voice Actress who has an estimated Net Worth of $8 Million. Rose to fame with her starring role as Lindsay Weir on Freaks and Geeks. Her other notable TV credits include ER, Bloodline and later Dead To Me. She's had prominent roles in films such as Green Book and Daddy's Home as well as supporting roles in Grandma's Boy, Good Burger, Legally Blonde and Brokeback Mountain. She was born on June 25,1975, Redwood City, CA. Also a voice over actress, she's voiced the characters Wendy on Disney's Gravity Falls and Megan Sparkles on Nickelodeon's Sanjay and Craig. She had her first acting role in the 1996 children's show Bone Chillers. She acted alongside Freddie Prinze Jr. in the Scooby-Doo live-action films. She had her first daughter, Lilah-Rose, with longtime boyfriend Steven Rodriguez in February 2012. The couple became engaged in 2013. She was previously in a five-year-long relationship with Jason Segel. Her zodiac sign is Cancer
Linda Cardellini Bio, Wiki
First Name | Linda |
Middle Name | Edna |
Last Name | Cardellini |
Full Name at Birth | Linda Edna Cardellini |
Alternative Name | Linda Edna Cardellini, Linda Cardellini |
Age | 45 years |
Birthday | 25th June, 1975 |
Birthplace | Redwood City, California, USA |
Height | 5' 3″ (160 cm) |
Weight | 130lbs (59 kg) |
Build | Voluptuous |
Eye Color | Brown – Light |
Hair Color | Brown – Dark |
Distinctive Feature | Being only 160 cm tall, Slim body type, Eyes |
Zodiac Sign | Cancer |
Sexuality | Straight |
Religion | Roman Catholic |
Ethnicity | White |
Nationality | American |
High School | Attended Saint Francis High School in Mountain View, CA. |
University | Loyola Marymount University`s College of Communication and Fine Arts, graduating in 2001 with a degree in theatre arts. She was also an active member of the Delta Zeta sorority. |
Occupation Text | Actress, Voice Actress |
Occupation | Actress |
Claim to Fame | Freaks and Geeks and Scooby Doo 2: Monsters Unleashed |
Year(s) Active | 1996–present |
Talent Agency (e.g. Modelling) | ICM Partners, 3 Arts Entertainment, Mosaic Talent (LA) |
Brand Endorsement | Roeks Opticiens BV “Leisure Society |
Bust (inches) | 34 |
Cup Size | B |
Waist (inches) | 25 |
Hips (inches) | 36 |
Clothes Size | 6 |
Shoe Size | 7 (US), 38.5 (EU), 5.5 (UK), 240 (J) |
Official Websites | twitter.com/lindacardellini, www.instagram.com/lindacardellini/, www.behindthevoiceactors.com/Linda-Cardellini/ |
Father | Wayne David Cardellini (May13, 1942) |
Mother | Lorraine Agnes Hernan (April 18, 1942), Mary Taggart |
Sister | Kelly Taggart |
Family Member | Lilah-Rose Rodriguez (daughter) (2012), Gracie (grandmother) |
Friend | Maura Tierney, Parminder Nagra, Goran Visnjic, Scott Grimes, Mekhi Phifer, Laura Innes, Shane West, Laura Cerón, James Franco, Jason Segel, Seth Rogen, John Francis Daley, Abby Lockhart, Neela Rasgotra, Chuny Marquez, Haleh Adams, Luka Kovaè (relationship (2003-2005)), Gregory Pratt, Ray Barnett, Archie Morris, Tony Gates (sexual relationship in (2008), Kerry Weaver |
Pets | None |
Linda Cardellini Dating, Husband, Boyfriends and Relationships
- Steven Rodriguez and Linda Cardellini have been engaged for 7 years. They started dating in 2009 and after 4 years were engaged in Jun 2013.
- Justin Rogina and Linda Cardellini dated from June to August, 2008.
- Jason Segel and Linda Cardellini dated from March, 2001 to January, 2007.
- Jason Segel and Linda Cardellini dated from March, 2001 to January, 2007.
- Nicholaus Goossen and Linda Cardellini had a relationship.
Linda Cardellini Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Lilah Rose | Female | 29th February, 2012 | 8 years old | Steven Rodriguez |
Linda Cardellini Filmography
Film | Year | Character | Type |
---|---|---|---|
Capone | 2020 | Mae | Movie |
Muppets Now | 2020 | Linda Cardellini | TV Show |
Avengers: Endgame | 2019 | Laura Barton | Movie |
The Curse of La Llorona | 2019 | Anna | Movie |
Dead to Me | 2019 | Judy Hale | TV Show |
Hunter Killer | 2018 | Jayne Norquist | Movie |
Green Book | 2018 | Dolores | Movie |
A Simple Favor | 2018 | Diana Hyland | Movie |
Austin Found | 2017 | Leanne Wilson | Movie |
Daddy's Home 2 | 2017 | Sara | Movie |
The Founder | 2016 | Joan Smith | Movie |
Daddy's Home | 2015 | Sara | Movie |
Avengers: Age of Ultron | 2015 | Laura Barton | Movie |
Bloodline | 2015 | Meg Rayburn | TV Show |
Welcome to Me | 2014 | Gina Selway | Movie |
Out There | 2013 | Sharla | TV Show |
Sanjay and Craig | 2013 | Hector's Mom, Madam Slash, Megan Sparkles | TV Show |
Dipper's Guide to the Unexplained | 2013 | Wendy Corduroy | Movie |
Gravity Falls | 2012 | Additional Voices, Wendy Corduroy | TV Show |
Red | 2012 | Short Film | |
Kill the Irishman | 2011 | Joan Madigan | Movie |
Return | 2011 | Kelli | Movie |
Person of Interest | 2011 | Dr. Megan Tillman | TV Show |
New Girl | 2011 | Abby Day | TV Show |
Scooby-Doo! Mystery Incorporated | 2010 | Airport PA, Dark Lilith, Marcy 'Hot Dog Water' Fleach | TV Show |
Super | 2010 | Pet Store Employee | Movie |
Gleeclipse | 2010 | Coach | Short Film |
Cupid | 2009 | Masseuse | TV Show |
The Goode Family | 2009 | Bliss Goode, Shelly | TV Show |
Regular Show | 2009 | C.J., Girl 2, Mrs. Chamberlain | TV Show |
The Lazarus Project | 2008 | Julie Ingram | Movie |
Comanche Moon | 2008 | Clara Forsythe | TV Show |
Human Giant | 2007 | Melody Richards | TV Show |
Mad Men | 2007 | Sylvia Rosen | TV Show |
Grandma's Boy | 2006 | Samantha | Movie |
American Gun | 2005 | Mary Ann Wilk | Movie |
Brokeback Mountain | 2005 | Cassie | Movie |
Robot Chicken | 2005 | Jem, Peppa-Mint, Velma Dinkley | TV Show |
Jiminy Glick in Lalawood | 2004 | Natalie Coolidge | Movie |
LolliLove | 2004 | Linda | Movie |
Scooby-Doo 2: Monsters Unleashed | 2004 | Velma | Movie |
Certainly Not a Fairytale | 2003 | Adelle, Writer | Short Film |
Scooby-Doo | 2002 | Velma | Movie |
The Twilight Zone | 2002 | Ali Warner | TV Show |
Legally Blonde | 2001 | Chutney | Movie |
The Unsaid | 2001 | Shelly Hunter | Movie |
The Prince and the Surfer | 1999 | Melissa | Movie |
Dying to Live | 1999 | Leslie Dugger | TV Movie |
Freaks and Geeks | 1999 | Lindsay Weir | TV Show |
The Lot | 1999 | June Parker | TV Show |
Dead Man on Campus | 1998 | Kelly | Movie |
Strangeland | 1998 | Genevieve Gage | Movie |
Guys Like Us | 1998 | Jude | TV Show |
Good Burger | 1997 | Heather | Movie |
Pacific Palisades | 1997 | Sara | TV Show |
3rd Rock from the Sun | 1996 | Lorna | TV Show |
Bone Chillers | 1996 | Sarah | TV Show |
Clueless | 1996 | Oddrey | TV Show |
Kenan & Kel | 1996 | Becky | TV Show |
Promised Land | 1996 | Amber | TV Show |
ER | 1994 | Samantha Taggart | TV Show |
Boy Meets World | 1993 | Lauren | TV Show |
Step by Step | 1991 | Cassie Evans | TV Show |
Linda Cardellini Net Worth
Estimated Net Worth 2020 | $8 Million |
Income Source | Primary Income source TV Actress (profession). |