Kriti Sanon Biography
Kriti Sanon is best known as Actress, model who has an estimated Net Worth of $2 Million. Known for her roles in such Bollywood and Telugu films as Heropanti and 1: Nenokkadine, this Indian celebrity has also had a successful career as a model. She was born on July 27,1990, New Delhi, India. In 2014, she was cast opposite Akshay Kumar in a Hindi film titled Singh Is Bling. She earned a bachelor's degree from the Jaypee Institute of Information Technology in Uttar Pradesh, India. She made her film debut in 2014, starring opposite Mahesh Babu in the commercially unsuccessful film 1: Nenokkadine. She and Tiger Shroff, both born in 1990, co-starred in the Sabbir Khan-directed movie Heropanti. She grew up in New Delhi, India, as the daughter of Delhi University professor Geeta Sanon and accountant Rahul Sanon. Her zodiac sign is Leo
Kriti Sanon Bio, Wiki
First Name | Kriti |
Last Name | Sanon |
Alternative Name | Kriti Sanon |
Age | 30 years |
Birthday | 27th July, 1990 |
Birthplace | New Delhi, India |
Height | 5' 10″ (178 cm) |
Build | Slim |
Eye Color | Brown – Dark |
Hair Color | Black |
Zodiac Sign | Leo |
Ethnicity | Asian/Indian |
Nationality | Indian |
Occupation Text | Actress, model |
Occupation | Actress |
Claim to Fame | 1 – Nenokkadine |
Year(s) Active | 2010–present, 2014–present |
Kriti Sanon Dating, Husband, Boyfriends and Relationships
Kriti Sanon is currently single.- Kriti Sanon is rumored to have hooked up with Sushant Singh Rajput in 2017.
Kriti Sanon Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Bachchan Pandey | 2021 | Movie | |
Heropanti 2 | 2021 | Dimpy | Movie |
Kalank | 2019 | (Dancer in the song 'Aira Gera') | Movie |
Housefull 4 | 2019 | Kriti, Princes Madhu | Movie |
Panipat | 2019 | Parvati Bai | Movie |
Luka Chuppi | 2019 | Rashmi Trivedi | Movie |
Arjun Patiala | 2019 | Ritu Randhawa | Movie |
Pati Patni Aur Woh | 2019 | Neha Khanna | Movie |
Stree | 2018 | Dancer- Song 'Aao Kabhi Haveli Pe' | Movie |
Raabta | 2017 | Saiba, Saira | Movie |
The Insider's Watchlist | 2017 | Self | TV Show |
Bareilly Ki Barfi | 2017 | Bitti Mishra | Movie |
The Kapil Sharma Show | 2016 | Herself | TV Show |
Dohchay | 2015 | Meera Varma | Movie |
Dilwale | 2015 | Ishita | Movie |
1 – Nenokkadine | 2014 | Samira(Journalist) | Movie |
Heropanti | 2014 | Dimpy | Movie |
Kumkum Bhagya | 2014 | Self | TV Show |
Comedy Nights with Kapil | 2013 | Herself | TV Show |
Kriti Sanon Music Videos
Year | Song | Singer(s) | Composer | Ref |
---|---|---|---|---|
2015 | “Chal Wahan Jaate Hain” | Arijit Singh | Amaal Mallik |
Kriti Sanon Net Worth
Estimated Net Worth 2020 | $2 Million |
Income Source | Primary Income source Movie Actress (profession). |