Kris Wu Biography
Kris Wu is best known as Actor, Singer, Songwriter, Rapper, Model who has an estimated Net Worth of $9 Million. Former rapper of the South-Korean boy band EXO. He embarked on a solo career following his departure, with popular singles such as “July” and “Good Kid.” He was born on November 6,1990, Guangzhou, China. Also an actor, he made his debut in Somewhere Only We Know. He won Best Newcomer Award at the third China International Film Festival for his performance. He attended high school in Vancouver and was a notable basketball player there, even garnering interest to play professionally. He joined EXO as the 11th member in 2012. He was a frontman for a South-Korean boy band just like Kim Hyun-Joong. He was born in Guangzhou, Guangdong, China. He given name is Li Jiaheng. He moved to Vancouver with his mom when he was 10. His zodiac sign is Scorpio
Kris Wu Bio, Wiki
Best Known For |
|
Nick Name | Kris |
Full Name | Li Jiaheng, Wu Yi Fan |
Birth Place | Guangzhou, China |
Education | Kris studied at Guangzhou No.7 Middle School for a short while. He was the school’s basketball team captain. He was awarded an NCAA scholarship after he led his team into victory during the China Junior NBA tournament but had to reject it in order to shift to Vancouver with his mother. |
Profession | Actor, Rapper, Singer, Record Producer, Model |
Manager | Kris is managed by Jackie Chan‘s entertainment/talent agency. |
Genre | C-pop, K-pop, Hip-Hop, R&B |
Label | SM Entertainment Kris Wu Studio Interscope Records Island Records Universal Music Records |
Build Type | Slim |
Nationality | China |
Age | 30 years old |
Date of Birth | November 6, 1990 (age 29 years), |
Zodiac Sign | Scorpio |
Height | 5 Feet 5 Inches (1.87 m) |
Weight | 66 kg (133 lbs) |
Sexual Orientation | Straight |
Distinctive Features |
|
Ethnicity | Asian |
Hair Color | Brown |
Eye Color | Black |
Net Worth | $9 Million |
Kris Wu Dating, Wife, Girlfriends and Relationships
Past
Not KnownKris Wu Filmography & Movies
Year | English Title | Chinese Title | Role | Notes | Ref. |
---|---|---|---|---|---|
2015 | Somewhere Only We Know | 有一个地方只有我们知道 | Ze Yang | [12] | |
Mr. Six | 老炮儿 | Xiao Fei | [15] | ||
2016 | The Mermaid | 美人鱼 | Long Jianfei | Cameo | [64] |
So Young 2: Never Gone | 致青春2:原来你还在这里 | Cheng Zheng | [18] | ||
Sweet Sixteen | 夏有乔木,雅望天堂 | Xia Mu | [19] | ||
L.O.R.D: Legend of Ravaging Dynasties | 爵迹 | Yin Chen | [22] | ||
2017 | XXX: Return of Xander Cage | 极限特工3:终极回归 | Nicks | [26] | |
Journey to the West: The Demons Strike Back | 西遊伏妖篇 | Tang Sanzang | [29] | ||
Valerian and the City of a Thousand Planets | 星际特工 | Captain Neza | [33] | ||
2018 | Europe Raiders | 欧洲攻略 | Le Qi | [36] | |
L.O.R.D: Legend of Ravaging Dynasties 2 | 爵跡2:冷血狂宴 | Yin Chen | Delayed | [65] |
Kris Wu TV Shows
Year | English Title | Chinese Title | Role | Notes | Ref. |
---|---|---|---|---|---|
2020 | The Golden Hairpin | 青簪行 | Li Shubai | [66] |
Kris Wu Discography
Title | Album details | Peaks | Sales | |
---|---|---|---|---|
Antares |
| 25 | 100 |
|
Kris Wu Net Worth
Estimated Net Worth 2020 | $9 Million |
Income Source | Primary Income source Rapper (profession). |