Kevin Dunn Biography
Kevin Dunn is best known as Actor, Producer who has an estimated Net Worth of $4 Million. American actor who plays Ron Witwicky in the Transformers films and also appeared in the features Dave in 1993 and Godzilla in 1998. He was a cast member on the television series Samantha Who? from 2007 until 2009 and he played roles in HBO's True Detective and Veep. He was born on August 24,1956, Chicago, IL. He worked as executive producer of the 2011 documentary Kumpanía: Flamenco Los Angeles. He graduated from Illinois Wesleyan University in 1977. He played the role of Jerry Seinfeld's friend in an episode of the sitcom Seinfeld. He was born to Margaret and John Dunn and grew up with a sister, Nora. His zodiac sign is Virgo
Kevin Dunn Bio, Wiki
First Name | Kevin |
Last Name | Dunn |
Age | 64 years |
Birthday | 24th August, 1956 |
Birthplace | Chicago, Illinois, USA |
Height | 5' 10″ (178 cm) |
Build | Average |
Hair Color | Salt and Pepper |
Zodiac Sign | Virgo |
Ethnicity | White |
Nationality | American |
University | Illinois Wesleyan University, Bloomington, Illinois, United States (1977) (Received An Honorary Doctorate In 2008.) |
Occupation Text | Actor, Producer |
Occupation | Actor |
Claim to Fame | Murry Wilson In The Beach Boys: An American Family (2000) (Television Film.) |
Year(s) Active | 1986–present |
Father | John Dunn, (A Musician And Poet.) |
Mother | Margaret (née East) (A Nurse.) |
Sister | Nora Dunn (Tuesday April 29, 1952- Present) (Actress And Comedian.) |
Kevin Dunn Dating, Wife, Girlfriends and Relationships
According to celebnetworth, Kevin Dunn is possibly single.- Katina Alexander and Kevin Dunn are married.
Kevin Dunn Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Captive State | 2019 | Commissioner Eugene Igoe | Movie |
Trading Paint | 2019 | Stumpy | Movie |
City on a Hill | 2019 | Nathan Rey | TV Show |
Standing Up, Falling Down | 2019 | Gary Rollins | Movie |
Miracle Workers | 2019 | Uncle Bert | TV Show |
Constance | 2019 | Movie | |
Josiah | 2019 | Short Film | |
Above Suspicion | 2018 | Bob Singer | Movie |
The Bachelors | 2017 | Paul Abernac | Movie |
Ghosted | 2017 | Merv Minette | TV Show |
The Night Of | 2016 | Daniel Lang | TV Show |
Keeping Up with the Joneses | 2016 | Carl Pronger | Movie |
Slow Learners | 2015 | Darren Lowry | Movie |
Ashby | 2015 | Coach Bruton | Movie |
Code Black | 2015 | Dr. Taylor | TV Show |
Documentary Now! | 2015 | Rob Seger | TV Show |
Cesar Chavez | 2014 | Dr. Arlo (uncredited) | Movie |
True Detective | 2014 | Major Ken Quesada | TV Show |
Draft Day | 2014 | Marvin | Movie |
The Frozen Ground | 2013 | Lt. Bob Jent | Movie |
Jobs | 2013 | Gil Amelio | Movie |
Prosecuting Casey Anthony | 2013 | George Anthony | TV Movie |
Veep | 2012 | Ben Cafferty | TV Show |
Warrior | 2011 | Principal Zito | Movie |
You May Not Kiss the Bride | 2011 | Agent Ross | Movie |
Transformers: Dark of the Moon | 2011 | Ron Witwicky | Movie |
Harry's Law | 2011 | D.A. George Kupcheck | TV Show |
Luck | 2011 | Marcus | TV Show |
Suits | 2011 | George Richardson | TV Show |
Unstoppable | 2010 | Galvin | Movie |
Scooby-Doo! Mystery Incorporated | 2010 | Dale Dinkley, Garden Manager, Maitre D' | TV Show |
Transformers: Revenge of the Fallen | 2009 | Ron Witwicky | Movie |
Vicky Cristina Barcelona | 2008 | Mark | Movie |
Lions for Lambs | 2007 | ANX Editor | Movie |
Transformers | 2007 | Ron Witwicky | Movie |
Samantha Who? | 2007 | Howard | TV Show |
All the King's Men | 2006 | Alex | Movie |
Gridiron Gang | 2006 | Ted Dexter | Movie |
Live Free or Die | 2006 | Chief Monson | Movie |
The Black Dahlia | 2006 | Elizabeth Short's Father (uncredited) | Movie |
The Darwin Awards | 2006 | Insurance Exec | Movie |
A Perfect Day | 2006 | Darren | TV Movie |
The Path to 9/11 | 2006 | Samuel 'Sandy' Berger | TV Show |
The Mikes | 2006 | TV Movie | |
Marsha Potter Gets a Life | 2005 | TV Show | |
American Dad! | 2005 | Councilman | TV Show |
Prison Break | 2005 | Cooper Green | TV Show |
The Closer | 2005 | Mr. Catalina | TV Show |
I Heart Huckabees | 2004 | Marty | Movie |
NTSB: The Crash of Flight 323 | 2004 | Cyrus | TV Movie |
NYPD 2069 | 2004 | Joe Banning | TV Movie |
Boston Legal | 2004 | Attorney Jonathan Weiner | TV Show |
Huff | 2004 | Berkowitz | TV Show |
LAX | 2004 | Vic Tilden | TV Show |
Lost | 2004 | Gordy | TV Show |
Ann Rule Presents: The Stranger Beside Me | 2003 | Dick Reed | TV Movie |
Dragnet | 2003 | J.J. Halsted | TV Show |
Gleason | 2002 | Jack Philbin – Gleason's Manager | TV Movie |
Boomtown | 2002 | Ron Berman | TV Show |
Push, Nevada | 2002 | Mitch Mann | TV Show |
Confessions | 2002 | Short Film | |
Law & Order: Criminal Intent | 2001 | Det. Carson Laird | TV Show |
L.A. Sheriff's Homicide | 2000 | Lt. Bob Coughlan | TV Movie |
The Beach Boys: An American Family | 2000 | Murry Wilson | TV Show |
Bette | 2000 | Roy | TV Show |
Boston Public | 2000 | Big Ed | TV Show |
God, the Devil and Bob | 2000 | TV Show | |
Stir of Echoes | 1999 | Frank | Movie |
Batman Beyond | 1999 | Dr. Howard Hodges | TV Show |
The First Gentleman | 1999 | The First Gentleman | TV Movie |
Almost Heroes | 1998 | Hidalgo | Movie |
Godzilla | 1998 | Colonel Hicks | Movie |
Small Soldiers | 1998 | Stuart Abernathy | Movie |
Snake Eyes | 1998 | Lou Logan | Movie |
Godzilla: The Series | 1998 | Major Anthony Hicks, Major Tony Hicks, Tony Hicks | TV Show |
Picture Perfect | 1997 | Mr. Mercer | Movie |
The Sixth Man | 1997 | Mikulski | Movie |
On the Edge of Innocence | 1997 | Dr. Barbico | TV Movie |
The Second Civil War | 1997 | Jimmy Cannon | TV Movie |
Arsenio | 1997 | Al | TV Show |
The Practice | 1997 | Bill Munce | TV Show |
Chain Reaction | 1996 | FBI Agent Doyle | Movie |
Shattered Mind | 1996 | Eric | TV Movie |
Unforgivable | 1996 | Milton 'Milt' Stella | TV Movie |
7th Heaven | 1996 | Coach Terry Hardwick | TV Show |
Jack Reed: A Killer Among Us | 1996 | Phil Brenner | TV Movie |
Mad Love | 1995 | Clifford Leland | Movie |
Nixon | 1995 | Charles Colson | Movie |
Shadow of a Doubt | 1995 | Mark Evola | TV Movie |
The Four Diamonds | 1995 | Charles Millard, Charles the Mysterious | TV Movie |
JAG | 1995 | Rear Adm. Al Brovo | TV Show |
Jack Reed: One of Our Own | 1995 | Phil Brenner | TV Movie |
Little Big League | 1994 | Arthur Goslin | Movie |
Beethoven's 2nd | 1993 | Brillo, Missy's Owner (uncredited) | Movie |
Dave | 1993 | Alan Reed | Movie |
1492: Conquest of Paradise | 1992 | Captain Mendez | Movie |
Chaplin | 1992 | J. Edgar Hoover | Movie |
Double Edge | 1992 | Webber | TV Movie |
Hot Shots! | 1991 | Lt. Commander Block | Movie |
Only the Lonely | 1991 | Patrick Muldoon | Movie |
Marked for Death | 1990 | Lt. Sal Roselli | Movie |
The Bonfire of the Vanities | 1990 | Tom Killian | Movie |
Blind Faith | 1990 | Lt. Gladstone | TV Show |
Law & Order | 1990 | Arnie MacLaren | TV Show |
Sydney | 1990 | Jake | TV Show |
Blue Steel | 1989 | Asst. Chief Stanley Hoyt | Movie |
Ghostbusters II | 1989 | Milton Angland (uncredited) | Movie |
Taken Away | 1989 | Lombardi | TV Movie |
Gideon Oliver | 1989 | Jacob Waldner | TV Show |
Seinfeld | 1989 | Joel Horneck | TV Show |
Mississippi Burning | 1988 | Agent Bird | Movie |
Day by Day | 1988 | Mel Schrom | TV Show |
Dear John | 1988 | Bob Morris | TV Show |
Roseanne | 1988 | Burt Drucker | TV Show |
Sonny Spoon | 1988 | TV Show | |
21 Jump Street | 1987 | Reed Bowman | TV Show |
Beverly Hills Buntz | 1987 | Rinaldo de Martino | TV Show |
Night of Courage | 1987 | Policeman | TV Movie |
Jack and Mike | 1986 | Anthony Kubecek | TV Show |
L.A. Law | 1986 | Barry Braunstein | TV Show |
Cheers | 1982 | Jim McNulty | TV Show |
Family Ties | 1982 | Bob Dunphy, Glen | TV Show |
Catch the Fair One | Willie | Movie |
Kevin Dunn Net Worth
Estimated Net Worth 2020 | $4 Million |
Income Source | Primary Income source Movie Actor (profession). |