6
Kelly Ripa Biography
Kelly Ripa is best known as Actress, Talk show host who has an estimated Net Worth of $120 Million. Regis Philbin's former TV sidekick who starred in Hope & Faith and later teamed up with Michael Strahan. She was born on October 2,1970, Stratford, NJ. She played Hayley Vaughan on All My Children for twelve years. In high school she did ballet and was a cheerleader. She and Regis Philbin hosted Live with Regis and Kelly for over 10 years. She got married to Mark Consuelos on May 1, 1996 and they have three children together, Michael, Lola, and Joaquin. Her zodiac sign is Libra
Kelly Ripa Bio, Wiki
First Name | Kelly |
Middle Name | Maria |
Last Name | Consuelos |
Maiden Name | Ripa |
Full Name at Birth | Kelly Maria Ripa |
Alternative Name | Kelly Maria Consuelos, Kelly Maria Ripa, Kelly Ripa |
Age | 50 years |
Birthday | 2nd October, 1970 |
Birthplace | Stratford, New Jersey, USA |
Height | 5' 2″ (157 cm) |
Weight | 108lbs (49 kg) |
Build | Athletic |
Eye Color | Blue |
Hair Color | Blonde |
Zodiac Sign | Libra |
Sexuality | Straight |
Religion | Roman Catholic |
Ethnicity | White |
Nationality | American |
High School | Eastern Regional High School, Voorhees, New Jersey, USA (1989) |
Occupation Text | Actress, Talk show host |
Occupation | Actress |
Claim to Fame | Faith on Hope and Faith, All My Children; Hosting Live! with Regis and Kelly |
Year(s) Active | 1986–present |
Shoe Size | 7 |
Official Websites | www.regisandkelly.go.com, twitter.com/KellyRipa, http://livekelly.com, www.allmovie.com/artist/kelly-ripa-p334174, www.rottentomatoes.com/celebrity/kelly_ripa/, http://kellyandryan.com |
Sister | Linda Ripa (author) |
Friend | Andy Cohen, Jessica Seinfeld, Anderson Cooper, Beth Ostrosky Stern, Neil Patrick Harris, David Burtka, Gloria Vanderbilt |
Pets | Chewy (Dog) |
Kelly Ripa Dating, Husband, Boyfriends and Relationships
- Mark Consuelos and Kelly Ripa have been married for 24 years. They were dating for 1 year after getting together in May 1995 and were married on 1st May 1996.
- Vincent Young and Kelly Ripa dated from December, 1994 to April, 1995.
Kelly Ripa Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Michael Joseph | Male | 2nd June, 1997 | 23 years old | Mark Consuelos |
Lola Grace | Female | 16th June, 2001 | 19 years old | Mark Consuelos |
Joaquin Antonio | Male | 24th February, 2003 | 17 years old | Mark Consuelos |
Kelly Ripa Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Famous in Love | 2017 | Kelly Ripa Consuelos | TV Show |
Riverdale | 2017 | Mrs. Mulwray | TV Show |
American Housewife | 2016 | Whitney | TV Show |
Nightcap | 2016 | Kelly Ripa | TV Show |
The Jim Gaffigan Show | 2015 | Kelly Ripa | TV Show |
Broad City | 2014 | Kelly Ripa | TV Show |
Sharknado 2: The Second One | 2014 | Kelly Ripa | TV Movie |
The Bensonhurst Spelling Bee | 2012 | Mike's Mom | Short Film |
I'm Still Here | 2010 | Kelly Ripa (uncredited) | Movie |
Delgo | 2008 | Kurrin (voice) | Movie |
Fly Me to the Moon | 2008 | Nat's Mom (voice) | Movie |
The Great Buck Howard | 2008 | Kelly Ripa | Movie |
Damages | 2007 | Kelly Ripa | TV Show |
The Knights of Prosperity | 2007 | Kelly Ripa | TV Show |
30 Rock | 2006 | Kelly Ripa | TV Show |
Brothers & Sisters | 2006 | Kelly Ripa | TV Show |
Hannah Montana | 2006 | Kelly Ripa | TV Show |
Ugly Betty | 2006 | Kelly Ripa | TV Show |
Go, Diego! Go! | 2005 | Mommy Maned Wolf | TV Show |
Kim Possible: A Sitch in Time | 2003 | Future Bonnie (voice) | TV Movie |
1-800-Missing | 2003 | Melody | TV Show |
Duck Dodgers | 2003 | The New Cadet | TV Show |
Hope & Faith | 2003 | Faith Fairfield | TV Show |
Someone to Love | 2001 | Michelle | TV Movie |
Ed | 2000 | Jennifer Bradley | TV Show |
The Stand-In | 1999 | Jennifer | Movie |
Family Guy | 1999 | Kelly Ripa | TV Show |
Marvin's Room | 1996 | Coral | Movie |
All My Children | 1970 | Hayley Santos, Hayley Vaughan, Hayley Vaughan Santos | TV Show |
Kelly Ripa Net Worth
Estimated Net Worth 2020 | $120 Million |
Income Source | Primary Income source TV Show Host (profession). |