Katherine McNamara Biography
Katherine McNamara is best known as Actress, Singer, Model, Songwriter, Voice Artist who has an estimated Net Worth of $3 Million. Actress who starred in the 2013 comedy film Contest and Sonya in the Maze Runner films. In 2016, she began starring in the television series Shadowhunters and later had a recurring role as Mia in the CW's Arrow. She also landed supporting roles in New Year's Eve, Matchmaker Mary, and Girl Vs. Monster. She was born on November 22,1995, Kansas City, MO. She played Tiffany in the 2014 film Little Savages. She started her acting career in a Broadway production of A Little Nigh Music when she was just 13 years old. She once had a recurring role opposite Olivia Holt on Disney Channel's Kickin' It in 2012. She was born to parents Evan and Ursula in Kansas City, Missouri. She moved to Los Angeles in 2011. Her zodiac sign is Sagittarius
Katherine McNamara Bio, Wiki
First Name | Katherine |
Middle Name | Grace |
Last Name | McNamara |
Full Name at Birth | Katherine Grace McNamara |
Alternative Name | Kat McNamara, Kat, Katie Mac, Katherine Grace McNamara, Katherine McNamara |
Age | 24 years |
Birthday | 21st November, 1995 |
Birthplace | Kansas City, Missouri, USA |
Height | 5' 4½” (164 cm) |
Weight | 115lbs (52 kg) |
Build | Slim |
Eye Color | Green |
Hair Color | Dyed Blonde |
Distinctive Feature | Red hair |
Zodiac Sign | Scorpio |
Sexuality | Straight |
Ethnicity | White |
Nationality | American |
High School | Keystone High , HS Diploma, PA, 2010 Graduated with Honors (age 14) |
University | University of North Carolina – Chapel Hill Kenan-Flagler School of Business, MBA – Investment Management, Chapel Hill, NC, (2013) (age 17), Drexel University, BS in Business/Fiance, Philadelphia, PA, 2013 Graduated Summa Cum Laude (2013), University of Missouri – Kansas City, Musical Theater, Kansas City, MO, (2010), Johns Hopkins University, Baltimore, MD |
Occupation Text | Actress, Singer, Model, Songwriter, Voice Artist |
Occupation | Actress |
Claim to Fame | New Year's Eve, Girl vs. Monster, The Maze Runner, Shadowhunters, Arrow |
Year(s) Active | 2007–present |
Talent Agency (e.g. Modelling) | United Talent Agency (LA), CESD Talent Agency (LA) |
Brand Endorsement | Sun Trust Commercial, Belfonte Yogurt Commercial |
Bust (inches) | 35 |
Cup Size | C |
Waist (inches) | 25 |
Hips (inches) | 33 |
Clothes Size | 6 |
Shoe Size | 5.5 |
Official Websites | www.katmcnamara.com/html/home.html, www.behindthevoiceactors.com/Katherine-McNamara/, twitter.com/Kat_McNamara, www.instagram.com/kat.mcnamara/?hl=en, www.facebook.com/OfficialKatherineMcNamara, kat-mcnamara.com/, shadowhunters.wikia.com/wiki/Katherine_McNamara |
Father | Evan McNamara |
Mother | Ursula McNamara |
Family Member | Nickole (grandmother) |
Friend | Gregg Sulkin, Olivia Holt, Bianca A. Santos, Shane Harper, Cameron Moulène, Ryan Rottman, Dylan O'Brien, Dominic Sherwood, Alberto Rosende, Emeraude Toubia, Matthew Daddario, Harry Shum Jr., Isaiah Mustafa |
Favorite People | William Shakespeare (author), Cassandra Clare (author), Tom Stoppard (playwright), David O. Russell (film director) |
Favorite Movies | The Princess Bride |
Favorite TV Shows | Pretty Little Liars, Game of Thrones, The Walking Dead, unREAL |
Favorite Bands | Maroon 5 |
Favorite Books | The Mortal Instruments |
Favorite Foods | Giordano’s Pizza in Chicago, Cookie Dough Ice Cream |
Favorite Colors | Blue |
Katherine McNamara Dating, Husband, Boyfriends and Relationships
Katherine McNamara is currently single.- Pierson Fode is rumored to have hooked up with Katherine McNamara in Dec 2016.
- Joel Courtney and Katherine McNamara had a relationship from 2011 to 2011.
Katherine McNamara Filmography
Film | Year | Character | Type |
---|---|---|---|
The Stand | 2020 | Julie Lawry | TV Show |
Acting for a Cause | 2020 | Lydia Bennet | TV Show |
Assimilate | 2019 | Hannah | Movie |
Batwoman | 2019 | Mia Smoak | TV Show |
Maze Runner: The Death Cure | 2018 | Sonya | Movie |
Happy Together | 2018 | Sara | TV Show |
The Adventures of Bunny Bravo | 2018 | Cat | Movie |
Charlotte | 2017 | Mary (segment “Get Off My Porch”) | Movie |
Little Savages | 2016 | Tiffany | Movie |
Indiscretion | 2016 | Lizzy Simon | TV Movie |
Is That a Gun in Your Pocket? | 2016 | Sandy Keely | Movie |
Natural Selection | 2016 | Paige Thomas | Movie |
Shadowhunters | 2016 | Clary Fray | TV Show |
A Sort of Homecoming | 2015 | Rosa Conti | Movie |
Supergirl | 2015 | Green Arrow, Mia Smoak | TV Show |
Maze Runner: The Scorch Trials | 2015 | Sonya | Movie |
R.L. Stine's Monsterville: The Cabinet of Souls | 2015 | Lilith | TV Movie |
The Grinder | 2015 | Ginger | TV Show |
Beyond the Shadows: The Making of Shadowhunters | 2015 | Clary Fray | TV Movie |
Tom Sawyer & Huckleberry Finn | 2014 | Becky Thatcher | Movie |
Happyland | 2014 | Harper Munroe | TV Show |
The Flash | 2014 | Mia Smoak | TV Show |
A Wife's Nightmare | 2014 | AJ's friend, Jackie | TV Movie |
Contest | 2013 | Sarah O'Malley | Movie |
The Fosters | 2013 | Kat | TV Show |
The Thundermans | 2013 | Tara Campbell | TV Show |
The Surgeon General | 2013 | Lily Sherman | TV Movie |
Touch | 2012 | Evie Woods | TV Show |
Madison High | 2012 | Cherri O'Keefe | TV Movie |
Arrow | 2012 | Green Arrow, Maya, Mia Smoak | TV Show |
Last Ounce of Courage | 2012 | Caroler | Movie |
Girl Vs. Monster | 2012 | Myra Santelli | TV Movie |
Sketchy | 2012 | Iris | TV Show |
Last Will | 2011 | Wedding Guest | Movie |
Sam Steele and the Crystal Chalice | 2011 | Emma Marsh | Movie |
New Year's Eve | 2011 | Lily Bowman (segment “Mother & Daughter”) | Movie |
Workaholics | 2011 | Haley | TV Show |
Kickin' It | 2011 | Claire | TV Show |
Unforgettable | 2011 | Young Carrie Wells | TV Show |
Jessie | 2011 | Bryn Breitbart | TV Show |
Transformers: Rescue Bots | 2011 | Priscilla Pynch | TV Show |
R.L. Stine's The Haunting Hour | 2010 | Jodanna | TV Show |
Get Off My Porch | 2010 | Mary | Short Film |
The Nuclear Standard | 2010 | Penny | Short Film |
Drop Dead Diva | 2009 | Ann Logan | TV Show |
Glee | 2009 | Bunhead #1 | TV Show |
Sam Steele and the Junior Detective Agency | 2009 | Emma Marsh | Movie |
All Roads Lead Home | 2008 | Fair Goer (uncredited) | Movie |
Matchmaker Mary | 2008 | Mary Carver | Movie |
The Bride & the Groom | 2007 | Wedding Guest | Short Film |
30 Rock | 2006 | Meagan | TV Show |
CSI: Crime Scene Investigation | 2000 | Angela Ward, Tangerine | TV Show |
Law & Order: Special Victims Unit | 1999 | Jasmine | TV Show |
Push | Amy | Movie | |
El Tonto | Terry | Movie | |
There You'll Find Me | Taylor Risdale | Movie |
Katherine McNamara Net Worth
Estimated Net Worth 2020 | $3 Million |
Income Source | Primary Income source Movie Actress (profession). |